Performance Timing, LLC

The Jamison Kampmeyer Memorial Run

Overall Finish List

July 14, 2012


Results By Performance Timing, LLC Performance Timing, LLC

5K Run

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Quincy Suckow Sacramento CA 202 36 F 1 30-39   21:21.0 6:53/M
2 Ariana Christophersen Weston WI 124 13 F 1 13-19 0:21.7 21:42.7 7:00/M
3 Shelly Gillingham Rhinelander WI 193 31 F 2 30-39 1:18.7 22:39.7 7:18/M
4 Cassy Kurth Ogema WI 270 13 F 2 13-19 2:26.6 23:47.7 7:40/M
5 Jodi Ridge Carol Stream IL 304 40 F 1 40-49 2:40.1 24:01.2 7:45/M
6 Jessica Vander Koy Mosinee WI 211 15 F 3 13-19 3:12.9 24:33.9 7:55/M
7 Cathy Venzke Medford WI 212 29 F 1 20-29 3:15.5 24:36.6 7:56/M
8 Sarah Viergutz Medford WI 283 20 F 2 20-29 3:30.3 24:51.4 8:01/M
9 Kaitlyn Belanger Athens WI 107 15 F 4 13-19 3:32.8 24:53.9 8:02/M
10 Lyddia Calmes Colby WI 123 15 F 5 13-19 3:32.9 24:54.0 8:02/M
11 Kay Zygarlicke Marshfield WI 228 33 F 3 30-39 3:46.3 25:07.4 8:06/M
12 Renee Gibson El Dorado Hills CA 145 11 F 1 1-12 3:48.2 25:09.3 8:07/M
13 Judy Punke Wausau WI 269 50 F 1 50-59 3:51.6 25:12.7 8:08/M
14 Jannell Carlson Medford WI 267 40 F 2 40-49 3:52.6 25:13.7 8:08/M
15 Gina Struble Mosinee WI 198 37 F 4 30-39 4:04.1 25:25.2 8:12/M
16 Becky Smith DePere WI 190 43 F 3 40-49 4:05.2 25:26.3 8:12/M
17 Kara Baldus Oregon WI 103 39 F 5 30-39 4:13.2 25:34.3 8:15/M
18 Dawn Cook Eagle WI 126 32 F 6 30-39 4:15.9 25:37.0 8:16/M
19 Jennifer Ramker Colby WI 175 39 F 7 30-39 4:49.1 26:10.2 8:26/M
20 Beth Borst Eau Claire WI 115 32 F 8 30-39 4:51.7 26:12.8 8:27/M
21 Eric Borst Eau Claire WI 116 32 F 9 30-39 4:52.1 26:13.2 8:27/M
22 Abby Van Rixel Athens WI 209 10 F 2 1-12 4:59.9 26:21.0 8:30/M
23 Melody Swatzina Colby WI 238 40 F 4 40-49 5:10.4 26:31.5 8:33/M
24 Anna Brown Colby WI 121 0 F 1 0- 0 5:12.0 26:33.0 8:34/M
25 Sarah Tichich Buffalo MN 206 35 F 10 30-39 5:29.4 26:50.5 8:39/M
26 Millie Larson Loyal WI 264 40 F 5 40-49 5:46.1 27:07.1 8:45/M
27 Dannah Marsolek Wausau WI 162 15 F 6 13-19 5:50.2 27:11.3 8:46/M
28 Savannah Pauls Wausau WI 170 15 F 7 13-19 5:50.4 27:11.5 8:46/M
29 Mary (Feiten) Blasé Vernon Hills IL 109 45 F 6 40-49 5:52.0 27:13.1 8:47/M
30 Gretchen Jackson Loyal WI 237 35 F 11 30-39 5:57.7 27:18.8 8:48/M
31 Jessica Empey Colby WI 133 15 F 8 13-19 6:24.9 27:46.0 8:57/M
32 Casey Sprotte Abbotsford WI 325 13 F 9 13-19 6:25.1 27:46.2 8:57/M
33 Skylar Gage Marathon WI 143 11 F 3 1-12 6:36.4 27:57.4 9:01/M
34 Char Plowman Wis. Rapids WI 173 51 F 2 50-59 6:43.7 28:04.8 9:03/M
35 Abby Talg Wausau WI 300 12 F 4 1-12 6:48.4 28:09.5 9:05/M
36 Jana Czahor Westboro WI 234 40 F 7 40-49 6:52.7 28:13.7 9:06/M
37 Valorie Breu Auburndale WI 120 45 F 8 40-49 7:05.6 28:26.7 9:10/M
38 Hannah Zortman Mosinee WI 275 12 F 5 1-12 7:10.2 28:31.3 9:12/M
39 Jennifer Mohr Eleva WI 166 31 F 12 30-39 7:26.0 28:47.1 9:17/M
40 Rachel Widra Fitchburg WI 225 15 F 10 13-19 7:26.4 28:47.5 9:17/M
41 Lisa Schindler Marshfield WI 284 20 F 3 20-29 7:27.7 28:48.8 9:17/M
42 Robin Zawislan Stratford WI 252 45 F 9 40-49 7:28.2 28:49.3 9:18/M
43 Krissy Flick Colby WI 139 34 F 13 30-39 7:43.7 29:04.8 9:23/M
44 Carol Kerper Stratford WI 154 55 F 3 50-59 7:51.1 29:12.2 9:25/M
45 Jill Viergutz Colby WI 213 41 F 10 40-49 8:16.3 29:37.3 9:33/M
46 Megon Schlogenhoft Weston WI 302 20 F 4 20-29 8:33.8 29:54.9 9:39/M
47 Breana Wavrunek Weston WI 219 32 F 14 30-39 8:46.7 30:07.8 9:43/M
48 April Moore Medford WI 167 31 F 15 30-39 8:46.9 30:08.0 9:43/M
49 Jessie Polivka Colby WI 174 25 F 5 20-29 8:46.9 30:08.0 9:43/M
50 Anne Marshall Wausau WI 161 50 F 4 50-59 9:07.3 30:28.4 9:50/M
51 Gwen Dombowsky 250 45 F 11 40-49 10:08.7 31:29.7 10:09/M
52 Ginger Heier Marshfield WI 259 43 F 12 40-49 10:11.9 31:33.0 10:11/M
53 Terra Newman Colby WI 168 53 F 5 50-59 10:24.2 31:45.3 10:15/M
54 Christina Cook Dorchester WI 125 33 F 16 30-39 10:24.6 31:45.7 10:15/M
55 Julie Giese Port Orange FL 146 34 F 17 30-39 10:29.9 31:51.0 10:16/M
56 Diane Slattery Wausau WI 188 53 F 6 50-59 10:35.2 31:56.3 10:18/M
57 Corissa Gage Marathon WI 141 45 F 13 40-49 10:48.2 32:09.2 10:22/M
58 Carrie Sebold Chaska MN 291 20 F 6 20-29 11:00.4 32:21.5 10:26/M
59 Colleen Yeager Wausau WI 241 53 F 7 50-59 11:37.9 32:59.0 10:38/M
60 Angela Engel Colby WI 134 35 F 18 30-39 12:00.6 33:21.7 10:45/M
61 Krystle Gertschen Marathon WI 144 28 F 7 20-29 12:11.8 33:32.9 10:49/M
62 Lynn Talg Wausau WI 295 40 F 14 40-49 12:30.2 33:51.3 10:55/M
63 Deb Heilmann Wausau WI 152 37 F 19 30-39 12:51.0 34:12.1 11:02/M
64 Judy Derrico Curtiss WI 131 60 F 1 60-99 12:53.7 34:14.8 11:03/M
65 Marge Handschke Phillips WI 150 62 F 2 60-99 13:18.9 34:40.0 11:11/M
66 Sarah Peloquin La Crosse WI 229 28 F 8 20-29 13:37.9 34:59.0 11:17/M
67 Michelle Bean Marathon WI 106 45 F 15 40-49 13:41.7 35:02.8 11:18/M
68 Jenna Creger Wausau WI 129 27 F 9 20-29 14:12.3 35:33.4 11:28/M
69 Kelly Kraus Marshfield WI 156 39 F 20 30-39 14:21.3 35:42.4 11:31/M
70 Lynn Borman Medford WI 114 32 F 21 30-39 14:34.9 35:56.0 11:35/M
71 Carmen Stimac Neillsville WI 196 41 F 16 40-49 14:51.6 36:12.7 11:41/M
72 Stephaney Bredl Nekoosa WI 119 21 F 10 20-29 15:29.2 36:50.3 11:53/M
73 Cassandra Bean Marathon WI 104 21 F 11 20-29 15:55.9 37:17.0 12:02/M
74 Barbara Farr Marshfield WI 136 48 F 17 40-49 16:18.2 37:39.2 12:09/M
75 Rebecca Tuley Wausau WI 208 37 F 22 30-39 16:31.3 37:52.3 12:13/M
76 Skylar Pauls Wausau WI 171 12 F 6 1-12 16:49.9 38:11.0 12:19/M
77 Jayne Massof Athens WI 244 55 F 8 50-59 17:16.7 38:37.8 12:27/M
78 Liz Gosse Marshfield WI 272 20 F 12 20-29 17:25.9 38:47.0 12:31/M
79 Jessica Lewer Colby WI 157 31 F 23 30-39 17:26.9 38:48.0 12:31/M
80 Jocelyn Schroeder Mosinee WI 183 34 F 24 30-39 17:38.1 38:59.2 12:35/M
81 Amanda Godleske Merrill WI 147 26 F 13 20-29 18:13.0 39:34.1 12:46/M
82 Carol Reither Neillsville WI 180 65 F 3 60-99 20:12.6 41:33.7 13:24/M
83 Patty Grove Rothschild WI 149 42 F 18 40-49 20:14.7 41:35.8 13:25/M
84 Raejana Wright Westboro WI 235 11 F 7 1-12 21:04.3 42:25.4 13:41/M
85 Tiffany Derrico Curtiss WI 243 15 F 11 13-19 21:04.8 42:25.9 13:41/M
86 Jessie Hederer Colby WI 151 14 F 12 13-19 21:04.9 42:26.0 13:41/M
87 Jamie Waldvogel Hugo MN 216 33 F 25 30-39 24:24.9 45:46.0 14:46/M
88 Kathy Waldvogel Hugo MN 217 61 F 4 60-99 25:43.2 47:04.3 15:11/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Jason Bond Mosinee WI 276 30 M 1 30-39   17:43.7 5:43/M
2 Kris Borchardt Kronenwetter WI 163 32 M 2 30-39 0:38.2 18:22.0 5:55/M
3 Tommy Marcon Holmen WI 266 40 M 1 40-49 1:31.0 19:14.8 6:12/M
4 Lucas Sczygelski Wausau WI 185 16 M 1 13-19 1:40.4 19:24.2 6:15/M
5 Dakota Rau Abbotsford WI 176 16 M 2 13-19 2:19.7 20:03.5 6:28/M
6 Bill Gamoke Colby WI 254 50 M 1 50-59 2:41.2 20:25.0 6:35/M
7 Jeremy Jonas Marshfield WI 273 35 M 3 30-39 2:47.4 20:31.2 6:37/M
8 Nick Streveler Abbotsford WI 197 16 M 3 13-19 2:47.5 20:31.2 6:37/M
9 Karl Ploeckelman Stetsonville WI 268 13 M 4 13-19 2:48.3 20:32.1 6:37/M
10 Jimmy Ridge Carol Stream IL 306 13 M 5 13-19 3:03.5 20:47.2 6:42/M
11 Aaron Swensen Auburndale WI 282 20 M 1 20-29 3:05.2 20:49.0 6:43/M
12 Jeffrey Ridge Carol Stream IL 305 12 M 1 1-12 3:25.6 21:09.4 6:49/M
13 Tyler Viergutz Colby WI 214 21 M 2 20-29 3:30.2 21:14.0 6:51/M
14 John Conn Little Rock AR 290 40 M 2 40-49 3:43.2 21:27.0 6:55/M
15 Carl Anderson Weston WI 101 41 M 3 40-49 3:43.6 21:27.4 6:55/M
16 Keagan Rabe 251 15 M 6 13-19 3:46.5 21:30.3 6:56/M
17 Tim Rau Abbotsford WI 178 55 M 2 50-59 3:49.5 21:33.2 6:57/M
18 Stewart Braun Abbotsford WI 117 16 M 7 13-19 4:23.1 22:06.8 7:08/M
19 Dustin Diedrich 248 21 M 3 20-29 4:32.3 22:16.0 7:11/M
20 Steve Sprotte Abbotsford WI 194 45 M 4 40-49 4:45.5 22:29.3 7:15/M
21 Rich Struble Mosinee WI 199 38 M 4 30-39 4:48.5 22:32.3 7:16/M
22 Jason Skrzeczkoski Spencer WI 261 38 M 5 30-39 4:58.2 22:42.0 7:19/M
23 Jerome Switlick Athens WI 203 45 M 5 40-49 5:11.7 22:55.4 7:24/M
24 David Smith Colby WI 191 31 M 6 30-39 5:16.4 23:00.1 7:25/M
25 Joshua Van Rixel Athens WI 210 14 M 8 13-19 5:18.4 23:02.2 7:26/M
26 David Helmer Wausau WI 262 60 M 1 60-99 5:27.0 23:10.7 7:28/M
27 Unknown Partic. 323 323 M 1 0- 0 5:37.9 23:21.6 7:32/M
28 Cory Broeske Dorchester WI 246 35 M 7 30-39 5:38.5 23:22.2 7:32/M
29 Mike Brost Medford WI 245 55 M 3 50-59 5:38.9 23:22.6 7:32/M
30 Jim Weber Marshfield WI 265 50 M 4 50-59 5:45.5 23:29.3 7:35/M
31 Trevor Flick Colby WI 140 14 M 9 13-19 5:46.7 23:30.4 7:35/M
32 Preston Mertins Dorchester WI 165 14 M 10 13-19 5:46.9 23:30.6 7:35/M
33 Tim Rueth Denmark WI 271 40 M 6 40-49 6:01.2 23:44.9 7:39/M
34 Adam Borman Medford WI 112 25 M 4 20-29 6:03.4 23:47.2 7:40/M
35 Matt Scheffler Wausau WI 181 45 M 7 40-49 6:19.7 24:03.4 7:45/M
36 Matthew Malovrh Colby WI 160 30 M 8 30-39 6:34.9 24:18.6 7:50/M
37 Jason Borman Medford WI 113 33 M 9 30-39 6:54.3 24:38.0 7:57/M
38 Kevin Cook Whitehouse Station NJ 127 54 M 5 50-59 7:07.7 24:51.4 8:01/M
39 Tom Hardinger Marshfield WI 281 40 M 8 40-49 7:08.3 24:52.0 8:01/M
40 Chad Suckow Dorchester WI 200 40 M 9 40-49 7:10.9 24:54.6 8:02/M
41 Ryan Weber Wausau WI 221 36 M 10 30-39 7:13.3 24:57.0 8:03/M
42 Gary Thums Rib Lake WI 678 56 M 6 50-59 7:20.5 25:04.3 8:05/M
43 Josh Widra Fitchburg WI 224 15 M 11 13-19 7:22.4 25:06.1 8:06/M
44 Matthew Suckow Altoona WI 201 33 M 11 30-39 7:29.7 25:13.5 8:08/M
45 Jordan Kurth Ogema WI 274 12 M 2 1-12 7:37.1 25:20.9 8:10/M
46 Marcus Ackerman Owen WI 285 10 M 3 1-12 7:39.0 25:22.8 8:11/M
47 Tony Smith DePere WI 192 43 M 10 40-49 7:43.9 25:27.7 8:13/M
48 Sam Hardinger Marshfield WI 279 12 M 4 1-12 7:45.3 25:29.0 8:13/M
49 Jeff Stefonek Ringle WI 195 34 M 12 30-39 7:48.0 25:31.8 8:14/M
50 Gary Schraufnagel Abbotsford WI 253 45 M 11 40-49 7:50.2 25:34.0 8:15/M
51 Dave Rau Dorchester WI 177 55 M 7 50-59 7:50.4 25:34.2 8:15/M
52 Damon Pieper Abbotsford WI 242 35 M 13 30-39 8:03.3 25:47.1 8:19/M
53 Denis Woik Colby WI 226 0 M 2 0- 0 8:17.2 26:00.9 8:23/M
54 Frank Derrico Curtiss WI 130 62 M 2 60-99 8:22.5 26:06.3 8:25/M
55 Pierce Pope Stetsonville WI 260 12 M 5 1-12 8:27.4 26:11.2 8:27/M
56 Russ Gage Marathon WI 142 45 M 12 40-49 8:35.6 26:19.3 8:29/M
57 Brad Bacher Merrill WI 102 55 M 8 50-59 8:43.6 26:27.3 8:32/M
58 Kody Swatzina Colby WI 239 13 M 12 13-19 8:45.0 26:28.7 8:32/M
59 Peter Weber Colby WI 220 45 M 13 40-49 8:46.4 26:30.2 8:33/M
60 Mike Malchow Medford WI 277 60 M 3 60-99 9:00.9 26:44.7 8:37/M
61 Dylan Tomczak Withee WI 207 10 M 6 1-12 9:16.5 27:00.2 8:43/M
62 Steven DeLonay Medford WI 324 0 M 3 0- 0 9:22.5 27:06.3 8:45/M
63 Jacob Rechtzigel Athens WI 303 30 M 14 30-39 9:25.7 27:09.4 8:45/M
64 Unknown Partic. 243 132 M 4 0- 0 9:28.7 27:12.5 8:46/M
65 Aidan Whitman Almond WI 223 11 M 7 1-12 9:30.3 27:14.1 8:47/M
66 Chris Kodl Thorp WI 301 40 M 14 40-49 9:43.3 27:27.0 8:51/M
67 James Ridge Carol Stream IL 307 40 M 15 40-49 10:09.4 27:53.1 9:00/M
68 Jason Wellman Appleton WI 222 0 M 5 0- 0 10:12.9 27:56.7 9:01/M
69 Matthew Brown Madison WI 122 33 M 15 30-39 10:30.4 28:14.2 9:06/M
70 Andrew Zortman Mosinee WI 227 36 M 16 30-39 10:47.4 28:31.1 9:12/M
71 Winston Sapinski Medford W 255 12 M 8 1-12 11:40.7 29:24.4 9:29/M
72 Andrew Venzke Athens WI 258 20 M 5 20-29 12:09.3 29:53.0 9:38/M
73 Robert Macksam Madison WI 159 35 M 17 30-39 12:30.2 30:13.9 9:45/M
74 Ethan Macksam Madison WI 158 10 M 9 1-12 12:30.4 30:14.1 9:45/M
75 Bob Diedrich Colby WI 249 58 M 9 50-59 12:45.0 30:28.8 9:50/M
76 Dan Behling Ogema WI 257 30 M 18 30-39 12:55.9 30:39.6 9:53/M
77 Christian Tichich Buffalo MN 205 15 M 13 13-19 13:21.9 31:05.7 10:02/M
78 Blake Furger Stratford WI 321 12 M 10 1-12 13:33.0 31:16.8 10:05/M
79 Will Hardinger Marshfield WI 280 12 M 11 1-12 13:37.7 31:21.4 10:07/M
80 James Pemberton Oak Creek WI 172 34 M 19 30-39 13:58.1 31:41.9 10:13/M
81 Travis Schraufnagel Colby WI 182 38 M 20 30-39 14:02.3 31:46.0 10:15/M
82 Donald Slattery Wausau WI 189 55 M 10 50-59 14:12.5 31:56.3 10:18/M
83 Harvey Malchow Bedford MA 278 60 M 4 60-99 14:14.5 31:58.3 10:19/M
84 Ray Yeager Wausau WI 240 54 M 11 50-59 15:15.2 32:59.0 10:38/M
85 Randy Cook Dorchester WI 128 35 M 21 30-39 15:33.0 33:16.8 10:44/M
86 Don Wangen Rothschild WI 218 83 M 5 60-99 15:41.6 33:25.3 10:47/M
87 Unknown Partic. 233 233 M 6 0- 0 16:01.2 33:45.0 10:53/M
88 Lony Oestreich Colby WI 231 0 M 7 0- 0 16:01.7 33:45.4 10:53/M
89 Shane Heilmann Wausau WI 153 39 M 22 30-39 16:25.8 34:09.6 11:01/M
90 Randy Hansen Wausau WI 236 48 M 16 40-49 17:49.5 35:33.2 11:28/M
91 Eric Reis Abbotsford WI 179 41 M 17 40-49 18:06.4 35:50.2 11:34/M
92 Tony Farr Marshfield WI 137 54 M 12 50-59 19:56.1 37:39.8 12:09/M
93 Nathan Pauls Wausau WI 169 38 M 23 30-39 20:27.4 38:11.2 12:19/M
94 Brian Waldvogel Hugo MN 215 34 M 24 30-39 28:02.7 45:46.4 14:46/M
95 Jack Heindl Medford WI 256 60 M 6 60-99 29:04.3 46:48.0 15:06/M
96 Oestreich Colby WI 232 0 M 8 0- 0 33:10.2 50:54.0 16:25/M
97 Unknown Partic. 680 680 M 9 0- 0 53:19.6 1:11:03.3 22:55/M
 

10K Run

 

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Stacey Gusman Wausau WI 621 34 F 1 30-39   42:24.0 6:50/M
2 Amy Cleven Marinette WI 612 26 F 1 20-29 3:17.7 45:41.7 7:22/M
3 Jennifer Meacham Spencer WI 638 17 F 1 13-19 7:03.3 49:27.4 7:59/M
4 Tiffani Roltgen Madison WI 649 31 F 2 30-39 7:14.7 49:38.8 8:00/M
5 Mandy Schoelzel Chippewa Falls WI 650 34 F 3 30-39 8:31.2 50:55.3 8:13/M
6 Stephanie Hediger Colby WI 623 45 F 1 40-49 8:36.0 51:00.1 8:14/M
7 Noelle Marks Marathon WI 728 40 F 2 40-49 8:38.3 51:02.3 8:14/M
8 DeJon Furger Edgar WI 653 35 F 4 30-39 8:38.8 51:02.9 8:14/M
9 Amanda Kaiser Colby WI 627 16 F 2 13-19 9:59.9 52:24.0 8:27/M
10 Jacie Cihlar Mosinee WI 610 33 F 5 30-39 10:26.7 52:50.7 8:31/M
11 Heather O'Donnell Colby WI 642 40 F 3 40-49 11:02.6 53:26.7 8:37/M
12 Michele Rueth Denmark WI 724 40 F 4 40-49 11:17.2 53:41.3 8:40/M
13 Emily Whitman Almond WI 660 33 F 6 30-39 13:18.2 55:42.3 8:59/M
14 Kristine Macksam Madison WI 636 45 F 5 40-49 15:15.2 57:39.2 9:18/M
15 Joanna Garza Wausau WI 617 38 F 7 30-39 16:12.6 58:36.6 9:27/M
16 Megan Heier Marshfield WI 670 20 F 2 20-29 16:55.2 59:19.3 9:34/M
17 Jana Lallemont Catawba WI 634 45 F 6 40-49 17:02.0 59:26.0 9:35/M
18 Cynthia Milkey WI Rapids WI 640 53 F 1 50-59 17:37.0 1:00:01.0 9:41/M
19 Larissa Fildes Hudson WI 616 28 F 3 20-29 17:44.0 1:00:08.1 9:42/M
20 Brittany Schmitt Bayfield WI 672 20 F 4 20-29 18:52.7 1:01:16.8 9:53/M
21 Courtney Manecke Fenwood WI 674 23 F 5 20-29 19:58.0 1:02:22.0 10:04/M
22 Katlyn Frane Edgar WI 666 20 F 6 20-29 19:59.7 1:02:23.8 10:04/M
23 Erin Hennes Colby WI 625 29 F 7 20-29 20:07.7 1:02:31.8 10:05/M
24 Janine Van Rixel Marathon WI 659 34 F 8 30-39 20:07.9 1:02:32.0 10:05/M
25 Mandi Kalmon Medford WI 681 17 F 3 13-19 20:53.2 1:03:17.3 10:12/M
26 Brittany Lough Onalaska WI 635 23 F 8 20-29 21:00.7 1:03:24.8 10:14/M
27 Sarah Loritz Green Bay WI 721 40 F 7 40-49 22:48.0 1:05:12.1 10:31/M
28 Kim Nansel Wausau WI 641 46 F 8 40-49 23:19.8 1:05:43.9 10:36/M
29 Ashley Straub Wausau WI 668 12 F 1 1-12 23:44.0 1:06:08.1 10:40/M
30 Laurie Lemke Rhinelander WI 675 30 F 9 30-39 24:14.6 1:06:38.7 10:45/M
31 Cassie Meyer Dorchester WI 639 31 F 10 30-39 25:03.0 1:07:27.1 10:53/M
32 Shannon Rivera Richmond VA 648 34 F 11 30-39 25:10.6 1:07:34.7 10:54/M
33 Rhiannon McCarthy Wausau WI 729 14 F 4 13-19 25:34.1 1:07:58.1 10:58/M
34 Tami Burns Almond WI 609 43 F 9 40-49 47:37.6 1:30:01.7 14:31/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Andrew Kaiser Colby WI 628 15 M 1 13-19   39:45.0 6:25/M
2 Brian Cleven Marinette WI 613 27 M 1 20-29 0:14.0 39:59.0 6:27/M
3 Bill Bellendorf Rib Lake WI 677 40 M 1 40-49 1:52.8 41:37.8 6:43/M
4 Rod Kohl Unity WI 632 36 M 1 30-39 1:52.9 41:37.9 6:43/M
5 Mitchell Ziesemer Hortonville WI 663 19 M 2 13-19 2:09.1 41:54.2 6:45/M
6 Todd Suckow Sacramento CA 657 39 M 2 30-39 2:14.8 41:59.8 6:46/M
7 Cody Schuster Marshfield WI 730 20 M 2 20-29 2:29.0 42:14.0 6:49/M
8 Dave Baldus Oregon WI 603 42 M 2 40-49 3:35.2 43:20.3 6:59/M
9 Sam Bach Dorchester WI 601 15 M 3 13-19 4:14.7 43:59.8 7:06/M
10 Bryon Graun Dorchester WI 620 34 M 3 30-39 4:36.3 44:21.3 7:09/M
11 Michael Stange Unity WI 654 16 M 4 13-19 5:06.3 44:51.3 7:14/M
12 Davey Sapinski Medford WI 671 30 M 4 30-39 6:57.3 46:42.4 7:32/M
13 Brad Gast Weston WI 618 37 M 5 30-39 6:58.2 46:43.2 7:32/M
14 David Hennes Colby WI 624 30 M 6 30-39 7:01.8 46:46.8 7:33/M
15 Michael Beran Athens WI 679 50 M 1 50-59 7:09.0 46:54.0 7:34/M
16 Gabe Van Rixel Marathon WI 658 36 M 7 30-39 7:10.6 46:55.6 7:34/M
17 Ricky Bjork Owen WI 700 50 M 2 50-59 7:16.0 47:01.0 7:35/M
18 Don Kalmon Medford WI 727 49 M 3 40-49 8:24.8 48:09.8 7:46/M
19 Rich Baptist Wausau WI 605 45 M 4 40-49 8:36.2 48:21.3 7:48/M
20 Steven Brewster Athens WI 608 40 M 5 40-49 9:05.0 48:50.0 7:53/M
21 Alex Kampmeyer Colby WI 630 15 M 5 13-19 9:23.8 49:08.8 7:55/M
22 Reese Beyersdorf Merrill WI 607 15 M 6 13-19 11:05.7 50:50.7 8:12/M
23 Andy Baldus Abbotsford WI 602 43 M 6 40-49 11:53.0 51:38.0 8:20/M
24 Brian Popp LaCrosse WI 645 33 M 8 30-39 12:33.0 52:18.0 8:26/M
25 Brian Kamke Weston WI 629 35 M 9 30-39 12:35.1 52:20.1 8:26/M
26 Nathan Cihlar Mosinee WI 611 33 M 10 30-39 13:23.2 53:08.2 8:34/M
27 Matthew Geiger Menasha WI 619 33 M 11 30-39 13:34.5 53:19.5 8:36/M
28 Kenneth Hinke Medford WI 665 60 M 1 60-99 14:15.8 54:00.9 8:43/M
29 Baldus Abbotsford WI 604 0 M 1 0- 0 15:50.9 55:35.9 8:58/M
30 Patrick Leichtnam Sheboygan WI 673 0 M 2 0- 0 16:23.3 56:08.3 9:03/M
31 Steven Hebert Spencer WI 622 15 M 7 13-19 17:08.9 56:53.9 9:10/M
32 Dane Harder Mosinee WI 669 57 M 3 50-59 17:14.8 56:59.8 9:11/M
33 Leon Handschke Phillips WI 676 60 M 2 60-99 17:24.3 57:09.3 9:13/M
34 Brent Haas Colby WI 667 20 M 3 20-29 17:42.0 57:27.0 9:16/M
35 Dan Schroeder Mosinee WI 651 34 M 12 30-39 17:49.1 57:34.1 9:17/M
36 Andy Rindfleisch Mosinee WI 647 30 M 13 30-39 19:29.4 59:14.4 9:33/M
37 Keith Schultz Mosinee WI 652 41 M 7 40-49 19:30.0 59:15.0 9:33/M
38 Tim O'Donnell Colby WI 643 41 M 8 40-49 19:55.8 59:40.8 9:37/M
39 Wally Hines Hudson WI 626 43 M 9 40-49 20:22.7 1:00:07.7 9:42/M
40 Zachary Wiersma Colby WI 662 11 M 1 1-12 20:48.8 1:00:33.9 9:46/M
41 Jameson Rau Onalaska WI 646 26 M 4 20-29 23:39.7 1:03:24.7 10:14/M
42 Gary Cook Statesville NC 614 67 M 3 60-99 24:59.0 1:04:44.0 10:26/M
43 Brian Kruger Green Bay WI 633 31 M 14 30-39 26:15.0 1:06:00.1 10:39/M
44 Chase Beyersdorf Merrill WI 606 16 M 8 13-19 26:16.4 1:06:01.4 10:39/M
45 Tom Wienkauf Merrill WI 661 15 M 9 13-19 26:18.3 1:06:03.3 10:39/M
46 Sean McCarthy Wausau WI 637 46 M 10 40-49 28:12.3 1:07:57.3 10:58/M
47 Scot Baumgartner Medford WI 664 25 M 5 20-29 28:52.6 1:08:37.6 11:04/M
48 Dean Stangl Wausau WI 655 M 3 0- 0 31:17.9 1:11:02.9 11:27/M
49 Evan DeLonay Merrill WI 615 17 M 10 13-19 34:50.1 1:14:35.1 12:02/M