Men: 16-19 20-29 30-39 40-49 50-59 60-99
Women: 16-19 20-29 30-39 40-49 50-59 60-99
5K Run |
||||||||
Female 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ashley Hilton | Saukville WI | 56 | 19 | 2 | 23:08.7 | 7:28/M | |
2 | Allison Hilton | Saukville WI | 57 | 19 | 3 | 0:13.5 | 23:22.2 | 7:32/M |
3 | Kathryn Gaskin | Virginia Beach VA | 44 | 17 | 5 | 0:36.0 | 23:44.7 | 7:39/M |
4 | Katie Conlon | Marshfield MA | 230 | 19 | 15 | 3:18.1 | 26:26.8 | 8:32/M |
5 | Hannah Smith | Columbus IN | 229 | 19 | 16 | 3:18.5 | 26:27.2 | 8:32/M |
6 | Colleen Smith | De Pere WI | 152 | 19 | 22 | 4:27.2 | 27:35.9 | 8:54/M |
7 | Stacie Serdar | Winthrop Harbor IL | 218 | 17 | 30 | 5:17.7 | 28:26.4 | 9:10/M |
8 | Brenna Rathsack | Appleton WI | 131 | 18 | 34 | 5:49.3 | 28:58.0 | 9:21/M |
9 | Kyla Gerke | DePere WI | 46 | 18 | 41 | 6:26.5 | 29:35.2 | 9:33/M |
10 | Brianna Rockwood | Wisconsin Rapids WI | 220 | 18 | 42 | 6:32.2 | 29:40.9 | 9:34/M |
11 | Stephanie Kleckner | Sheboygan Falls WI | 198 | 18 | 49 | 6:49.9 | 29:58.6 | 9:40/M |
12 | Marissa Kleckner | Sheboygan Falls WI | 197 | 18 | 50 | 6:50.0 | 29:58.7 | 9:40/M |
13 | Bailey Anderson | Neenah WI | 206 | 19 | 53 | 7:24.7 | 30:33.4 | 9:51/M |
14 | Lora Kositzky | Escanaba MI | 80 | 19 | 73 | 9:20.0 | 32:28.7 | 10:28/M |
15 | Haley Bray | Appleton WI | 12 | 19 | 74 | 9:20.2 | 32:28.9 | 10:28/M |
16 | Kaitlin Schultz | Rubicon WI | 244 | 18 | 81 | 10:10.6 | 33:19.3 | 10:45/M |
17 | Abigail Huck | Kenosha WI | 245 | 19 | 82 | 10:11.4 | 33:20.1 | 10:45/M |
18 | Natasha Geiger | Depere WI | 196 | 18 | 83 | 10:17.3 | 33:26.0 | 10:47/M |
19 | Anne Plourde | Somerset WI | 127 | 19 | 85 | 10:22.4 | 33:31.1 | 10:49/M |
20 | Annmarie Riva | Pleasant Prairie WI | 199 | 19 | 88 | 10:36.2 | 33:44.9 | 10:53/M |
21 | Rachel Hagge | Omaha NE | 200 | 18 | 89 | 10:36.4 | 33:45.1 | 10:53/M |
22 | Katelyn Landerman | Ripon WI | 92 | 18 | 94 | 10:49.1 | 33:57.8 | 10:57/M |
23 | Gracie Gabower | Milton WI | 43 | 18 | 95 | 10:50.5 | 33:59.2 | 10:58/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Amanda Rodenhauser | Green Bay WI | 135 | 24 | 7 | 24:13.1 | 7:49/M | |
2 | Becky Melis | De Pere WI | 227 | 26 | 9 | 0:41.8 | 24:55.0 | 8:02/M |
3 | Stacy Nehring | De Pere WI | 238 | 20 | 13 | 1:55.3 | 26:08.5 | 8:26/M |
4 | Liz Secor | De Pere WI | 213 | 21 | 14 | 1:56.2 | 26:09.4 | 8:26/M |
5 | Lana Tomashek | Green Bay WI | 167 | 20 | 19 | 2:44.4 | 26:57.6 | 8:42/M |
6 | Lindsay Gore | Green Bay WI | 50 | 23 | 20 | 2:51.2 | 27:04.4 | 8:44/M |
7 | Lauren Massie | Kenosha WI | 102 | 20 | 21 | 3:00.3 | 27:13.5 | 8:47/M |
8 | McKenzie Johnson | Green Bay WI | 68 | 21 | 24 | 3:32.4 | 27:45.5 | 8:57/M |
9 | Jamie Lasee | Green Bay WI | 93 | 26 | 28 | 4:07.1 | 28:20.3 | 9:08/M |
10 | Tara DePrey | Sturgeon Bay WI | 24 | 29 | 31 | 4:23.1 | 28:36.3 | 9:14/M |
11 | Sarah Serdar | Winthrop Harbor IL | 147 | 20 | 32 | 4:34.3 | 28:47.5 | 9:17/M |
12 | Laura Steiner | Houston TX | 204 | 26 | 35 | 4:45.8 | 28:59.0 | 9:21/M |
13 | Katie ONeil | De Pere WI | 118 | 21 | 36 | 4:50.1 | 29:03.3 | 9:22/M |
14 | Beth Lonergan | Palos Heights IL | 96 | 21 | 37 | 4:50.1 | 29:03.3 | 9:22/M |
15 | Shelby Moreau | Niagara WI | 111 | 22 | 38 | 4:50.3 | 29:03.5 | 9:22/M |
16 | Katie Stewart | De Pere WI | 159 | 20 | 39 | 5:10.2 | 29:23.4 | 9:29/M |
17 | Kali Cerroni | Oshkosh WI | 17 | 23 | 40 | 5:11.9 | 29:25.1 | 9:29/M |
18 | Cassie Florianschitz | Green BAy WI | 38 | 22 | 43 | 5:32.7 | 29:45.9 | 9:36/M |
19 | Deanna Rybka | Abrams WI | 137 | 20 | 45 | 5:42.7 | 29:55.9 | 9:39/M |
20 | Bridget Blean | Green Bay WI | 259 | 29 | 46 | 5:45.2 | 29:58.4 | 9:40/M |
21 | Marlo Kiela | De Pere WI | 74 | 22 | 47 | 5:45.4 | 29:58.6 | 9:40/M |
22 | Ann Maki | De Pere WI | 100 | 24 | 48 | 5:45.4 | 29:58.6 | 9:40/M |
23 | Megan DePrey | Green Bay WI | 23 | 25 | 52 | 5:49.9 | 30:03.1 | 9:42/M |
24 | Stephanie Albrecht | Green Bay WI | 248 | 29 | 55 | 6:44.5 | 30:57.6 | 9:59/M |
25 | Kelsey Noskowiak | Green Bay WI | 116 | 20 | 60 | 6:59.9 | 31:13.1 | 10:04/M |
26 | Libby Wissing | Brookfield WI | 274 | 20 | 66 | 7:18.1 | 31:31.3 | 10:10/M |
27 | Renee Doubleday | Caru IL | 278 | 20 | 67 | 7:18.2 | 31:31.4 | 10:10/M |
28 | Emily Winter | DePere WI | 277 | 20 | 68 | 7:23.0 | 31:36.2 | 10:12/M |
29 | Brittany Mazemke | De Pere WI | 106 | 21 | 69 | 7:36.8 | 31:50.0 | 10:16/M |
30 | Carley Milbrath | Waukesha WI | 107 | 20 | 76 | 8:17.5 | 32:30.6 | 10:29/M |
31 | Kathryn Riesterer | Reedsville WI | 132 | 21 | 77 | 8:39.5 | 32:52.7 | 10:36/M |
32 | Jenny Cheke | Greenville WI | 18 | 21 | 78 | 8:39.5 | 32:52.7 | 10:36/M |
33 | Alexis Achs | Bayside WI | 2 | 21 | 86 | 9:19.2 | 33:32.3 | 10:49/M |
34 | Rachel Wollersheim | Rosemount MN | 187 | 25 | 87 | 9:31.3 | 33:44.5 | 10:53/M |
35 | Cortney Biese | Appleton WI | 191 | 26 | 90 | 9:32.2 | 33:45.4 | 10:53/M |
36 | Stacey Derbique | De Pere WI | 190 | 25 | 91 | 9:32.5 | 33:45.7 | 10:53/M |
37 | Victoria LeFevre | Suamico WI | 189 | 25 | 92 | 9:32.5 | 33:45.7 | 10:53/M |
38 | Danielle Westcott | DePere WI | 260 | 24 | 93 | 9:39.7 | 33:52.9 | 10:55/M |
39 | Sarah Hanson | Waukesha WI | 53 | 20 | 96 | 9:59.5 | 34:12.7 | 11:02/M |
40 | Emily Milbrath | Waukesha WI | 108 | 20 | 97 | 9:59.7 | 34:12.9 | 11:02/M |
41 | Sarah Stack | Palatine IL | 155 | 25 | 102 | 11:16.2 | 35:29.4 | 11:27/M |
42 | Andrea Agen | Green Bay WI | 257 | 24 | 104 | 11:17.7 | 35:30.9 | 11:27/M |
43 | Stef Fish | Sturgeon Bay WI | 37 | 28 | 105 | 11:21.0 | 35:34.2 | 11:28/M |
44 | Angela Vande Hey | Greenville WI | 168 | 28 | 106 | 11:21.0 | 35:34.2 | 11:28/M |
45 | Jessica Vanden Heuvel | De Pere WI | 169 | 24 | 107 | 11:21.2 | 35:34.4 | 11:28/M |
46 | Carrie Wagner | New Franken WI | 172 | 24 | 108 | 11:21.5 | 35:34.7 | 11:28/M |
47 | Dani Krause | De Pere WI | 85 | 22 | 112 | 12:14.0 | 36:27.2 | 11:45/M |
48 | Brittni Krause | Mishicot WI | 84 | 22 | 113 | 12:14.0 | 36:27.2 | 11:45/M |
49 | Jackie Mathews | Manitowoc WI | 105 | 27 | 115 | 12:39.5 | 36:52.7 | 11:54/M |
50 | Kate Mroczynski | Green Bay WI | 195 | 23 | 116 | 12:59.8 | 37:13.0 | 12:00/M |
51 | Megan Soukup | New Berlin WI | 154 | 21 | 118 | 13:09.4 | 37:22.6 | 12:03/M |
52 | Alyssa Wolan | Kenosha WI | 254 | 21 | 119 | 13:12.8 | 37:26.0 | 12:05/M |
53 | Danielle Strenski | Green Bay WI | 223 | 23 | 125 | 14:11.5 | 38:24.7 | 12:23/M |
54 | Yanna Anastasopoulos | Green Bay WI | 222 | 25 | 126 | 14:12.4 | 38:25.6 | 12:24/M |
55 | Jenna Ray Hines | Mundelein IL | 58 | 21 | 128 | 14:36.9 | 38:50.1 | 12:32/M |
56 | Caitlin Grow | Harvard IL | 51 | 20 | 129 | 14:38.5 | 38:51.7 | 12:32/M |
57 | Meghan Grow | Harvard IL | 52 | 24 | 130 | 14:38.8 | 38:51.9 | 12:32/M |
58 | Jessica Skaleski | 264 | 25 | 133 | 16:41.3 | 40:54.5 | 13:12/M | |
59 | Megan Mroczynski | Green Bay WI | 214 | 25 | 135 | 22:07.0 | 46:20.2 | 14:57/M |
60 | Stephanie Schmidt | De Pere WI | 141 | 27 | 137 | 25:03.8 | 49:17.0 | 15:54/M |
61 | Danielle Whitford | Sheboygan WI | 179 | 26 | 140 | 25:17.5 | 49:30.7 | 15:58/M |
62 | Jamie Kamps-Duac | River Forest IL | 71 | 23 | 141 | 29:52.4 | 54:05.6 | 17:27/M |
63 | Elizabeth Corbeil | Forest Park IL | 225 | 23 | 142 | 30:04.0 | 54:17.2 | 17:31/M |
64 | Devan Scherer | Two Rivers WI | 139 | 22 | 143 | 30:04.4 | 54:17.6 | 17:31/M |
65 | Joy Sass | De Pere WI | 138 | 22 | 145 | 32:25.1 | 56:38.3 | 18:16/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tricia Adams | Green Bay WI | 237 | 30 | 1 | 22:16.4 | 7:11/M | |
2 | Kristin Falkenberg | Suamico WI | 34 | 33 | 6 | 1:46.9 | 24:03.4 | 7:45/M |
3 | Jennifer Schill | De Pere WI | 140 | 36 | 8 | 2:20.1 | 24:36.5 | 7:56/M |
4 | Jennifer DeCleene | De Pere WI | 216 | 39 | 44 | 7:32.6 | 29:49.1 | 9:37/M |
5 | Jennifer Dale | Green Bay WI | 241 | 36 | 51 | 7:42.5 | 29:59.0 | 9:40/M |
6 | Ivy Leasum | DePere WI | 265 | 39 | 56 | 8:41.8 | 30:58.2 | 9:59/M |
7 | Amy Baeten | Green Bay WI | 275 | 31 | 57 | 8:42.0 | 30:58.4 | 9:59/M |
8 | Meghan Bulkowski | Green Bay WI | 194 | 32 | 58 | 8:42.0 | 30:58.4 | 9:59/M |
9 | Brianna Kehoe | Little Suamico WI | 73 | 33 | 59 | 8:48.7 | 31:05.1 | 10:02/M |
10 | Melanie Jackson | Appleton WI | 193 | 37 | 63 | 9:09.7 | 31:26.2 | 10:08/M |
11 | Michelle Lowery | Little Suamico WI | 221 | 37 | 64 | 9:09.8 | 31:26.2 | 10:08/M |
12 | Meredith Baciak | De Pere WI | 6 | 34 | 65 | 9:12.8 | 31:29.3 | 10:09/M |
13 | Bridget Duffrin | DE PERE WI | 31 | 30 | 71 | 9:55.5 | 32:11.9 | 10:23/M |
14 | Anna Otradovec | Kaukauna WI | 120 | 34 | 75 | 10:12.7 | 32:29.2 | 10:29/M |
15 | Lana Cheslock | Green Bay WI | 19 | 36 | 80 | 10:46.2 | 33:02.7 | 10:39/M |
16 | Jessica Rafeld | Green Bay WI | 128 | 31 | 101 | 12:37.6 | 34:54.0 | 11:15/M |
17 | Alicia Marek | Green Bay WI | 101 | 32 | 103 | 13:12.9 | 35:29.4 | 11:27/M |
18 | Krisit Swanson | Wrightstown WI | 161 | 36 | 114 | 14:22.3 | 36:38.7 | 11:49/M |
19 | Erica Rietz | Green Bay WI | 133 | 34 | 121 | 15:33.8 | 37:50.2 | 12:12/M |
20 | Valerie Hawver | Green Bay WI | 54 | 31 | 122 | 15:40.6 | 37:57.1 | 12:15/M |
21 | Kelsey Whitney | Green Bay WI | 186 | 39 | 123 | 16:07.2 | 38:23.6 | 12:23/M |
22 | Lisa Burke | Green Bay WI | 16 | 39 | 124 | 16:07.2 | 38:23.6 | 12:23/M |
23 | Patty Krahn | De Pere WI | 83 | 32 | 138 | 27:01.0 | 49:17.4 | 15:54/M |
24 | Andrea Obry | Green Bay WI | 117 | 34 | 139 | 27:13.0 | 49:29.5 | 15:58/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tammy Wagner | De Pere WI | 171 | 42 | 4 | 23:28.2 | 7:34/M | |
2 | Melissa Petermann | Green Bay WI | 124 | 43 | 10 | 1:54.2 | 25:22.4 | 8:11/M |
3 | Maura Gates | Riverside IL | 262 | 46 | 11 | 2:19.3 | 25:47.5 | 8:19/M |
4 | Carol Perlberg | Cedarburg WI | 123 | 49 | 12 | 2:34.7 | 26:02.9 | 8:24/M |
5 | Amy Krueger | Seminole FL | 86 | 47 | 17 | 3:13.0 | 26:41.2 | 8:36/M |
6 | Lori Laylan | Green Bay WI | 95 | 45 | 18 | 3:20.3 | 26:48.5 | 8:39/M |
7 | Theresa Krueger | De Pere WI | 88 | 44 | 25 | 4:34.5 | 28:02.7 | 9:03/M |
8 | Lori Kowaleski | Green Bay WI | 81 | 46 | 26 | 4:40.0 | 28:08.2 | 9:05/M |
9 | Jayne DeMeuse | Oneida WI | 209 | 43 | 27 | 4:44.0 | 28:12.2 | 9:06/M |
10 | Janeen Brosteau | De Pere WI | 256 | 41 | 29 | 4:53.2 | 28:21.5 | 9:09/M |
11 | Ann Marie Anderson | Neenah WI | 207 | 45 | 54 | 7:08.3 | 30:36.5 | 9:52/M |
12 | Patti Tomashek | Green Bay WI | 166 | 47 | 61 | 7:45.7 | 31:13.9 | 10:04/M |
13 | Mary Burich | De Pere WI | 15 | 42 | 70 | 8:43.5 | 32:11.7 | 10:23/M |
14 | Becky Lueck | De Pere WI | 99 | 42 | 72 | 9:00.4 | 32:28.6 | 10:28/M |
15 | Heather Geiger | Brillion WI | 45 | 41 | 84 | 9:58.0 | 33:26.2 | 10:47/M |
16 | Cindy Moen | De Pere WI | 239 | 45 | 98 | 10:53.5 | 34:21.7 | 11:05/M |
17 | Darilyn Anderson | Green Bay WI | 251 | 41 | 100 | 11:25.0 | 34:53.2 | 11:15/M |
18 | Susan Van Gheem | Green Bay WI | 250 | 41 | 110 | 12:23.3 | 35:51.5 | 11:34/M |
19 | Deb Andrekus | Burlington WI | 5 | 46 | 111 | 12:24.3 | 35:52.5 | 11:34/M |
20 | Becky Hendricks | De Pere WI | 55 | 40 | 117 | 13:52.5 | 37:20.7 | 12:03/M |
21 | Becky Federico | Green Bay WI | 36 | 41 | 120 | 14:21.6 | 37:49.8 | 12:12/M |
22 | Lori Knoke | Appleton WI | 77 | 47 | 131 | 15:32.8 | 39:01.0 | 12:35/M |
23 | Mandy Hines | Mundelein IL | 59 | 46 | 132 | 15:37.7 | 39:05.9 | 12:36/M |
24 | Diane Gaskin | Va Beach VA | 233 | 49 | 136 | 25:40.1 | 49:08.3 | 15:51/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lynn Bray-Forstrom | Quinnesec MI | 14 | 55 | 23 | 27:44.2 | 8:57/M | |
2 | Gail Butrymowicz | Green Bay WI | 268 | 50 | 33 | 1:11.9 | 28:56.1 | 9:20/M |
3 | Lisa Mason | De Pere WI | 243 | 50 | 62 | 3:38.7 | 31:22.9 | 10:07/M |
4 | Rosalyn Isbell | Grafton WI | 66 | 54 | 79 | 5:12.7 | 32:56.9 | 10:37/M |
5 | Karin Kaiser | Stratford WI | 70 | 50 | 99 | 6:43.2 | 34:27.4 | 11:07/M |
6 | Deborah Corbeil | Forest Park IL | 226 | 51 | 127 | 10:56.0 | 38:40.2 | 12:28/M |
7 | Teresa Sherbert | De Pere WI | 148 | 52 | 134 | 18:34.2 | 46:18.4 | 14:56/M |
8 | Mary Tansey | River Forest IL | 164 | 57 | 144 | 27:12.8 | 54:57.0 | 17:44/M |
Top | ||||||||
Female 60 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Laura Norton | Lena WI | 228 | 71 | 109 | 35:43.3 | 11:31/M | |
Top | ||||||||
Male 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Matt Owens | New Lenox IL | 121 | 19 | 4 | 20:31.7 | 6:37/M | |
2 | Grant Zwiefelhofer | Bloomer WI | 215 | 19 | 11 | 2:32.5 | 23:04.2 | 7:26/M |
3 | Marcus Lackovic | Saukville WI | 91 | 19 | 16 | 3:07.1 | 23:38.8 | 7:37/M |
4 | Jack Petermann | Green Bay WI | 219 | 16 | 20 | 3:29.4 | 24:01.1 | 7:45/M |
5 | Brennan Schneider | Menomonee Falls WI | 142 | 19 | 44 | 6:58.6 | 27:30.3 | 8:52/M |
6 | Andrew Wojta | Kewaunee WI | 203 | 19 | 47 | 7:25.2 | 27:56.9 | 9:01/M |
7 | Grant Rybak | Abrams WI | 136 | 18 | 63 | 9:24.2 | 29:55.9 | 9:39/M |
8 | Troy Knoke | Appleton WI | 232 | 16 | 77 | 12:26.3 | 32:58.0 | 10:38/M |
9 | Kyle Knoke | Appleton WI | 79 | 17 | 80 | 13:16.9 | 33:48.6 | 10:54/M |
10 | Nathan Brunnquell | DePere WI | 261 | 16 | 81 | 13:19.9 | 33:51.6 | 10:55/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kenneth Vottero | Lake Bluff IL | 170 | 22 | 3 | 20:30.7 | 6:37/M | |
2 | Anthony Marcuccio | Green Bay WI | 266 | 26 | 5 | 0:17.0 | 20:47.7 | 6:42/M |
3 | Chris Birke | Green Bay WI | 11 | 23 | 9 | 2:07.4 | 22:38.1 | 7:18/M |
4 | Tony Werner | Saukville WI | 176 | 21 | 18 | 3:20.2 | 23:50.9 | 7:41/M |
5 | Micah Wheeler | Green Bay WI | 184 | 23 | 27 | 4:22.2 | 24:52.9 | 8:01/M |
6 | Shane Wheeler | Green Bay WI | 177 | 26 | 32 | 5:04.2 | 25:34.9 | 8:15/M |
7 | Bari Gordon | De Pere WI | 49 | 26 | 33 | 5:11.0 | 25:41.7 | 8:17/M |
8 | Bob Forstrom | Green bay WI | 40 | 28 | 39 | 6:37.2 | 27:07.9 | 8:45/M |
9 | Nolan Smith | Brookfield WI | 270 | 22 | 43 | 6:40.5 | 27:11.2 | 8:46/M |
10 | Mitchell Cloghessy | Mishicot WI | 21 | 21 | 60 | 8:30.2 | 29:00.9 | 9:21/M |
11 | Steven Keery | Two rivers WI | 72 | 24 | 66 | 10:28.6 | 30:59.3 | 10:00/M |
12 | Chad Blean | Green Bay WI | 258 | 29 | 69 | 11:22.0 | 31:52.7 | 10:17/M |
13 | Steven Bessert | Rosemount MN | 188 | 29 | 71 | 11:40.8 | 32:11.5 | 10:23/M |
14 | Josh Rybak | Green bay WI | 39 | 23 | 76 | 12:11.6 | 32:42.3 | 10:33/M |
15 | John Egan | Green Bay WI | 32 | 27 | 78 | 13:02.0 | 33:32.7 | 10:49/M |
16 | David Stack III | Green Bay WI | 156 | 27 | 84 | 14:58.7 | 35:29.4 | 11:27/M |
17 | Jonathan Mallek | De Pere WI | 240 | 21 | 85 | 15:22.7 | 35:53.4 | 11:35/M |
18 | Zack Whitford | Sheboygan WI | 178 | 26 | 89 | 17:26.4 | 37:57.1 | 12:15/M |
19 | Daniel Tansey | River Forest IL | 165 | 24 | 93 | 33:34.5 | 54:05.2 | 17:27/M |
20 | Peter OReilly | De Pere WI | 119 | 21 | 94 | 34:34.7 | 55:05.4 | 17:46/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lee Adams | Green Bay WI | 236 | 30 | 1 | 19:19.4 | 6:14/M | |
2 | Terry Albrecht | Green Bay WI | 249 | 37 | 2 | 0:49.9 | 20:09.3 | 6:30/M |
3 | Chad Koerten | Suamico WI | 33 | 36 | 13 | 4:02.0 | 23:21.5 | 7:32/M |
4 | Mark Sternig | De Pere WI | 158 | 33 | 14 | 4:04.1 | 23:23.5 | 7:33/M |
5 | Kenneth Goltz | Green Bay WI | 48 | 33 | 28 | 5:42.8 | 25:02.3 | 8:05/M |
6 | Jonathan Ohrt | Altoona IA | 231 | 30 | 30 | 6:05.2 | 25:24.6 | 8:12/M |
7 | Christian Nissen | Green Bay WI | 115 | 30 | 31 | 6:05.7 | 25:25.2 | 8:12/M |
8 | Matt Balzola | Green Bay WI | 185 | 34 | 38 | 7:21.5 | 26:41.0 | 8:36/M |
9 | Dustin Beauchamp | De Pere WI | 7 | 30 | 40 | 7:48.4 | 27:07.9 | 8:45/M |
10 | Shane Rietz | Green Bay WI | 134 | 36 | 41 | 7:50.1 | 27:09.6 | 8:45/M |
11 | Brian Hogeland | DePere WI | 217 | 38 | 45 | 8:15.3 | 27:34.8 | 8:54/M |
12 | Jonathan DeVillers | Green BAy WI | 26 | 32 | 46 | 8:36.4 | 27:55.9 | 9:00/M |
13 | Matthew Dufek | De Pere WI | 30 | 30 | 57 | 9:11.4 | 28:30.9 | 9:12/M |
14 | Moises Alcantara | Green Bay WI | 3 | 31 | 59 | 9:37.6 | 28:57.1 | 9:20/M |
15 | Jeffrey Rafeld | Green Bay WI | 129 | 36 | 67 | 11:40.8 | 31:00.3 | 10:00/M |
16 | Nick Wallander | Green Bay WI | 174 | 30 | 72 | 13:00.0 | 32:19.4 | 10:25/M |
17 | TJ Williams | Green Bay WI | 180 | 37 | 73 | 13:01.0 | 32:20.5 | 10:26/M |
18 | Dan Rafferty | De Pere WI | 130 | 39 | 88 | 18:20.9 | 37:40.4 | 12:09/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Paul Beck | De Pere WI | 8 | 45 | 6 | 21:40.5 | 6:59/M | |
2 | bill withbroe | De pere WI | 181 | 47 | 7 | 0:11.9 | 21:52.4 | 7:03/M |
3 | Troy Decker | Green bay WI | 205 | 41 | 12 | 1:33.4 | 23:14.0 | 7:30/M |
4 | Corey Hansen | DePere WI | 263 | 41 | 15 | 1:51.5 | 23:32.1 | 7:35/M |
5 | Matthew Harris | Green Bay WI | 247 | 44 | 35 | 4:43.4 | 26:23.9 | 8:31/M |
6 | Ron Stokes | Green Bay WI | 160 | 41 | 36 | 4:48.0 | 26:28.6 | 8:32/M |
7 | Mark Farnsworth | Green Bay WI | 35 | 49 | 42 | 5:29.9 | 27:10.4 | 8:46/M |
8 | Randall Krueger | De Pere WI | 89 | 44 | 48 | 6:22.2 | 28:02.7 | 9:03/M |
9 | Curt Kowaleski | Green Bay WI | 82 | 46 | 50 | 6:27.5 | 28:08.1 | 9:05/M |
10 | Jerry DeMeuse | Oneida WI | 208 | 43 | 52 | 6:31.8 | 28:12.4 | 9:06/M |
11 | John Brosteau | De Pere WI | 255 | 41 | 53 | 6:41.1 | 28:21.7 | 9:09/M |
12 | Brian Massie | Kenosha WI | 103 | 48 | 54 | 6:44.8 | 28:25.4 | 9:10/M |
13 | Michael Yoder | Green Bay WI | 182 | 41 | 62 | 8:12.7 | 29:53.3 | 9:38/M |
14 | Todd Werginz | Mukwonago WI | 175 | 46 | 64 | 8:53.7 | 30:34.2 | 9:52/M |
15 | Nick Dombrowski | Green Bay WI | 28 | 41 | 65 | 9:16.1 | 30:56.6 | 9:59/M |
16 | Mark Bray | Appleton WI | 13 | 48 | 68 | 9:46.6 | 31:27.2 | 10:09/M |
17 | Tim Tointon | De Pere WI | 112 | 42 | 74 | 10:46.0 | 32:26.6 | 10:28/M |
18 | Larry Lueck | De Pere WI | 98 | 45 | 75 | 10:47.8 | 32:28.4 | 10:28/M |
19 | Brian Swanson | Wrightstown WI | 162 | 41 | 87 | 14:57.6 | 36:38.2 | 11:49/M |
20 | Brian Knoke | Appleton WI | 78 | 47 | 90 | 17:20.5 | 39:01.0 | 12:35/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | DAVE KRUEGER | DE PERE WI | 87 | 50 | 8 | 21:59.3 | 7:05/M | |
2 | Lee Daley | Appleton WI | 22 | 50 | 17 | 1:44.3 | 23:43.6 | 7:39/M |
3 | Walt Fountain | Green Bay WI | 41 | 51 | 21 | 2:11.3 | 24:10.7 | 7:48/M |
4 | Donald Jeske | Oconto WI | 67 | 51 | 22 | 2:12.8 | 24:12.1 | 7:48/M |
5 | Mark Smith | Green Bay WI | 151 | 52 | 23 | 2:14.8 | 24:14.2 | 7:49/M |
6 | Paul Simmons | Green Bay WI | 149 | 50 | 24 | 2:24.2 | 24:23.5 | 7:52/M |
7 | Mark DePray | Green Bay WI | 267 | 54 | 25 | 2:40.6 | 24:40.0 | 7:57/M |
8 | David Owens | New Lenox IL | 122 | 52 | 26 | 2:45.2 | 24:44.6 | 7:59/M |
9 | Ted Ludolph | Green Bay WI | 97 | 51 | 29 | 3:08.2 | 25:07.6 | 8:06/M |
10 | Matt Clark | Green Bay WI | 20 | 53 | 34 | 4:03.2 | 26:02.6 | 8:24/M |
11 | Bob Schneider | Menomonee Falls WI | 143 | 53 | 37 | 4:36.0 | 26:35.4 | 8:35/M |
12 | Robert Miller | Cary IL | 109 | 51 | 49 | 6:03.5 | 28:02.9 | 9:03/M |
13 | Michael Hogan | De Pere WI | 64 | 52 | 55 | 6:27.0 | 28:26.4 | 9:10/M |
14 | Paul Van Remortel | De Pere WI | 242 | 50 | 56 | 6:29.0 | 28:28.4 | 9:11/M |
15 | Mike Duescher | Manitowoc WI | 29 | 51 | 58 | 6:57.0 | 28:56.4 | 9:20/M |
16 | Ron Roethlisberger | Seymout WI | 212 | 56 | 61 | 7:09.0 | 29:08.4 | 9:24/M |
17 | Ed Plourde | Somerset WI | 126 | 53 | 79 | 11:35.6 | 33:34.9 | 10:50/M |
18 | Roy Kaiser | Stratford WI | 69 | 50 | 82 | 12:28.0 | 34:27.4 | 11:07/M |
19 | dean simon | Green bay WI | 150 | 53 | 83 | 12:56.9 | 34:56.2 | 11:16/M |
20 | Stephen Westergan | DePere WI | 276 | 59 | 86 | 14:05.1 | 36:04.4 | 11:38/M |
21 | Bob Tansey | River Forest IL | 163 | 57 | 92 | 31:48.3 | 53:47.7 | 17:21/M |
Top | ||||||||
Male 60 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jerry Feldhausen | Green Bay WI | 192 | 61 | 10 | 22:58.1 | 7:25/M | |
2 | Wayne Patterson | Green Bay WI | 269 | 65 | 19 | 0:54.8 | 23:53.0 | 7:42/M |
3 | Grailing Jones | Green Bay WI | 252 | 61 | 51 | 5:10.5 | 28:08.7 | 9:05/M |
4 | Paul Weiss | Green Bay WI | 273 | 67 | 70 | 9:04.0 | 32:02.2 | 10:20/M |
5 | Rick Oettingoer | Stevens Point WI | 246 | 62 | 91 | 16:05.3 | 39:03.5 | 12:36/M |
*Overall place within gender.