Don Schneider Memorial 5K Challenge Run

Overall Finish List

September 22, 2012


Results By Performance Timing, LLC Performance Timing, LLC

5K Run

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Lee Adams Green Bay WI 236 30 M 1 30-39   19:19.4 19:19.4 6:14/M
2 Terry Albrecht Green Bay WI 249 37 M 2 30-39 0:49.9 20:09.3 20:09.3 6:30/M
3 Kenneth Vottero Lake Bluff IL 170 22 M 1 20-29 1:11.2 20:30.7 20:30.7 6:37/M
4 Matt Owens New Lenox IL 121 19 M 1 16-19 1:12.2 20:31.7 20:31.7 6:37/M
5 Anthony Marcuccio Green Bay WI 266 26 M 2 20-29 1:28.2 20:47.7 20:47.7 6:42/M
6 Paul Beck De Pere WI 8 45 M 1 40-49 2:21.0 21:40.5 21:40.5 6:59/M
7 bill withbroe De pere WI 181 47 M 2 40-49 2:32.9 21:52.4 21:52.4 7:03/M
8 DAVE KRUEGER DE PERE WI 87 50 M 1 50-59 2:39.8 21:59.3 21:59.3 7:05/M
9 Tricia Adams Green Bay WI 237 30 F 1 30-39   22:16.4 22:16.4 7:11/M
10 Chris Birke Green Bay WI 11 23 M 3 20-29 3:18.6 22:38.1 22:38.1 7:18/M
11 Jerry Feldhausen Green Bay WI 192 61 M 1 60-99 3:38.7 22:58.1 22:58.1 7:25/M
12 Grant Zwiefelhofer Bloomer WI 215 19 M 2 16-19 3:44.8 23:04.2 23:04.2 7:26/M
13 Ashley Hilton Saukville WI 56 19 F 1 16-19 0:52.2 23:08.7 23:08.7 7:28/M
14 Troy Decker Green bay WI 205 41 M 3 40-49 3:54.5 23:14.0 23:14.0 7:30/M
15 Chad Koerten Suamico WI 33 36 M 3 30-39 4:02.0 23:21.5 23:21.5 7:32/M
16 Allison Hilton Saukville WI 57 19 F 2 16-19 1:05.7 23:22.2 23:22.2 7:32/M
17 Mark Sternig De Pere WI 158 33 M 4 30-39 4:04.1 23:23.5 23:23.5 7:33/M
18 Tammy Wagner De Pere WI 171 42 F 1 40-49 1:11.7 23:28.2 23:28.2 7:34/M
19 Corey Hansen DePere WI 263 41 M 4 40-49 4:12.6 23:32.1 23:32.1 7:35/M
20 Marcus Lackovic Saukville WI 91 19 M 3 16-19 4:19.3 23:38.8 23:38.8 7:37/M
21 Lee Daley Appleton WI 22 50 M 2 50-59 4:24.2 23:43.6 23:43.6 7:39/M
22 Kathryn Gaskin Virginia Beach VA 44 17 F 3 16-19 1:28.2 23:44.7 23:44.7 7:39/M
23 Tony Werner Saukville WI 176 21 M 4 20-29 4:31.4 23:50.9 23:50.9 7:41/M
24 Wayne Patterson Green Bay WI 269 65 M 2 60-99 4:33.5 23:53.0 23:53.0 7:42/M
25 Jack Petermann Green Bay WI 219 16 M 4 16-19 4:41.7 24:01.1 24:01.1 7:45/M
26 Kristin Falkenberg Suamico WI 34 33 F 2 30-39 1:46.9 24:03.4 24:03.4 7:45/M
27 Walt Fountain Green Bay WI 41 51 M 3 50-59 4:51.2 24:10.7 24:10.7 7:48/M
28 Donald Jeske Oconto WI 67 51 M 4 50-59 4:52.6 24:12.1 24:12.1 7:48/M
29 Amanda Rodenhauser Green Bay WI 135 24 F 1 20-29 1:56.7 24:13.1 24:13.1 7:49/M
30 Mark Smith Green Bay WI 151 52 M 5 50-59 4:54.7 24:14.2 24:14.2 7:49/M
31 Paul Simmons Green Bay WI 149 50 M 6 50-59 5:04.0 24:23.5 24:23.5 7:52/M
32 Jennifer Schill De Pere WI 140 36 F 3 30-39 2:20.1 24:36.5 24:36.5 7:56/M
33 Mark DePray Green Bay WI 267 54 M 7 50-59 5:20.5 24:40.0 24:40.0 7:57/M
34 David Owens New Lenox IL 122 52 M 8 50-59 5:25.1 24:44.6 24:44.6 7:59/M
35 Micah Wheeler Green Bay WI 184 23 M 5 20-29 5:33.4 24:52.9 24:52.9 8:01/M
36 Becky Melis De Pere WI 227 26 F 2 20-29 2:38.5 24:55.0 24:55.0 8:02/M
37 Kenneth Goltz Green Bay WI 48 33 M 5 30-39 5:42.8 25:02.3 25:02.3 8:05/M
38 Ted Ludolph Green Bay WI 97 51 M 9 50-59 5:48.1 25:07.6 25:07.6 8:06/M
39 Melissa Petermann Green Bay WI 124 43 F 2 40-49 3:05.9 25:22.4 25:22.4 8:11/M
40 Jonathan Ohrt Altoona IA 231 30 M 6 30-39 6:05.2 25:24.6 25:24.6 8:12/M
41 Christian Nissen Green Bay WI 115 30 M 7 30-39 6:05.7 25:25.2 25:25.2 8:12/M
42 Shane Wheeler Green Bay WI 177 26 M 6 20-29 6:15.4 25:34.9 25:34.9 8:15/M
43 Bari Gordon De Pere WI 49 26 M 7 20-29 6:22.2 25:41.7 25:41.7 8:17/M
44 Maura Gates Riverside IL 262 46 F 3 40-49 3:31.1 25:47.5 25:47.5 8:19/M
45 Matt Clark Green Bay WI 20 53 M 10 50-59 6:43.1 26:02.6 26:02.6 8:24/M
46 Carol Perlberg Cedarburg WI 123 49 F 4 40-49 3:46.5 26:02.9 26:02.9 8:24/M
47 Stacy Nehring De Pere WI 238 20 F 3 20-29 3:52.0 26:08.5 26:08.5 8:26/M
48 Liz Secor De Pere WI 213 21 F 4 20-29 3:53.0 26:09.4 26:09.4 8:26/M
49 Matthew Harris Green Bay WI 247 44 M 5 40-49 7:04.4 26:23.9 26:23.9 8:31/M
50 Katie Conlon Marshfield MA 230 19 F 4 16-19 4:10.3 26:26.8 26:26.8 8:32/M
51 Hannah Smith Columbus IN 229 19 F 5 16-19 4:10.7 26:27.2 26:27.2 8:32/M
52 Ron Stokes Green Bay WI 160 41 M 6 40-49 7:09.1 26:28.6 26:28.6 8:32/M
53 Bob Schneider Menomonee Falls WI 143 53 M 11 50-59 7:15.9 26:35.4 26:35.4 8:35/M
54 Matt Balzola Green Bay WI 185 34 M 8 30-39 7:21.5 26:41.0 26:41.0 8:36/M
55 Amy Krueger Seminole FL 86 47 F 5 40-49 4:24.7 26:41.2 26:41.2 8:36/M
56 Lori Laylan Green Bay WI 95 45 F 6 40-49 4:32.0 26:48.5 26:48.5 8:39/M
57 Lana Tomashek Green Bay WI 167 20 F 5 20-29 4:41.2 26:57.6 26:57.6 8:42/M
58 Lindsay Gore Green Bay WI 50 23 F 6 20-29 4:48.0 27:04.4 27:04.4 8:44/M
59 Bob Forstrom Green bay WI 40 28 M 8 20-29 7:48.4 27:07.9 27:07.9 8:45/M
60 Dustin Beauchamp De Pere WI 7 30 M 9 30-39 7:48.4 27:07.9 27:07.9 8:45/M
61 Shane Rietz Green Bay WI 134 36 M 10 30-39 7:50.1 27:09.6 27:09.6 8:45/M
62 Mark Farnsworth Green Bay WI 35 49 M 7 40-49 7:50.9 27:10.4 27:10.4 8:46/M
63 Nolan Smith Brookfield WI 270 22 M 9 20-29 7:51.8 27:11.2 27:11.2 8:46/M
64 Lauren Massie Kenosha WI 102 20 F 7 20-29 4:57.0 27:13.5 27:13.5 8:47/M
65 Brennan Schneider Menomonee Falls WI 142 19 M 5 16-19 8:10.8 27:30.3 27:30.3 8:52/M
66 Brian Hogeland DePere WI 217 38 M 11 30-39 8:15.3 27:34.8 27:34.8 8:54/M
67 Colleen Smith De Pere WI 152 19 F 6 16-19 5:19.5 27:35.9 27:35.9 8:54/M
68 Lynn Bray-Forstrom Quinnesec MI 14 55 F 1 50-59 5:27.7 27:44.2 27:44.2 8:57/M
69 McKenzie Johnson Green Bay WI 68 21 F 8 20-29 5:29.1 27:45.5 27:45.5 8:57/M
70 Jonathan DeVillers Green BAy WI 26 32 M 12 30-39 8:36.4 27:55.9 27:55.9 9:00/M
71 Andrew Wojta Kewaunee WI 203 19 M 6 16-19 8:37.4 27:56.9 27:56.9 9:01/M
72 Theresa Krueger De Pere WI 88 44 F 7 40-49 5:46.3 28:02.7 28:02.7 9:03/M
73 Randall Krueger De Pere WI 89 44 M 8 40-49 8:43.2 28:02.7 28:02.7 9:03/M
74 Robert Miller Cary IL 109 51 M 12 50-59 8:43.4 28:02.9 28:02.9 9:03/M
75 Curt Kowaleski Green Bay WI 82 46 M 9 40-49 8:48.6 28:08.1 28:08.1 9:05/M
76 Lori Kowaleski Green Bay WI 81 46 F 8 40-49 5:51.7 28:08.2 28:08.2 9:05/M
77 Grailing Jones Green Bay WI 252 61 M 3 60-99 8:49.2 28:08.7 28:08.7 9:05/M
78 Jayne DeMeuse Oneida WI 209 43 F 9 40-49 5:55.7 28:12.2 28:12.2 9:06/M
79 Jerry DeMeuse Oneida WI 208 43 M 10 40-49 8:52.9 28:12.4 28:12.4 9:06/M
80 Jamie Lasee Green Bay WI 93 26 F 9 20-29 6:03.8 28:20.3 28:20.3 9:08/M
81 Janeen Brosteau De Pere WI 256 41 F 10 40-49 6:05.0 28:21.5 28:21.5 9:09/M
82 John Brosteau De Pere WI 255 41 M 11 40-49 9:02.2 28:21.7 28:21.7 9:09/M
83 Brian Massie Kenosha WI 103 48 M 12 40-49 9:05.9 28:25.4 28:25.4 9:10/M
84 Michael Hogan De Pere WI 64 52 M 13 50-59 9:06.9 28:26.4 28:26.4 9:10/M
85 Stacie Serdar Winthrop Harbor IL 218 17 F 7 16-19 6:09.9 28:26.4 28:26.4 9:10/M
86 Paul Van Remortel De Pere WI 242 50 M 14 50-59 9:08.9 28:28.4 28:28.4 9:11/M
87 Matthew Dufek De Pere WI 30 30 M 13 30-39 9:11.4 28:30.9 28:30.9 9:12/M
88 Tara DePrey Sturgeon Bay WI 24 29 F 10 20-29 6:19.9 28:36.3 28:36.3 9:14/M
89 Sarah Serdar Winthrop Harbor IL 147 20 F 11 20-29 6:31.0 28:47.5 28:47.5 9:17/M
90 Gail Butrymowicz Green Bay WI 268 50 F 2 50-59 6:39.6 28:56.1 28:56.1 9:20/M
91 Mike Duescher Manitowoc WI 29 51 M 15 50-59 9:36.9 28:56.4 28:56.4 9:20/M
92 Moises Alcantara Green Bay WI 3 31 M 14 30-39 9:37.6 28:57.1 28:57.1 9:20/M
93 Brenna Rathsack Appleton WI 131 18 F 8 16-19 6:41.6 28:58.0 28:58.0 9:21/M
94 Laura Steiner Houston TX 204 26 F 12 20-29 6:42.6 28:59.0 28:59.0 9:21/M
95 Mitchell Cloghessy Mishicot WI 21 21 M 10 20-29 9:41.4 29:00.9 29:00.9 9:21/M
96 Katie ONeil De Pere WI 118 21 F 13 20-29 6:46.9 29:03.3 29:03.3 9:22/M
97 Beth Lonergan Palos Heights IL 96 21 F 14 20-29 6:46.9 29:03.3 29:03.3 9:22/M
98 Shelby Moreau Niagara WI 111 22 F 15 20-29 6:47.1 29:03.5 29:03.5 9:22/M
99 Ron Roethlisberger Seymout WI 212 56 M 16 50-59 9:48.9 29:08.4 29:08.4 9:24/M
100 Katie Stewart De Pere WI 159 20 F 16 20-29 7:07.0 29:23.4 29:23.4 9:29/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
101 Kali Cerroni Oshkosh WI 17 23 F 17 20-29 7:08.6 29:25.1 29:25.1 9:29/M
102 Kyla Gerke DePere WI 46 18 F 9 16-19 7:18.8 29:35.2 29:35.2 9:33/M
103 Brianna Rockwood Wisconsin Rapids WI 220 18 F 10 16-19 7:24.5 29:40.9 29:40.9 9:34/M
104 Cassie Florianschitz Green BAy WI 38 22 F 18 20-29 7:29.5 29:45.9 29:45.9 9:36/M
105 Jennifer DeCleene De Pere WI 216 39 F 4 30-39 7:32.6 29:49.1 29:49.1 9:37/M
106 Michael Yoder Green Bay WI 182 41 M 13 40-49 10:33.8 29:53.3 29:53.3 9:38/M
107 Deanna Rybka Abrams WI 137 20 F 19 20-29 7:39.5 29:55.9 29:55.9 9:39/M
108 Grant Rybak Abrams WI 136 18 M 7 16-19 10:36.4 29:55.9 29:55.9 9:39/M
109 Bridget Blean Green Bay WI 259 29 F 20 20-29 7:41.9 29:58.4 29:58.4 9:40/M
110 Marlo Kiela De Pere WI 74 22 F 21 20-29 7:42.1 29:58.6 29:58.6 9:40/M
111 Ann Maki De Pere WI 100 24 F 22 20-29 7:42.2 29:58.6 29:58.6 9:40/M
112 Stephanie Kleckner Sheboygan Falls WI 198 18 F 11 16-19 7:42.2 29:58.6 29:58.6 9:40/M
113 Marissa Kleckner Sheboygan Falls WI 197 18 F 12 16-19 7:42.2 29:58.7 29:58.7 9:40/M
114 Jennifer Dale Green Bay WI 241 36 F 5 30-39 7:42.5 29:59.0 29:59.0 9:40/M
115 Megan DePrey Green Bay WI 23 25 F 23 20-29 7:46.6 30:03.1 30:03.1 9:42/M
116 Bailey Anderson Neenah WI 206 19 F 13 16-19 8:17.0 30:33.4 30:33.4 9:51/M
117 Todd Werginz Mukwonago WI 175 46 M 14 40-49 11:14.8 30:34.2 30:34.2 9:52/M
118 Ann Marie Anderson Neenah WI 207 45 F 11 40-49 8:20.1 30:36.5 30:36.5 9:52/M
119 Nick Dombrowski Green Bay WI 28 41 M 15 40-49 11:37.2 30:56.6 30:56.6 9:59/M
120 Stephanie Albrecht Green Bay WI 248 29 F 24 20-29 8:41.2 30:57.6 30:57.6 9:59/M
121 Ivy Leasum DePere WI 265 39 F 6 30-39 8:41.8 30:58.2 30:58.2 9:59/M
122 Amy Baeten Green Bay WI 275 31 F 7 30-39 8:42.0 30:58.4 30:58.4 9:59/M
123 Meghan Bulkowski Green Bay WI 194 32 F 8 30-39 8:42.0 30:58.4 30:58.4 9:59/M
124 Steven Keery Two rivers WI 72 24 M 11 20-29 11:39.8 30:59.3 30:59.3 10:00/M
125 Jeffrey Rafeld Green Bay WI 129 36 M 15 30-39 11:40.8 31:00.3 31:00.3 10:00/M
126 Brianna Kehoe Little Suamico WI 73 33 F 9 30-39 8:48.7 31:05.1 31:05.1 10:02/M
127 Kelsey Noskowiak Green Bay WI 116 20 F 25 20-29 8:56.6 31:13.1 31:13.1 10:04/M
128 Patti Tomashek Green Bay WI 166 47 F 12 40-49 8:57.5 31:13.9 31:13.9 10:04/M
129 Lisa Mason De Pere WI 243 50 F 3 50-59 9:06.5 31:22.9 31:22.9 10:07/M
130 Melanie Jackson Appleton WI 193 37 F 10 30-39 9:09.7 31:26.2 31:26.2 10:08/M
131 Michelle Lowery Little Suamico WI 221 37 F 11 30-39 9:09.8 31:26.2 31:26.2 10:08/M
132 Mark Bray Appleton WI 13 48 M 16 40-49 12:07.7 31:27.2 31:27.2 10:09/M
133 Meredith Baciak De Pere WI 6 34 F 12 30-39 9:12.8 31:29.3 31:29.3 10:09/M
134 Libby Wissing Brookfield WI 274 20 F 26 20-29 9:14.9 31:31.3 31:31.3 10:10/M
135 Renee Doubleday Caru IL 278 20 F 27 20-29 9:15.0 31:31.4 31:31.4 10:10/M
136 Emily Winter DePere WI 277 20 F 28 20-29 9:19.8 31:36.2 31:36.2 10:12/M
137 Brittany Mazemke De Pere WI 106 21 F 29 20-29 9:33.6 31:50.0 31:50.0 10:16/M
138 Chad Blean Green Bay WI 258 29 M 12 20-29 12:33.2 31:52.7 31:52.7 10:17/M
139 Paul Weiss Green Bay WI 273 67 M 4 60-99 12:42.7 32:02.2 32:02.2 10:20/M
140 Steven Bessert Rosemount MN 188 29 M 13 20-29 12:52.1 32:11.5 32:11.5 10:23/M
141 Mary Burich De Pere WI 15 42 F 13 40-49 9:55.3 32:11.7 32:11.7 10:23/M
142 Bridget Duffrin DE PERE WI 31 30 F 13 30-39 9:55.5 32:11.9 32:11.9 10:23/M
143 Nick Wallander Green Bay WI 174 30 M 16 30-39 13:00.0 32:19.4 32:19.4 10:25/M
144 TJ Williams Green Bay WI 180 37 M 17 30-39 13:01.0 32:20.5 32:20.5 10:26/M
145 Tim Tointon De Pere WI 112 42 M 17 40-49 13:07.1 32:26.6 32:26.6 10:28/M
146 Larry Lueck De Pere WI 98 45 M 18 40-49 13:08.9 32:28.4 32:28.4 10:28/M
147 Becky Lueck De Pere WI 99 42 F 14 40-49 10:12.2 32:28.6 32:28.6 10:28/M
148 Lora Kositzky Escanaba MI 80 19 F 14 16-19 10:12.2 32:28.7 32:28.7 10:28/M
149 Haley Bray Appleton WI 12 19 F 15 16-19 10:12.5 32:28.9 32:28.9 10:28/M
150 Anna Otradovec Kaukauna WI 120 34 F 14 30-39 10:12.7 32:29.2 32:29.2 10:29/M
151 Carley Milbrath Waukesha WI 107 20 F 30 20-29 10:14.2 32:30.6 32:30.6 10:29/M
152 Josh Rybak Green bay WI 39 23 M 14 20-29 13:22.8 32:42.3 32:42.3 10:33/M
153 Kathryn Riesterer Reedsville WI 132 21 F 31 20-29 10:36.2 32:52.7 32:52.7 10:36/M
154 Jenny Cheke Greenville WI 18 21 F 32 20-29 10:36.2 32:52.7 32:52.7 10:36/M
155 Rosalyn Isbell Grafton WI 66 54 F 4 50-59 10:40.5 32:56.9 32:56.9 10:37/M
156 Troy Knoke Appleton WI 232 16 M 8 16-19 13:38.5 32:58.0 32:58.0 10:38/M
157 Lana Cheslock Green Bay WI 19 36 F 15 30-39 10:46.2 33:02.7 33:02.7 10:39/M
158 Kaitlin Schultz Rubicon WI 244 18 F 16 16-19 11:02.9 33:19.3 33:19.3 10:45/M
159 Abigail Huck Kenosha WI 245 19 F 17 16-19 11:03.7 33:20.1 33:20.1 10:45/M
160 Natasha Geiger Depere WI 196 18 F 18 16-19 11:09.6 33:26.0 33:26.0 10:47/M
161 Heather Geiger Brillion WI 45 41 F 15 40-49 11:09.7 33:26.2 33:26.2 10:47/M
162 Anne Plourde Somerset WI 127 19 F 19 16-19 11:14.7 33:31.1 33:31.1 10:49/M
163 Alexis Achs Bayside WI 2 21 F 33 20-29 11:15.9 33:32.3 33:32.3 10:49/M
164 John Egan Green Bay WI 32 27 M 15 20-29 14:13.2 33:32.7 33:32.7 10:49/M
165 Ed Plourde Somerset WI 126 53 M 17 50-59 14:15.5 33:34.9 33:34.9 10:50/M
166 Rachel Wollersheim Rosemount MN 187 25 F 34 20-29 11:28.0 33:44.5 33:44.5 10:53/M
167 Annmarie Riva Pleasant Prairie WI 199 19 F 20 16-19 11:28.5 33:44.9 33:44.9 10:53/M
168 Rachel Hagge Omaha NE 200 18 F 21 16-19 11:28.7 33:45.1 33:45.1 10:53/M
169 Cortney Biese Appleton WI 191 26 F 35 20-29 11:29.0 33:45.4 33:45.4 10:53/M
170 Stacey Derbique De Pere WI 190 25 F 36 20-29 11:29.3 33:45.7 33:45.7 10:53/M
171 Victoria LeFevre Suamico WI 189 25 F 37 20-29 11:29.3 33:45.7 33:45.7 10:53/M
172 Kyle Knoke Appleton WI 79 17 M 9 16-19 14:29.1 33:48.6 33:48.6 10:54/M
173 Nathan Brunnquell DePere WI 261 16 M 10 16-19 14:32.1 33:51.6 33:51.6 10:55/M
174 Danielle Westcott DePere WI 260 24 F 38 20-29 11:36.5 33:52.9 33:52.9 10:55/M
175 Katelyn Landerman Ripon WI 92 18 F 22 16-19 11:41.3 33:57.8 33:57.8 10:57/M
176 Gracie Gabower Milton WI 43 18 F 23 16-19 11:42.7 33:59.2 33:59.2 10:58/M
177 Sarah Hanson Waukesha WI 53 20 F 39 20-29 11:56.2 34:12.7 34:12.7 11:02/M
178 Emily Milbrath Waukesha WI 108 20 F 40 20-29 11:56.5 34:12.9 34:12.9 11:02/M
179 Cindy Moen De Pere WI 239 45 F 16 40-49 12:05.2 34:21.7 34:21.7 11:05/M
180 Karin Kaiser Stratford WI 70 50 F 5 50-59 12:11.0 34:27.4 34:27.4 11:07/M
181 Roy Kaiser Stratford WI 69 50 M 18 50-59 15:07.9 34:27.4 34:27.4 11:07/M
182 Darilyn Anderson Green Bay WI 251 41 F 17 40-49 12:36.7 34:53.2 34:53.2 11:15/M
183 Jessica Rafeld Green Bay WI 128 31 F 16 30-39 12:37.6 34:54.0 34:54.0 11:15/M
184 dean simon Green bay WI 150 53 M 19 50-59 15:36.8 34:56.2 34:56.2 11:16/M
185 Sarah Stack Palatine IL 155 25 F 41 20-29 13:12.9 35:29.4 35:29.4 11:27/M
186 Alicia Marek Green Bay WI 101 32 F 17 30-39 13:12.9 35:29.4 35:29.4 11:27/M
187 David Stack III Green Bay WI 156 27 M 16 20-29 16:09.9 35:29.4 35:29.4 11:27/M
188 Andrea Agen Green Bay WI 257 24 F 42 20-29 13:14.5 35:30.9 35:30.9 11:27/M
189 Stef Fish Sturgeon Bay WI 37 28 F 43 20-29 13:17.8 35:34.2 35:34.2 11:28/M
190 Angela Vande Hey Greenville WI 168 28 F 44 20-29 13:17.8 35:34.2 35:34.2 11:28/M
191 Jessica Vanden Heuvel De Pere WI 169 24 F 45 20-29 13:18.0 35:34.4 35:34.4 11:28/M
192 Carrie Wagner New Franken WI 172 24 F 46 20-29 13:18.2 35:34.7 35:34.7 11:28/M
193 Laura Norton Lena WI 228 71 F 1 60-99 13:26.9 35:43.3 35:43.3 11:31/M
194 Susan Van Gheem Green Bay WI 250 41 F 18 40-49 13:35.0 35:51.5 35:51.5 11:34/M
195 Deb Andrekus Burlington WI 5 46 F 19 40-49 13:36.0 35:52.5 35:52.5 11:34/M
196 Jonathan Mallek De Pere WI 240 21 M 17 20-29 16:34.0 35:53.4 35:53.4 11:35/M
197 Stephen Westergan DePere WI 276 59 M 20 50-59 16:45.0 36:04.4 36:04.4 11:38/M
198 Dani Krause De Pere WI 85 22 F 47 20-29 14:10.7 36:27.2 36:27.2 11:45/M
199 Brittni Krause Mishicot WI 84 22 F 48 20-29 14:10.7 36:27.2 36:27.2 11:45/M
200 Brian Swanson Wrightstown WI 162 41 M 19 40-49 17:18.7 36:38.2 36:38.2 11:49/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
201 Krisit Swanson Wrightstown WI 161 36 F 18 30-39 14:22.3 36:38.7 36:38.7 11:49/M
202 Jackie Mathews Manitowoc WI 105 27 F 49 20-29 14:36.3 36:52.7 36:52.7 11:54/M
203 Kate Mroczynski Green Bay WI 195 23 F 50 20-29 14:56.6 37:13.0 37:13.0 12:00/M
204 Becky Hendricks De Pere WI 55 40 F 20 40-49 15:04.3 37:20.7 37:20.7 12:03/M
205 Megan Soukup New Berlin WI 154 21 F 51 20-29 15:06.2 37:22.6 37:22.6 12:03/M
206 Alyssa Wolan Kenosha WI 254 21 F 52 20-29 15:09.6 37:26.0 37:26.0 12:05/M
207 Dan Rafferty De Pere WI 130 39 M 18 30-39 18:20.9 37:40.4 37:40.4 12:09/M
208 Becky Federico Green Bay WI 36 41 F 21 40-49 15:33.3 37:49.8 37:49.8 12:12/M
209 Erica Rietz Green Bay WI 133 34 F 19 30-39 15:33.8 37:50.2 37:50.2 12:12/M
210 Valerie Hawver Green Bay WI 54 31 F 20 30-39 15:40.6 37:57.1 37:57.1 12:15/M
211 Zack Whitford Sheboygan WI 178 26 M 18 20-29 18:37.6 37:57.1 37:57.1 12:15/M
212 Kelsey Whitney Green Bay WI 186 39 F 21 30-39 16:07.2 38:23.6 38:23.6 12:23/M
213 Lisa Burke Green Bay WI 16 39 F 22 30-39 16:07.2 38:23.6 38:23.6 12:23/M
214 Danielle Strenski Green Bay WI 223 23 F 53 20-29 16:08.3 38:24.7 38:24.7 12:23/M
215 Yanna Anastasopoulos Green Bay WI 222 25 F 54 20-29 16:09.1 38:25.6 38:25.6 12:24/M
216 Deborah Corbeil Forest Park IL 226 51 F 6 50-59 16:23.8 38:40.2 38:40.2 12:28/M
217 Jenna Ray Hines Mundelein IL 58 21 F 55 20-29 16:33.6 38:50.1 38:50.1 12:32/M
218 Caitlin Grow Harvard IL 51 20 F 56 20-29 16:35.3 38:51.7 38:51.7 12:32/M
219 Meghan Grow Harvard IL 52 24 F 57 20-29 16:35.5 38:51.9 38:51.9 12:32/M
220 Brian Knoke Appleton WI 78 47 M 20 40-49 19:41.5 39:01.0 39:01.0 12:35/M
221 Lori Knoke Appleton WI 77 47 F 22 40-49 16:44.6 39:01.0 39:01.0 12:35/M
222 Rick Oettingoer Stevens Point WI 246 62 M 5 60-99 19:44.0 39:03.5 39:03.5 12:36/M
223 Mandy Hines Mundelein IL 59 46 F 23 40-49 16:49.5 39:05.9 39:05.9 12:36/M
224 Jessica Skaleski 264 25 F 58 20-29 18:38.0 40:54.5 40:54.5 13:12/M
225 Teresa Sherbert De Pere WI 148 52 F 7 50-59 24:02.0 46:18.4 46:18.4 14:56/M
226 Megan Mroczynski Green Bay WI 214 25 F 59 20-29 24:03.8 46:20.2 46:20.2 14:57/M
227 Diane Gaskin Va Beach VA 233 49 F 24 40-49 26:51.9 49:08.3 49:08.3 15:51/M
228 Stephanie Schmidt De Pere WI 141 27 F 60 20-29 27:00.5 49:17.0 49:17.0 15:54/M
229 Patty Krahn De Pere WI 83 32 F 23 30-39 27:01.0 49:17.4 49:17.4 15:54/M
230 Andrea Obry Green Bay WI 117 34 F 24 30-39 27:13.0 49:29.5 49:29.5 15:58/M
231 Danielle Whitford Sheboygan WI 179 26 F 61 20-29 27:14.3 49:30.7 49:30.7 15:58/M
232 Bob Tansey River Forest IL 163 57 M 21 50-59 34:28.2 53:47.7 53:47.7 17:21/M
233 Daniel Tansey River Forest IL 165 24 M 19 20-29 34:45.7 54:05.2 54:05.2 17:27/M
234 Jamie Kamps-Duac River Forest IL 71 23 F 62 20-29 31:49.2 54:05.6 54:05.6 17:27/M
235 Elizabeth Corbeil Forest Park IL 225 23 F 63 20-29 32:00.7 54:17.2 54:17.2 17:31/M
236 Devan Scherer Two Rivers WI 139 22 F 64 20-29 32:01.1 54:17.6 54:17.6 17:31/M
237 Mary Tansey River Forest IL 164 57 F 8 50-59 32:40.5 54:57.0 54:57.0 17:44/M
238 Peter OReilly De Pere WI 119 21 M 20 20-29 35:45.9 55:05.4 55:05.4 17:46/M
239 Joy Sass De Pere WI 138 22 F 65 20-29 34:21.9 56:38.3 56:38.3 18:16/M