Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
10K Run |
||||||||
Female 19 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sammy Stimac | Antigo WI | 590 | 18 | 14 | 42:28.6 | 4:15/K | |
2 | Michaela Waidelich | Antigo WI | 595 | 18 | 18 | 1:47.4 | 44:16.0 | 4:26/K |
3 | Teagan Monfils | Shawano WI | 625 | 14 | 28 | 3:25.0 | 45:53.7 | 4:35/K |
4 | Maggie McCann | Antigo WI | 564 | 16 | 32 | 4:19.5 | 46:48.1 | 4:41/K |
5 | Julia Erickson | Rothschild WI | 527 | 15 | 63 | 11:54.1 | 54:22.7 | 5:26/K |
6 | Alicia Lex | Antigo WI | 558 | 17 | 89 | 17:45.0 | 1:00:13.6 | 6:01/K |
7 | Amber Best | Antigo WI | 508 | 19 | 97 | 19:21.1 | 1:01:49.7 | 6:11/K |
8 | Madison Brummond | Ringle WI | 516 | 18 | 107 | 20:45.7 | 1:03:14.3 | 6:19/K |
9 | Kaitlyn Moser | De Pere WI | 566 | 15 | 120 | 25:38.3 | 1:08:06.9 | 6:49/K |
10 | Sueann Bandell | Alma Center WI | 502 | 19 | 128 | 34:14.9 | 1:16:43.6 | 7:40/K |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Amanda Murphy | Wausau WI | 617 | 25 | 15 | 43:29.9 | 4:21/K | |
2 | Meghan Brown | Saint Paul MN | 514 | 29 | 29 | 2:24.2 | 45:54.1 | 4:35/K |
3 | Lisa Zarda | Antigo WI | 606 | 24 | 31 | 2:31.1 | 46:01.0 | 4:36/K |
4 | Brittany Haakenson | 541 | 23 | 45 | 7:04.3 | 50:34.2 | 5:03/K | |
5 | Katie Foreman | Wausau WI | 535 | 27 | 72 | 12:01.8 | 55:31.7 | 5:33/K |
6 | Liz Resch | Wausau WI | 574 | 24 | 74 | 12:30.6 | 56:00.6 | 5:36/K |
7 | Elizabeth Haws | Milwaukee WI | 543 | 24 | 77 | 12:48.1 | 56:18.0 | 5:38/K |
8 | Anita Mattek | Antigo WI | 563 | 27 | 78 | 12:59.0 | 56:29.0 | 5:39/K |
9 | Angela Filbrandt-Sheldon | Antigo WI | 532 | 27 | 82 | 14:14.6 | 57:44.6 | 5:46/K |
10 | Rachel Huntington | Waukesha WI | 547 | 29 | 86 | 15:12.4 | 58:42.3 | 5:52/K |
11 | Katie Haws | Wauwatosa WI | 544 | 21 | 90 | 17:19.3 | 1:00:49.2 | 6:05/K |
12 | Katelyn Filbrandt | Antigo WI | 531 | 27 | 98 | 18:20.1 | 1:01:50.1 | 6:11/K |
13 | Elizabeth Borchardt | Wittenberg WI | 511 | 26 | 101 | 19:11.9 | 1:02:41.9 | 6:16/K |
14 | Alanna Newman | Antigo WI | 567 | 23 | 104 | 19:41.1 | 1:03:11.1 | 6:19/K |
15 | Molly Frisch | Antigo WI | 626 | 20 | 111 | 19:57.6 | 1:03:27.5 | 6:21/K |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rebecca Salvesen | Hatley WI | 576 | 31 | 39 | 49:09.3 | 4:55/K | |
2 | theresa erickson | racine WI | 528 | 33 | 40 | 0:06.8 | 49:16.2 | 4:56/K |
3 | Lisa Bauer | Racine WI | 623 | 33 | 41 | 0:15.6 | 49:24.9 | 4:56/K |
4 | Stacy Brownell | Antigo WI | 614 | 36 | 46 | 1:32.2 | 50:41.5 | 5:04/K |
5 | Nikki Bessette | Clintonville WI | 507 | 31 | 53 | 3:15.7 | 52:25.1 | 5:15/K |
6 | Angela Thomas | Sun Prairie WI | 592 | 31 | 59 | 4:11.8 | 53:21.1 | 5:20/K |
7 | Tami Schallock | Crandon WI | 577 | 30 | 70 | 6:08.9 | 55:18.2 | 5:32/K |
8 | Stacey Donovan | Scandinavia WI | 523 | 38 | 91 | 11:45.9 | 1:00:55.3 | 6:06/K |
9 | Kandi Noskowiak | Antigo WI | 568 | 33 | 102 | 13:37.8 | 1:02:47.1 | 6:17/K |
10 | Sara Totten | Sun Prairie WI | 593 | 32 | 109 | 14:16.5 | 1:03:25.9 | 6:21/K |
11 | Tracy Falk | Antigo WI | 529 | 32 | 115 | 15:29.7 | 1:04:39.0 | 6:28/K |
12 | Jenny Frisch | Antigo WI | 536 | 36 | 118 | 17:58.7 | 1:07:08.1 | 6:43/K |
13 | Sarah Schmiege | Denver CO | 579 | 35 | 119 | 18:29.8 | 1:07:39.2 | 6:46/K |
14 | Jamie Lenzner | Antigo WI | 556 | 34 | 123 | 19:58.3 | 1:09:07.7 | 6:55/K |
15 | Kristie Braun | Green Bay WI | 512 | 30 | 131 | 28:13.2 | 1:17:22.5 | 7:44/K |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Carol Perlberg | Cedarburg WI | 569 | 49 | 49 | 52:03.2 | 5:12/K | |
2 | Crystal Deschinny | Laona WI | 521 | 48 | 51 | 0:12.9 | 52:16.2 | 5:14/K |
3 | martha batzner | rochester MN | 503 | 48 | 64 | 2:21.9 | 54:25.1 | 5:27/K |
4 | Kimberly Hazen | Madison WI | 545 | 47 | 68 | 2:43.0 | 54:46.2 | 5:29/K |
5 | Lynnette Fittante | 533 | 43 | 69 | 2:45.9 | 54:49.1 | 5:29/K | |
6 | Karen Medo | Stevens Point WI | 565 | 46 | 71 | 3:18.0 | 55:21.2 | 5:32/K |
7 | Katherine Daniels | Crandon WI | 631 | 46 | 80 | 4:51.4 | 56:54.6 | 5:41/K |
8 | Amy Mach | Antigo WI | 559 | 46 | 81 | 5:39.7 | 57:42.9 | 5:46/K |
9 | Roxanne Spencer | Antigo WI | 586 | 41 | 83 | 5:56.5 | 57:59.7 | 5:48/K |
10 | Janet Krueger | Antigo WI | 554 | 42 | 84 | 5:56.6 | 57:59.8 | 5:48/K |
11 | Renee Steger | Mequon WI | 589 | 46 | 87 | 7:07.5 | 59:10.7 | 5:55/K |
12 | Paula Jansen | Antigo WI | 549 | 43 | 92 | 8:54.5 | 1:00:57.7 | 6:06/K |
13 | Shannon Schuster | Green Bay WI | 581 | 40 | 94 | 9:11.3 | 1:01:14.6 | 6:07/K |
14 | Patty Levis | Antigo WI | 557 | 44 | 100 | 10:14.7 | 1:02:17.9 | 6:14/K |
15 | Britt Searles | Babcock WI | 582 | 42 | 103 | 11:07.5 | 1:03:10.7 | 6:19/K |
16 | Michelle Schirmer | Weston WI | 578 | 46 | 105 | 11:11.1 | 1:03:14.3 | 6:19/K |
17 | Daphne Brummond | Ringle WI | 515 | 43 | 106 | 11:11.1 | 1:03:14.3 | 6:19/K |
18 | Connie Farmer | Antigo WI | 530 | 43 | 114 | 12:35.8 | 1:04:39.0 | 6:28/K |
19 | Patti Wissbroecker | Antigo WI | 602 | 48 | 132 | 31:32.6 | 1:23:35.8 | 8:22/K |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Barb Ament | Merrill WI | 501 | 56 | 54 | 52:42.8 | 5:16/K | |
2 | Teresa Prichard | Weston WI | 572 | 50 | 66 | 1:53.1 | 54:35.9 | 5:28/K |
3 | Aimee Best | Antigo WI | 612 | 55 | 88 | 7:07.5 | 59:50.3 | 5:59/K |
4 | LuAnn Buehler | Antigo WI | 517 | 58 | 93 | 8:18.3 | 1:01:01.1 | 6:06/K |
5 | Celine Kegley | Crandon WI | 552 | 52 | 122 | 15:52.8 | 1:08:35.6 | 6:52/K |
6 | Meg Polzin | Tigerton WI | 570 | 53 | 125 | 19:33.2 | 1:12:16.0 | 7:14/K |
7 | Nancy Fronek | Antigo WI | 537 | 53 | 129 | 24:20.2 | 1:17:03.0 | 7:42/K |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Deb Woodard | Gurnee IL | 605 | 60 | 112 | 1:03:35.3 | 6:22/K | |
2 | Joyce Tuchel | Neenah WI | 594 | 69 | 126 | 9:07.6 | 1:12:43.0 | 7:16/K |
3 | Donna DeGroot | Gillett WI | 520 | 60 | 127 | 10:20.8 | 1:13:56.1 | 7:24/K |
Top | ||||||||
Male 19 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Mangold | Lakewood WI | 562 | 16 | 4 | 39:07.1 | 3:55/K | |
2 | Caleb Fleischman | Bryant WI | 619 | 18 | 9 | 2:07.7 | 41:14.8 | 4:07/K |
3 | Cort Tatro | Antigo WI | 591 | 16 | 17 | 5:06.0 | 44:13.2 | 4:25/K |
4 | Colin Pozorski | Mosinee WI | 571 | 15 | 21 | 5:23.9 | 44:31.1 | 4:27/K |
5 | Caleb HohenSee | Aniwa WI | 620 | 17 | 34 | 8:02.5 | 47:09.7 | 4:43/K |
6 | Josh Wildman | Wausau WI | 635 | 15 | 37 | 9:33.5 | 48:40.7 | 4:52/K |
7 | Jonathan Szczepanski | Sobieski WI | 630 | 16 | 42 | 10:43.2 | 49:50.3 | 4:59/K |
8 | Garrett Becerra | Antigo WI | 504 | 15 | 48 | 12:36.3 | 51:43.5 | 5:10/K |
9 | Jared Rolo | Bryant WI | 575 | 17 | 57 | 13:58.1 | 53:05.2 | 5:19/K |
10 | John Karolus | Antigo WI | 551 | 17 | 58 | 14:00.0 | 53:07.1 | 5:19/K |
11 | Erich Steger | Mequon WI | 587 | 18 | 62 | 15:11.5 | 54:18.6 | 5:26/K |
12 | Noah Wildman | Wausau WI | 636 | 9 | 76 | 16:59.2 | 56:06.3 | 5:37/K |
13 | Andrew Hipke | Bryant WI | 546 | 18 | 79 | 17:27.5 | 56:34.7 | 5:39/K |
14 | Drew HohenSee | Aniwa WI | 621 | 14 | 96 | 22:31.5 | 1:01:38.7 | 6:10/K |
15 | Gregg Shafer | Bonduel WI | 637 | 15 | 99 | 22:43.3 | 1:01:50.4 | 6:11/K |
16 | Gannon Sasman | Merrilian WI | 618 | 17 | 133 | 47:38.6 | 1:26:45.8 | 8:41/K |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mitch Easker | Antigo WI | 526 | 21 | 1 | 33:08.9 | 3:19/K | |
2 | Tyler Drake | Merrill WI | 525 | 26 | 10 | 8:09.3 | 41:18.3 | 4:08/K |
3 | Tim Wissbroecker | Schofield WI | 603 | 28 | 11 | 8:13.7 | 41:22.6 | 4:08/K |
4 | Mike Zupon | Antigo WI | 607 | 25 | 19 | 11:13.0 | 44:21.9 | 4:26/K |
5 | Matt Hirn | Stillwater MN | 616 | 24 | 22 | 11:26.7 | 44:35.7 | 4:28/K |
6 | Taylor Waidelich | Stevensville MI | 615 | 28 | 25 | 12:24.2 | 45:33.2 | 4:33/K |
7 | Tim Krueger | Antigo WI | 555 | 20 | 26 | 12:35.2 | 45:44.2 | 4:34/K |
8 | Kane Mach | Antigo WI | 560 | 20 | 30 | 12:47.2 | 45:56.2 | 4:36/K |
9 | Isaac Best | Manhatten KS | 611 | 25 | 35 | 14:31.2 | 47:40.2 | 4:46/K |
10 | Dan Sheldon | Antigo WI | 583 | 29 | 38 | 15:39.7 | 48:48.6 | 4:53/K |
11 | Ben Wilhelm | Antigo WI | 600 | 29 | 56 | 19:52.2 | 53:01.2 | 5:18/K |
12 | Paul Waldvogel | Antigo WI | 628 | 24 | 61 | 20:53.8 | 54:02.8 | 5:24/K |
13 | Jason Wilhelm | Antigo WI | 601 | 28 | 75 | 22:53.0 | 56:01.9 | 5:36/K |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dan Bessette | Clintonville WI | 506 | 34 | 3 | 38:19.8 | 3:50/K | |
2 | Tim Huntington | Waukesha WI | 548 | 31 | 7 | 2:49.1 | 41:08.9 | 4:07/K |
3 | Dakota Brown | Saint Paul MN | 513 | 32 | 8 | 2:54.1 | 41:14.0 | 4:07/K |
4 | Chad Waldvogel | Hartford WI | 597 | 37 | 12 | 3:42.3 | 42:02.2 | 4:12/K |
5 | Chad Boers | summit lake WI | 510 | 33 | 16 | 5:37.3 | 43:57.1 | 4:24/K |
6 | Jason Chrudimsky | Minneapolis MN | 609 | 35 | 20 | 6:04.8 | 44:24.7 | 4:26/K |
7 | Peter Mahler | Athens WI | 561 | 37 | 23 | 6:27.8 | 44:47.7 | 4:29/K |
8 | Chris Clark | LAFB TX | 518 | 30 | 47 | 13:16.1 | 51:35.9 | 5:10/K |
9 | Nate Heuss | Antigo WI | 608 | 38 | 50 | 13:56.1 | 52:15.9 | 5:14/K |
10 | Brady Goeks | Deerbrook WI | 539 | 31 | 52 | 14:01.0 | 52:20.8 | 5:14/K |
11 | Adam Dotter | Wausau WI | 524 | 31 | 60 | 15:14.1 | 53:33.9 | 5:21/K |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Matt Radtke | Merrill WI | 573 | 40 | 2 | 37:04.0 | 3:42/K | |
2 | Wayne Grabko | Birnamwood WI | 627 | 48 | 24 | 7:55.2 | 44:59.2 | 4:30/K |
3 | Paul Galuska | Antigo WI | 613 | 42 | 44 | 13:30.0 | 50:34.0 | 5:03/K |
4 | Beau Gabriel | Antigo WI | 538 | 40 | 55 | 15:56.8 | 53:00.8 | 5:18/K |
5 | Michael Steger | Mequon WI | 588 | 46 | 67 | 17:34.5 | 54:38.5 | 5:28/K |
6 | Todd Bishop | Mosinee WI | 633 | 46 | 95 | 24:11.6 | 1:01:15.6 | 6:08/K |
7 | Scott Wildman | Wausau WI | 599 | 45 | 113 | 26:53.8 | 1:03:57.8 | 6:24/K |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tom Waidelich | Antigo WI | 596 | 51 | 5 | 39:52.2 | 3:59/K | |
2 | Scott Hansen | Rothschild WI | 624 | 53 | 6 | 0:32.1 | 40:24.3 | 4:02/K |
3 | Jim Litschauer | Merrill WI | 622 | 52 | 13 | 2:35.6 | 42:27.8 | 4:15/K |
4 | John Bezier | Merrill WI | 509 | 51 | 27 | 5:58.4 | 45:50.6 | 4:35/K |
5 | Peter Framnes | Gillett WI | 632 | 53 | 33 | 7:00.8 | 46:53.0 | 4:41/K |
6 | Nathan Best | Antigo WI | 610 | 52 | 36 | 7:57.5 | 47:49.7 | 4:47/K |
7 | Nick Hangiandreou | Rochester MN | 542 | 50 | 65 | 14:34.0 | 54:26.2 | 5:27/K |
8 | Louis Szczepanski | Sobieski WI | 629 | 50 | 73 | 15:46.0 | 55:38.2 | 5:34/K |
9 | Jack Wood | Crandon WI | 604 | 54 | 116 | 25:22.9 | 1:05:15.1 | 6:32/K |
10 | Bill Berg | Antigo WI | 505 | 54 | 117 | 26:15.9 | 1:06:08.1 | 6:37/K |
11 | Jeff Schumacher | Three Lakes WI | 580 | 59 | 130 | 37:10.9 | 1:17:03.1 | 7:42/K |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alan Kraszewski | Green Bay WI | 634 | 66 | 43 | 50:27.2 | 5:03/K | |
2 | Randy Koch | Appleton WI | 553 | 62 | 110 | 12:59.7 | 1:03:26.9 | 6:21/K |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Charles Soukup | Mosinee WI | 585 | 76 | 85 | 58:01.1 | 5:48/K | |
2 | James Sieckert | Antigo WI | 584 | 76 | 108 | 5:18.9 | 1:03:20.0 | 6:20/K |
3 | Paul Grotenhuis | Rhinelander WI | 540 | 72 | 121 | 10:07.1 | 1:08:08.2 | 6:49/K |
4 | Kent Schlienger | Pelican Lake WI | 638 | 79 | 124 | 11:51.1 | 1:09:52.2 | 6:59/K |