Performance Timing, LLC

Antigo Tater Trot 2012

Overall Finish List

August 11, 2012


Results By Performance Timing, LLC Performance Timing, LLC

10K Run

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Sammy Stimac Antigo WI 590 18 F 1 0-19   42:28.6
2 Amanda Murphy Wausau WI 617 25 F 1 20-29 1:01.3 43:29.9
3 Michaela Waidelich Antigo WI 595 18 F 2 0-19 1:47.4 44:16.0
4 Teagan Monfils Shawano WI 625 14 F 3 0-19 3:25.0 45:53.7
5 Meghan Brown Saint Paul MN 514 29 F 2 20-29 3:25.5 45:54.1
6 Lisa Zarda Antigo WI 606 24 F 3 20-29 3:32.4 46:01.0
7 Maggie McCann Antigo WI 564 16 F 4 0-19 4:19.5 46:48.1
8 Rebecca Salvesen Hatley WI 576 31 F 1 30-39 6:40.7 49:09.3
9 theresa erickson racine WI 528 33 F 2 30-39 6:47.5 49:16.2
10 Lisa Bauer Racine WI 623 33 F 3 30-39 6:56.3 49:24.9
11 Brittany Haakenson 541 23 F 4 20-29 8:05.6 50:34.2
12 Stacy Brownell Antigo WI 614 36 F 4 30-39 8:12.9 50:41.5
13 Carol Perlberg Cedarburg WI 569 49 F 1 40-49 9:34.5 52:03.2
14 Crystal Deschinny Laona WI 521 48 F 2 40-49 9:47.5 52:16.2
15 Nikki Bessette Clintonville WI 507 31 F 5 30-39 9:56.5 52:25.1
16 Barb Ament Merrill WI 501 56 F 1 50-59 10:14.1 52:42.8
17 Angela Thomas Sun Prairie WI 592 31 F 6 30-39 10:52.5 53:21.1
18 Julia Erickson Rothschild WI 527 15 F 5 0-19 11:54.1 54:22.7
19 martha batzner rochester MN 503 48 F 3 40-49 11:56.5 54:25.1
20 Teresa Prichard Weston WI 572 50 F 2 50-59 12:07.3 54:35.9
21 Kimberly Hazen Madison WI 545 47 F 4 40-49 12:17.6 54:46.2
22 Lynnette Fittante 533 43 F 5 40-49 12:20.5 54:49.1
23 Tami Schallock Crandon WI 577 30 F 7 30-39 12:49.6 55:18.2
24 Karen Medo Stevens Point WI 565 46 F 6 40-49 12:52.6 55:21.2
25 Katie Foreman Wausau WI 535 27 F 5 20-29 13:03.1 55:31.7
26 Liz Resch Wausau WI 574 24 F 6 20-29 13:32.0 56:00.6
27 Elizabeth Haws Milwaukee WI 543 24 F 7 20-29 13:49.4 56:18.0
28 Anita Mattek Antigo WI 563 27 F 8 20-29 14:00.4 56:29.0
29 Katherine Daniels Crandon WI 631 46 F 7 40-49 14:26.0 56:54.6
30 Amy Mach Antigo WI 559 46 F 8 40-49 15:14.3 57:42.9
31 Angela Filbrandt-Sheldon Antigo WI 532 27 F 9 20-29 15:16.0 57:44.6
32 Roxanne Spencer Antigo WI 586 41 F 9 40-49 15:31.1 57:59.7
33 Janet Krueger Antigo WI 554 42 F 10 40-49 15:31.2 57:59.8
34 Rachel Huntington Waukesha WI 547 29 F 10 20-29 16:13.7 58:42.3
35 Renee Steger Mequon WI 589 46 F 11 40-49 16:42.1 59:10.7
36 Aimee Best Antigo WI 612 55 F 3 50-59 17:21.7 59:50.3
37 Alicia Lex Antigo WI 558 17 F 6 0-19 17:45.0 1:00:13.6
38 Katie Haws Wauwatosa WI 544 21 F 11 20-29 18:20.6 1:00:49.2
39 Stacey Donovan Scandinavia WI 523 38 F 8 30-39 18:26.7 1:00:55.3
40 Paula Jansen Antigo WI 549 43 F 12 40-49 18:29.1 1:00:57.7
41 LuAnn Buehler Antigo WI 517 58 F 4 50-59 18:32.5 1:01:01.1
42 Shannon Schuster Green Bay WI 581 40 F 13 40-49 18:45.9 1:01:14.6
43 Amber Best Antigo WI 508 19 F 7 0-19 19:21.1 1:01:49.7
44 Katelyn Filbrandt Antigo WI 531 27 F 12 20-29 19:21.4 1:01:50.1
45 Patty Levis Antigo WI 557 44 F 14 40-49 19:49.3 1:02:17.9
46 Elizabeth Borchardt Wittenberg WI 511 26 F 13 20-29 20:13.2 1:02:41.9
47 Kandi Noskowiak Antigo WI 568 33 F 9 30-39 20:18.5 1:02:47.1
48 Britt Searles Babcock WI 582 42 F 15 40-49 20:42.1 1:03:10.7
49 Alanna Newman Antigo WI 567 23 F 14 20-29 20:42.5 1:03:11.1
50 Michelle Schirmer Weston WI 578 46 F 16 40-49 20:45.7 1:03:14.3
51 Daphne Brummond Ringle WI 515 43 F 17 40-49 20:45.7 1:03:14.3
52 Madison Brummond Ringle WI 516 18 F 8 0-19 20:45.7 1:03:14.3
53 Sara Totten Sun Prairie WI 593 32 F 10 30-39 20:57.3 1:03:25.9
54 Molly Frisch Antigo WI 626 20 F 15 20-29 20:58.9 1:03:27.5
55 Deb Woodard Gurnee IL 605 60 F 1 60-69 21:06.6 1:03:35.3
56 Connie Farmer Antigo WI 530 43 F 18 40-49 22:10.4 1:04:39.0
57 Tracy Falk Antigo WI 529 32 F 11 30-39 22:10.4 1:04:39.0
58 Jenny Frisch Antigo WI 536 36 F 12 30-39 24:39.5 1:07:08.1
59 Sarah Schmiege Denver CO 579 35 F 13 30-39 25:10.6 1:07:39.2
60 Kaitlyn Moser De Pere WI 566 15 F 9 0-19 25:38.3 1:08:06.9
61 Celine Kegley Crandon WI 552 52 F 5 50-59 26:07.0 1:08:35.6
62 Jamie Lenzner Antigo WI 556 34 F 14 30-39 26:39.1 1:09:07.7
63 Meg Polzin Tigerton WI 570 53 F 6 50-59 29:47.3 1:12:16.0
64 Joyce Tuchel Neenah WI 594 69 F 2 60-69 30:14.3 1:12:43.0
65 Donna DeGroot Gillett WI 520 60 F 3 60-69 31:27.5 1:13:56.1
66 Sueann Bandell Alma Center WI 502 19 F 10 0-19 34:14.9 1:16:43.6
67 Nancy Fronek Antigo WI 537 53 F 7 50-59 34:34.3 1:17:03.0
68 Kristie Braun Green Bay WI 512 30 F 15 30-39 34:53.9 1:17:22.5
69 Patti Wissbroecker Antigo WI 602 48 F 19 40-49 41:07.2 1:23:35.8
 

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Mitch Easker Antigo WI 526 21 M 1 20-29   33:08.9
2 Matt Radtke Merrill WI 573 40 M 1 40-49 3:55.0 37:04.0
3 Dan Bessette Clintonville WI 506 34 M 1 30-39 5:10.9 38:19.8
4 John Mangold Lakewood WI 562 16 M 1 0-19 5:58.2 39:07.1
5 Tom Waidelich Antigo WI 596 51 M 1 50-59 6:43.2 39:52.2
6 Scott Hansen Rothschild WI 624 53 M 2 50-59 7:15.3 40:24.3
7 Tim Huntington Waukesha WI 548 31 M 2 30-39 8:00.0 41:08.9
8 Dakota Brown Saint Paul MN 513 32 M 3 30-39 8:05.0 41:14.0
9 Caleb Fleischman Bryant WI 619 18 M 2 0-19 8:05.9 41:14.8
10 Tyler Drake Merrill WI 525 26 M 2 20-29 8:09.3 41:18.3
11 Tim Wissbroecker Schofield WI 603 28 M 3 20-29 8:13.7 41:22.6
12 Chad Waldvogel Hartford WI 597 37 M 4 30-39 8:53.2 42:02.2
13 Jim Litschauer Merrill WI 622 52 M 3 50-59 9:18.9 42:27.8
14 Chad Boers summit lake WI 510 33 M 5 30-39 10:48.2 43:57.1
15 Cort Tatro Antigo WI 591 16 M 3 0-19 11:04.3 44:13.2
16 Mike Zupon Antigo WI 607 25 M 4 20-29 11:13.0 44:21.9
17 Jason Chrudimsky Minneapolis MN 609 35 M 6 30-39 11:15.7 44:24.7
18 Colin Pozorski Mosinee WI 571 15 M 4 0-19 11:22.1 44:31.1
19 Matt Hirn Stillwater MN 616 24 M 5 20-29 11:26.7 44:35.7
20 Peter Mahler Athens WI 561 37 M 7 30-39 11:38.7 44:47.7
21 Wayne Grabko Birnamwood WI 627 48 M 2 40-49 11:50.3 44:59.2
22 Taylor Waidelich Stevensville MI 615 28 M 6 20-29 12:24.2 45:33.2
23 Tim Krueger Antigo WI 555 20 M 7 20-29 12:35.2 45:44.2
24 John Bezier Merrill WI 509 51 M 4 50-59 12:41.7 45:50.6
25 Kane Mach Antigo WI 560 20 M 8 20-29 12:47.2 45:56.2
26 Peter Framnes Gillett WI 632 53 M 5 50-59 13:44.1 46:53.0
27 Caleb HohenSee Aniwa WI 620 17 M 5 0-19 14:00.7 47:09.7
28 Isaac Best Manhatten KS 611 25 M 9 20-29 14:31.2 47:40.2
29 Nathan Best Antigo WI 610 52 M 6 50-59 14:40.7 47:49.7
30 Josh Wildman Wausau WI 635 15 M 6 0-19 15:31.7 48:40.7
31 Dan Sheldon Antigo WI 583 29 M 10 20-29 15:39.7 48:48.6
32 Jonathan Szczepanski Sobieski WI 630 16 M 7 0-19 16:41.4 49:50.3
33 Alan Kraszewski Green Bay WI 634 66 M 1 60-69 17:18.2 50:27.2
34 Paul Galuska Antigo WI 613 42 M 3 40-49 17:25.1 50:34.0
35 Chris Clark LAFB TX 518 30 M 8 30-39 18:27.0 51:35.9
36 Garrett Becerra Antigo WI 504 15 M 8 0-19 18:34.5 51:43.5
37 Nate Heuss Antigo WI 608 38 M 9 30-39 19:07.0 52:15.9
38 Brady Goeks Deerbrook WI 539 31 M 10 30-39 19:11.9 52:20.8
39 Beau Gabriel Antigo WI 538 40 M 4 40-49 19:51.9 53:00.8
40 Ben Wilhelm Antigo WI 600 29 M 11 20-29 19:52.2 53:01.2
41 Jared Rolo Bryant WI 575 17 M 9 0-19 19:56.3 53:05.2
42 John Karolus Antigo WI 551 17 M 10 0-19 19:58.2 53:07.1
43 Adam Dotter Wausau WI 524 31 M 11 30-39 20:25.0 53:33.9
44 Paul Waldvogel Antigo WI 628 24 M 12 20-29 20:53.8 54:02.8
45 Erich Steger Mequon WI 587 18 M 11 0-19 21:09.7 54:18.6
46 Nick Hangiandreou Rochester MN 542 50 M 7 50-59 21:17.3 54:26.2
47 Michael Steger Mequon WI 588 46 M 5 40-49 21:29.6 54:38.5
48 Louis Szczepanski Sobieski WI 629 50 M 8 50-59 22:29.3 55:38.2
49 Jason Wilhelm Antigo WI 601 28 M 13 20-29 22:53.0 56:01.9
50 Noah Wildman Wausau WI 636 9 M 12 0-19 22:57.4 56:06.3
51 Andrew Hipke Bryant WI 546 18 M 13 0-19 23:25.7 56:34.7
52 Charles Soukup Mosinee WI 585 76 M 1 70-99 24:52.1 58:01.1
53 Todd Bishop Mosinee WI 633 46 M 6 40-49 28:06.6 1:01:15.6
54 Drew HohenSee Aniwa WI 621 14 M 14 0-19 28:29.7 1:01:38.7
55 Gregg Shafer Bonduel WI 637 15 M 15 0-19 28:41.5 1:01:50.4
56 James Sieckert Antigo WI 584 76 M 2 70-99 30:11.0 1:03:20.0
57 Randy Koch Appleton WI 553 62 M 2 60-69 30:18.0 1:03:26.9
58 Scott Wildman Wausau WI 599 45 M 7 40-49 30:48.9 1:03:57.8
59 Jack Wood Crandon WI 604 54 M 9 50-59 32:06.2 1:05:15.1
60 Bill Berg Antigo WI 505 54 M 10 50-59 32:59.2 1:06:08.1
61 Paul Grotenhuis Rhinelander WI 540 72 M 3 70-99 34:59.3 1:08:08.2
62 Kent Schlienger Pelican Lake WI 638 79 M 4 70-99 36:43.3 1:09:52.2
63 Jeff Schumacher Three Lakes WI 580 59 M 11 50-59 43:54.1 1:17:03.1
64 Gannon Sasman Merrilian WI 618 17 M 16 0-19 53:36.9 1:26:45.8
 

4 Mile Run/Walk

 

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Keah Mach Antigo WI 1234 16 F 1 0-19   28:55.8
2 SUZY HAMILTON Madison WI 1296 44 F 1 40-49 1:58.6 30:54.4
3 Fay Sukow Merrill WI 1265 42 F 2 40-49 2:21.3 31:17.1
4 Jada Mach Antigo WI 1233 14 F 2 0-19 3:39.3 32:35.1
5 Angie Close Antigo WI 1188 39 F 1 30-39 5:29.5 34:25.3
6 Char Plowman Wisconsin Rapids WI 1246 51 F 1 50-59 5:41.9 34:37.7
7 Diana Resch Birnamwood WI 1250 52 F 2 50-59 5:51.6 34:47.4
8 Allie Haen Schofield WI 1205 17 F 3 0-19 6:13.0 35:08.8
9 Lesley Washatko Antigo WI 1298 30 F 2 30-39 6:30.4 35:26.2
10 Jennifer Kasparek Rhinelander WI 1214 38 F 3 30-39 7:24.3 36:20.1
11 Lindsay Smith Minneapolis MN 1258 28 F 1 20-29 8:39.8 37:35.6
12 Dana Seis Grand Marsh WI 1256 33 F 4 30-39 9:50.3 38:46.1
13 Lori LaPorte Weston WI 1225 44 F 3 40-49 10:50.2 39:46.0
14 Hollie Brzezinksi Green Bay WI 1291 47 F 4 40-49 10:50.6 39:46.4
15 Cyndy Haen Schofield WI 1206 52 F 3 50-59 10:53.6 39:49.4
16 Amber Will Schofield WI 1274 22 F 2 20-29 11:47.5 40:43.3
17 Quinn Novy Antigo WI 1243 29 F 3 20-29 11:48.1 40:43.9
18 Taylor Rhode Antigo WI 1251 11 F 4 0-19 11:49.1 40:44.9
19 Kathy Wilhelm Birnamwood WI 1272 45 F 5 40-49 12:24.5 41:20.3
20 Kelly LeVogue Antigo WI 1292 39 F 5 30-39 12:36.6 41:32.4
21 Christina Stoner Los Angeles CA 1293 19 F 5 0-19 12:37.2 41:33.0
22 Myra Kubesh Rhinelander WI 1222 46 F 6 40-49 12:52.5 41:48.3
23 Teresa Andres Bryant WI 1172 49 F 7 40-49 14:03.6 42:59.4
24 Jen Van Grinsven Mosinee WI 1267 45 F 8 40-49 14:27.9 43:23.8
25 Lisa Cruciani Waukesha WI 1189 47 F 9 40-49 14:46.0 43:41.9
26 Vicky Britton Cecil WI 1289 42 F 10 40-49 15:32.1 44:27.9
27 Janene Beck-Hafner Bryant WI 1178 43 F 11 40-49 15:37.4 44:33.2
28 Sarah Kupsky Shawano WI 1223 29 F 4 20-29 16:16.0 45:11.9
29 Kristina Upchurch Rhinelander WI 1287 19 F 6 0-19 18:34.1 47:29.9
30 Tammy Strassburger Birnamwood WI 1264 43 F 12 40-49 18:46.5 47:42.3
31 Heather McCluskey WI 1237 17 F 7 0-19 19:11.5 48:07.3
32 Lindsey McCluskey 1238 20 F 5 20-29 19:11.5 48:07.3
33 Melanie McCluskey WI 1239 13 F 8 0-19 19:11.6 48:07.4
34 Teresa Matsche Birnamwood WI 1236 53 F 4 50-59 19:31.0 48:26.8
35 Bonnie Block Birnamwood WI 1182 44 F 13 40-49 20:48.4 49:44.2
36 Toni Grotenhuis Rhinelander WI 1203 62 F 1 60-69 21:09.7 50:05.5
37 Cecilia Dernbach Antigo WI 1193 69 F 2 60-69 21:15.4 50:11.2
38 Margaret Bowman Merrill WI 1184 46 F 14 40-49 22:01.1 50:56.9
39 Susan Zblewski Birnamwood WI 1279 43 F 15 40-49 22:17.5 51:13.3
40 Sarah Brown Birnamwood WI 1295 33 F 6 30-39 22:48.6 51:44.4
41 Lacie Andraschko Birnamwood WI 1282 26 F 6 20-29 23:56.1 52:51.9
42 Julie Wadzinski River Falls WI 1268 24 F 7 20-29 23:56.1 52:51.9
43 Katie Zoromski marathon WI 1281 27 F 8 20-29 23:57.7 52:53.5
44 Rhonda Becerra Antigo WI 1177 46 F 16 40-49 24:25.1 53:20.9
45 Brandy Buckholt Merrill WI 1186 20 F 9 20-29 24:27.3 53:23.1
46 Alecia Sadowski Rothschild WI 1252 36 F 7 30-39 24:34.0 53:29.8
47 Brooke Wojnowiak Eland WI 1276 34 F 8 30-39 24:34.1 53:29.9
48 Jessie Helman Mosinee WI 1208 32 F 9 30-39 24:43.6 53:39.4
49 Lora Grams Rhinelander WI 1286 52 F 5 50-59 26:20.9 55:16.7
50 Lynn Welnetz Antigo WI 1270 53 F 6 50-59 26:21.1 55:16.9
51 Catherine Sperry Antigo WI 1262 62 F 3 60-69 26:22.7 55:18.5
52 Patty Grove Rothschild WI 1204 42 F 17 40-49 26:33.2 55:29.1
53 Becky West Antigo WI 1271 42 F 18 40-49 26:49.3 55:45.1
54 Julie Langseth Antigo WI 1224 45 F 19 40-49 26:49.5 55:45.3
55 Michelle Smith Aniwa WI 1259 45 F 20 40-49 27:46.1 56:41.9
56 Alexis Novy Antigo WI 1242 13 F 9 0-19 27:46.5 56:42.3
57 Jody Kellerman Greenville WI 1216 44 F 21 40-49 27:52.1 56:47.9
58 Christine Monnot Pickerel WI 1240 46 F 22 40-49 29:11.0 58:06.8
59 Traci Hintz Shawano WI 1209 48 F 23 40-49 30:07.3 59:03.1
60 Beth Huntington Gresham WI 1210 52 F 7 50-59 30:36.4 59:32.2
61 Cindy Breyer Birnamwood WI 1185 52 F 8 50-59 30:40.7 59:36.5
62 Karen Mortenson Birnamwood WI 1241 46 F 24 40-49 30:40.9 59:36.7
63 Joanna Wolosz Antigo WI 1277 26 F 10 20-29 30:59.6 59:55.4
64 Rosemary Barnes Deerbrook WI 1176 65 F 4 60-69 31:45.3 1:00:41.1
65 Melanie Loomis Stevens Point WI 1230 35 F 10 30-39 31:53.1 1:00:49.0
66 Michelle Dunn Antigo WI 1194 41 F 25 40-49 31:53.4 1:00:49.2
67 Julie Samolinski Antigo WI 1253 48 F 26 40-49 31:53.4 1:00:49.2
68 Mary Radke Schofield WI 1249 60 F 5 60-69 32:13.5 1:01:09.3
69 Mary Kapellen Edgerton WI 1213 60 F 6 60-69 32:14.1 1:01:09.9
70 Sue Zelinski Deerbrook WI 1280 47 F 27 40-49 32:51.1 1:01:46.9
71 Nancy Wegter Antigo WI 1269 54 F 9 50-59 32:51.5 1:01:47.3
72 Barb Koch Appleton WI 1221 60 F 7 60-69 33:03.6 1:01:59.5
73 Erin Lundgren Antigo WI 1232 30 F 11 30-39 33:25.0 1:02:20.8
74 Wendy Sternberg Wausau WI 1263 44 F 28 40-49 34:01.3 1:02:57.1
75 Cindi Will Schofield WI 1275 54 F 10 50-59 34:01.9 1:02:57.7
76 Alicia Prochnow Mountain WI 1247 28 F 11 20-29 34:13.1 1:03:09.0
77 Connie Schmiege Medford WI 1254 62 F 8 60-69 35:08.9 1:04:04.7
78 Connie Behrendt De Pere WI 1180 46 F 29 40-49 35:10.6 1:04:06.4
79 Mary DeBroux Antigo WI 1191 61 F 9 60-69 36:48.7 1:05:44.5
80 Barbara Arnold Antigo WI 1283 59 F 11 50-59 36:49.1 1:05:44.9
81 Cathy Skarlupka Antigo WI 1257 51 F 12 50-59 37:20.1 1:06:16.0
82 Terry Quade Rhinelander WI 1248 54 F 13 50-59 37:21.2 1:06:17.0
83 Stacy Orgeman Antigo WI 1244 29 F 12 20-29 37:21.2 1:06:17.0
84 Julie Zack Antigo WI 1278 49 F 30 40-49 37:42.1 1:06:37.9
85 Robin Gardner Aniwa WI 1201 57 F 14 50-59 37:42.3 1:06:38.1
86 Brenna Lundgren Antigo WI 1231 10 F 10 0-19 39:06.6 1:08:02.4
87 Joann Peel Merrill WI 1245 49 F 31 40-49 39:07.3 1:08:03.1
88 Rebecca Knight Antigo WI 1220 45 F 32 40-49 39:29.1 1:08:24.9
89 Mary Wilhelm Antigo WI 1273 58 F 15 50-59 51:53.4 1:20:49.2
 

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Austin Bahr Bryant WI 1174 18 M 1 0-19   23:53.8
2 Teale Mach Antigo WI 1235 18 M 2 0-19 2:57.4 26:51.3
3 Nicolas Knapp Stevens Point WI 1219 14 M 3 0-19 4:37.4 28:31.2
4 Jon Knapp Stevens Point WI 1218 37 M 1 30-39 5:00.5 28:54.3
5 Kurt Boldig Shawano WI 1183 29 M 1 20-29 6:08.0 30:01.8
6 Jody Sukow Merrill WI 1266 42 M 1 40-49 6:30.0 30:23.9
7 Peter Erdman Weston WI 1196 53 M 1 50-59 6:35.5 30:29.4
8 Drew Steger Mequon WI 1288 15 M 4 0-19 6:42.6 30:36.5
9 Chris Fredrick White Lake WI 1299 41 M 2 40-49 10:37.3 34:31.2
10 Barry Gabriel Hudson WI 1199 40 M 3 40-49 11:24.5 35:18.3
11 Phillip Bengtson St. Louis Park MN 1181 28 M 2 20-29 13:41.1 37:34.9
12 Jeff Koppa Aniwa WI 1294 46 M 4 40-49 13:41.3 37:35.2
13 Robb Bandell Alma Center WI 1175 53 M 2 50-59 16:22.2 40:16.1
14 Bob Schultz Orfordville WI 1255 41 M 5 40-49 18:39.5 42:33.4
15 Todd Cruciani Waukesha WI 1190 53 M 3 50-59 19:48.0 43:41.9
16 Tyler Goodyear Merrill WI 1202 20 M 3 20-29 20:43.2 44:37.1
17 Chad Luerssen Antigo WI 1285 40 M 6 40-49 21:18.0 45:11.8
18 Ray Slatton Antigo WI 1284 57 M 4 50-59 25:42.3 49:36.2
19 Bruce Erb Gillett WI 1195 58 M 5 50-59 29:00.1 52:53.9
20 Dan Helman Mosinee WI 1207 35 M 2 30-39 29:46.3 53:40.2
21 Jeff Somann Antigo WI 1261 58 M 6 50-59 30:34.9 54:28.8
22 Glen Kellerman, Jr. Greenville WI 1217 15 M 5 0-19 31:07.4 55:01.3
23 Jerry Gabriel antigo WI 1200 61 M 1 60-69 32:31.0 56:24.9
24 James Kellerman Greenville WI 1215 12 M 6 0-19 32:50.3 56:44.1
25 Brett Farmer Antigo WI 1197 10 M 7 0-19 34:13.3 58:07.2
26 Steve DeGroot Gillett WI 1192 61 M 2 60-69 35:12.5 59:06.4
27 Brad Bacher Merrill WI 1173 53 M 7 50-59 44:09.4 1:08:03.3