10K Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time |
1 | Mitch Easker | Antigo WI | 526 | 21 | M | 1 20-29 | 33:08.9 | |
2 | Matt Radtke | Merrill WI | 573 | 40 | M | 1 40-49 | 3:55.0 | 37:04.0 |
3 | Dan Bessette | Clintonville WI | 506 | 34 | M | 1 30-39 | 5:10.9 | 38:19.8 |
4 | John Mangold | Lakewood WI | 562 | 16 | M | 1 0-19 | 5:58.2 | 39:07.1 |
5 | Tom Waidelich | Antigo WI | 596 | 51 | M | 1 50-59 | 6:43.2 | 39:52.2 |
6 | Scott Hansen | Rothschild WI | 624 | 53 | M | 2 50-59 | 7:15.3 | 40:24.3 |
7 | Tim Huntington | Waukesha WI | 548 | 31 | M | 2 30-39 | 8:00.0 | 41:08.9 |
8 | Dakota Brown | Saint Paul MN | 513 | 32 | M | 3 30-39 | 8:05.0 | 41:14.0 |
9 | Caleb Fleischman | Bryant WI | 619 | 18 | M | 2 0-19 | 8:05.9 | 41:14.8 |
10 | Tyler Drake | Merrill WI | 525 | 26 | M | 2 20-29 | 8:09.3 | 41:18.3 |
11 | Tim Wissbroecker | Schofield WI | 603 | 28 | M | 3 20-29 | 8:13.7 | 41:22.6 |
12 | Chad Waldvogel | Hartford WI | 597 | 37 | M | 4 30-39 | 8:53.2 | 42:02.2 |
13 | Jim Litschauer | Merrill WI | 622 | 52 | M | 3 50-59 | 9:18.9 | 42:27.8 |
14 | Sammy Stimac | Antigo WI | 590 | 18 | F | 1 0-19 | 42:28.6 | |
15 | Amanda Murphy | Wausau WI | 617 | 25 | F | 1 20-29 | 1:01.3 | 43:29.9 |
16 | Chad Boers | summit lake WI | 510 | 33 | M | 5 30-39 | 10:48.2 | 43:57.1 |
17 | Cort Tatro | Antigo WI | 591 | 16 | M | 3 0-19 | 11:04.3 | 44:13.2 |
18 | Michaela Waidelich | Antigo WI | 595 | 18 | F | 2 0-19 | 1:47.4 | 44:16.0 |
19 | Mike Zupon | Antigo WI | 607 | 25 | M | 4 20-29 | 11:13.0 | 44:21.9 |
20 | Jason Chrudimsky | Minneapolis MN | 609 | 35 | M | 6 30-39 | 11:15.7 | 44:24.7 |
21 | Colin Pozorski | Mosinee WI | 571 | 15 | M | 4 0-19 | 11:22.1 | 44:31.1 |
22 | Matt Hirn | Stillwater MN | 616 | 24 | M | 5 20-29 | 11:26.7 | 44:35.7 |
23 | Peter Mahler | Athens WI | 561 | 37 | M | 7 30-39 | 11:38.7 | 44:47.7 |
24 | Wayne Grabko | Birnamwood WI | 627 | 48 | M | 2 40-49 | 11:50.3 | 44:59.2 |
25 | Taylor Waidelich | Stevensville MI | 615 | 28 | M | 6 20-29 | 12:24.2 | 45:33.2 |
26 | Tim Krueger | Antigo WI | 555 | 20 | M | 7 20-29 | 12:35.2 | 45:44.2 |
27 | John Bezier | Merrill WI | 509 | 51 | M | 4 50-59 | 12:41.7 | 45:50.6 |
28 | Teagan Monfils | Shawano WI | 625 | 14 | F | 3 0-19 | 3:25.0 | 45:53.7 |
29 | Meghan Brown | Saint Paul MN | 514 | 29 | F | 2 20-29 | 3:25.5 | 45:54.1 |
30 | Kane Mach | Antigo WI | 560 | 20 | M | 8 20-29 | 12:47.2 | 45:56.2 |
31 | Lisa Zarda | Antigo WI | 606 | 24 | F | 3 20-29 | 3:32.4 | 46:01.0 |
32 | Maggie McCann | Antigo WI | 564 | 16 | F | 4 0-19 | 4:19.5 | 46:48.1 |
33 | Peter Framnes | Gillett WI | 632 | 53 | M | 5 50-59 | 13:44.1 | 46:53.0 |
34 | Caleb HohenSee | Aniwa WI | 620 | 17 | M | 5 0-19 | 14:00.7 | 47:09.7 |
35 | Isaac Best | Manhatten KS | 611 | 25 | M | 9 20-29 | 14:31.2 | 47:40.2 |
36 | Nathan Best | Antigo WI | 610 | 52 | M | 6 50-59 | 14:40.7 | 47:49.7 |
37 | Josh Wildman | Wausau WI | 635 | 15 | M | 6 0-19 | 15:31.7 | 48:40.7 |
38 | Dan Sheldon | Antigo WI | 583 | 29 | M | 10 20-29 | 15:39.7 | 48:48.6 |
39 | Rebecca Salvesen | Hatley WI | 576 | 31 | F | 1 30-39 | 6:40.7 | 49:09.3 |
40 | theresa erickson | racine WI | 528 | 33 | F | 2 30-39 | 6:47.5 | 49:16.2 |
41 | Lisa Bauer | Racine WI | 623 | 33 | F | 3 30-39 | 6:56.3 | 49:24.9 |
42 | Jonathan Szczepanski | Sobieski WI | 630 | 16 | M | 7 0-19 | 16:41.4 | 49:50.3 |
43 | Alan Kraszewski | Green Bay WI | 634 | 66 | M | 1 60-69 | 17:18.2 | 50:27.2 |
44 | Paul Galuska | Antigo WI | 613 | 42 | M | 3 40-49 | 17:25.1 | 50:34.0 |
45 | Brittany Haakenson | 541 | 23 | F | 4 20-29 | 8:05.6 | 50:34.2 | |
46 | Stacy Brownell | Antigo WI | 614 | 36 | F | 4 30-39 | 8:12.9 | 50:41.5 |
47 | Chris Clark | LAFB TX | 518 | 30 | M | 8 30-39 | 18:27.0 | 51:35.9 |
48 | Garrett Becerra | Antigo WI | 504 | 15 | M | 8 0-19 | 18:34.5 | 51:43.5 |
49 | Carol Perlberg | Cedarburg WI | 569 | 49 | F | 1 40-49 | 9:34.5 | 52:03.2 |
50 | Nate Heuss | Antigo WI | 608 | 38 | M | 9 30-39 | 19:07.0 | 52:15.9 |
51 | Crystal Deschinny | Laona WI | 521 | 48 | F | 2 40-49 | 9:47.5 | 52:16.2 |
52 | Brady Goeks | Deerbrook WI | 539 | 31 | M | 10 30-39 | 19:11.9 | 52:20.8 |
53 | Nikki Bessette | Clintonville WI | 507 | 31 | F | 5 30-39 | 9:56.5 | 52:25.1 |
54 | Barb Ament | Merrill WI | 501 | 56 | F | 1 50-59 | 10:14.1 | 52:42.8 |
55 | Beau Gabriel | Antigo WI | 538 | 40 | M | 4 40-49 | 19:51.9 | 53:00.8 |
56 | Ben Wilhelm | Antigo WI | 600 | 29 | M | 11 20-29 | 19:52.2 | 53:01.2 |
57 | Jared Rolo | Bryant WI | 575 | 17 | M | 9 0-19 | 19:56.3 | 53:05.2 |
58 | John Karolus | Antigo WI | 551 | 17 | M | 10 0-19 | 19:58.2 | 53:07.1 |
59 | Angela Thomas | Sun Prairie WI | 592 | 31 | F | 6 30-39 | 10:52.5 | 53:21.1 |
60 | Adam Dotter | Wausau WI | 524 | 31 | M | 11 30-39 | 20:25.0 | 53:33.9 |
61 | Paul Waldvogel | Antigo WI | 628 | 24 | M | 12 20-29 | 20:53.8 | 54:02.8 |
62 | Erich Steger | Mequon WI | 587 | 18 | M | 11 0-19 | 21:09.7 | 54:18.6 |
63 | Julia Erickson | Rothschild WI | 527 | 15 | F | 5 0-19 | 11:54.1 | 54:22.7 |
64 | martha batzner | rochester MN | 503 | 48 | F | 3 40-49 | 11:56.5 | 54:25.1 |
65 | Nick Hangiandreou | Rochester MN | 542 | 50 | M | 7 50-59 | 21:17.3 | 54:26.2 |
66 | Teresa Prichard | Weston WI | 572 | 50 | F | 2 50-59 | 12:07.3 | 54:35.9 |
67 | Michael Steger | Mequon WI | 588 | 46 | M | 5 40-49 | 21:29.6 | 54:38.5 |
68 | Kimberly Hazen | Madison WI | 545 | 47 | F | 4 40-49 | 12:17.6 | 54:46.2 |
69 | Lynnette Fittante | 533 | 43 | F | 5 40-49 | 12:20.5 | 54:49.1 | |
70 | Tami Schallock | Crandon WI | 577 | 30 | F | 7 30-39 | 12:49.6 | 55:18.2 |
71 | Karen Medo | Stevens Point WI | 565 | 46 | F | 6 40-49 | 12:52.6 | 55:21.2 |
72 | Katie Foreman | Wausau WI | 535 | 27 | F | 5 20-29 | 13:03.1 | 55:31.7 |
73 | Louis Szczepanski | Sobieski WI | 629 | 50 | M | 8 50-59 | 22:29.3 | 55:38.2 |
74 | Liz Resch | Wausau WI | 574 | 24 | F | 6 20-29 | 13:32.0 | 56:00.6 |
75 | Jason Wilhelm | Antigo WI | 601 | 28 | M | 13 20-29 | 22:53.0 | 56:01.9 |
76 | Noah Wildman | Wausau WI | 636 | 9 | M | 12 0-19 | 22:57.4 | 56:06.3 |
77 | Elizabeth Haws | Milwaukee WI | 543 | 24 | F | 7 20-29 | 13:49.4 | 56:18.0 |
78 | Anita Mattek | Antigo WI | 563 | 27 | F | 8 20-29 | 14:00.4 | 56:29.0 |
79 | Andrew Hipke | Bryant WI | 546 | 18 | M | 13 0-19 | 23:25.7 | 56:34.7 |
80 | Katherine Daniels | Crandon WI | 631 | 46 | F | 7 40-49 | 14:26.0 | 56:54.6 |
81 | Amy Mach | Antigo WI | 559 | 46 | F | 8 40-49 | 15:14.3 | 57:42.9 |
82 | Angela Filbrandt-Sheldon | Antigo WI | 532 | 27 | F | 9 20-29 | 15:16.0 | 57:44.6 |
83 | Roxanne Spencer | Antigo WI | 586 | 41 | F | 9 40-49 | 15:31.1 | 57:59.7 |
84 | Janet Krueger | Antigo WI | 554 | 42 | F | 10 40-49 | 15:31.2 | 57:59.8 |
85 | Charles Soukup | Mosinee WI | 585 | 76 | M | 1 70-99 | 24:52.1 | 58:01.1 |
86 | Rachel Huntington | Waukesha WI | 547 | 29 | F | 10 20-29 | 16:13.7 | 58:42.3 |
87 | Renee Steger | Mequon WI | 589 | 46 | F | 11 40-49 | 16:42.1 | 59:10.7 |
88 | Aimee Best | Antigo WI | 612 | 55 | F | 3 50-59 | 17:21.7 | 59:50.3 |
89 | Alicia Lex | Antigo WI | 558 | 17 | F | 6 0-19 | 17:45.0 | 1:00:13.6 |
90 | Katie Haws | Wauwatosa WI | 544 | 21 | F | 11 20-29 | 18:20.6 | 1:00:49.2 |
91 | Stacey Donovan | Scandinavia WI | 523 | 38 | F | 8 30-39 | 18:26.7 | 1:00:55.3 |
92 | Paula Jansen | Antigo WI | 549 | 43 | F | 12 40-49 | 18:29.1 | 1:00:57.7 |
93 | LuAnn Buehler | Antigo WI | 517 | 58 | F | 4 50-59 | 18:32.5 | 1:01:01.1 |
94 | Shannon Schuster | Green Bay WI | 581 | 40 | F | 13 40-49 | 18:45.9 | 1:01:14.6 |
95 | Todd Bishop | Mosinee WI | 633 | 46 | M | 6 40-49 | 28:06.6 | 1:01:15.6 |
96 | Drew HohenSee | Aniwa WI | 621 | 14 | M | 14 0-19 | 28:29.7 | 1:01:38.7 |
97 | Amber Best | Antigo WI | 508 | 19 | F | 7 0-19 | 19:21.1 | 1:01:49.7 |
98 | Katelyn Filbrandt | Antigo WI | 531 | 27 | F | 12 20-29 | 19:21.4 | 1:01:50.1 |
99 | Gregg Shafer | Bonduel WI | 637 | 15 | M | 15 0-19 | 28:41.5 | 1:01:50.4 |
100 | Patty Levis | Antigo WI | 557 | 44 | F | 14 40-49 | 19:49.3 | 1:02:17.9 |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time |
101 | Elizabeth Borchardt | Wittenberg WI | 511 | 26 | F | 13 20-29 | 20:13.2 | 1:02:41.9 |
102 | Kandi Noskowiak | Antigo WI | 568 | 33 | F | 9 30-39 | 20:18.5 | 1:02:47.1 |
103 | Britt Searles | Babcock WI | 582 | 42 | F | 15 40-49 | 20:42.1 | 1:03:10.7 |
104 | Alanna Newman | Antigo WI | 567 | 23 | F | 14 20-29 | 20:42.5 | 1:03:11.1 |
105 | Michelle Schirmer | Weston WI | 578 | 46 | F | 16 40-49 | 20:45.7 | 1:03:14.3 |
106 | Daphne Brummond | Ringle WI | 515 | 43 | F | 17 40-49 | 20:45.7 | 1:03:14.3 |
107 | Madison Brummond | Ringle WI | 516 | 18 | F | 8 0-19 | 20:45.7 | 1:03:14.3 |
108 | James Sieckert | Antigo WI | 584 | 76 | M | 2 70-99 | 30:11.0 | 1:03:20.0 |
109 | Sara Totten | Sun Prairie WI | 593 | 32 | F | 10 30-39 | 20:57.3 | 1:03:25.9 |
110 | Randy Koch | Appleton WI | 553 | 62 | M | 2 60-69 | 30:18.0 | 1:03:26.9 |
111 | Molly Frisch | Antigo WI | 626 | 20 | F | 15 20-29 | 20:58.9 | 1:03:27.5 |
112 | Deb Woodard | Gurnee IL | 605 | 60 | F | 1 60-69 | 21:06.6 | 1:03:35.3 |
113 | Scott Wildman | Wausau WI | 599 | 45 | M | 7 40-49 | 30:48.9 | 1:03:57.8 |
114 | Connie Farmer | Antigo WI | 530 | 43 | F | 18 40-49 | 22:10.4 | 1:04:39.0 |
115 | Tracy Falk | Antigo WI | 529 | 32 | F | 11 30-39 | 22:10.4 | 1:04:39.0 |
116 | Jack Wood | Crandon WI | 604 | 54 | M | 9 50-59 | 32:06.2 | 1:05:15.1 |
117 | Bill Berg | Antigo WI | 505 | 54 | M | 10 50-59 | 32:59.2 | 1:06:08.1 |
118 | Jenny Frisch | Antigo WI | 536 | 36 | F | 12 30-39 | 24:39.5 | 1:07:08.1 |
119 | Sarah Schmiege | Denver CO | 579 | 35 | F | 13 30-39 | 25:10.6 | 1:07:39.2 |
120 | Kaitlyn Moser | De Pere WI | 566 | 15 | F | 9 0-19 | 25:38.3 | 1:08:06.9 |
121 | Paul Grotenhuis | Rhinelander WI | 540 | 72 | M | 3 70-99 | 34:59.3 | 1:08:08.2 |
122 | Celine Kegley | Crandon WI | 552 | 52 | F | 5 50-59 | 26:07.0 | 1:08:35.6 |
123 | Jamie Lenzner | Antigo WI | 556 | 34 | F | 14 30-39 | 26:39.1 | 1:09:07.7 |
124 | Kent Schlienger | Pelican Lake WI | 638 | 79 | M | 4 70-99 | 36:43.3 | 1:09:52.2 |
125 | Meg Polzin | Tigerton WI | 570 | 53 | F | 6 50-59 | 29:47.3 | 1:12:16.0 |
126 | Joyce Tuchel | Neenah WI | 594 | 69 | F | 2 60-69 | 30:14.3 | 1:12:43.0 |
127 | Donna DeGroot | Gillett WI | 520 | 60 | F | 3 60-69 | 31:27.5 | 1:13:56.1 |
128 | Sueann Bandell | Alma Center WI | 502 | 19 | F | 10 0-19 | 34:14.9 | 1:16:43.6 |
129 | Nancy Fronek | Antigo WI | 537 | 53 | F | 7 50-59 | 34:34.3 | 1:17:03.0 |
130 | Jeff Schumacher | Three Lakes WI | 580 | 59 | M | 11 50-59 | 43:54.1 | 1:17:03.1 |
131 | Kristie Braun | Green Bay WI | 512 | 30 | F | 15 30-39 | 34:53.9 | 1:17:22.5 |
132 | Patti Wissbroecker | Antigo WI | 602 | 48 | F | 19 40-49 | 41:07.2 | 1:23:35.8 |
133 | Gannon Sasman | Merrilian WI | 618 | 17 | M | 16 0-19 | 53:36.9 | 1:26:45.8 |
4 Mile Run/Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time |
1 | Austin Bahr | Bryant WI | 1174 | 18 | M | 1 0-19 | 23:53.8 | |
2 | Teale Mach | Antigo WI | 1235 | 18 | M | 2 0-19 | 2:57.4 | 26:51.3 |
3 | Nicolas Knapp | Stevens Point WI | 1219 | 14 | M | 3 0-19 | 4:37.4 | 28:31.2 |
4 | Jon Knapp | Stevens Point WI | 1218 | 37 | M | 1 30-39 | 5:00.5 | 28:54.3 |
5 | Keah Mach | Antigo WI | 1234 | 16 | F | 1 0-19 | 28:55.8 | |
6 | Kurt Boldig | Shawano WI | 1183 | 29 | M | 1 20-29 | 6:08.0 | 30:01.8 |
7 | Jody Sukow | Merrill WI | 1266 | 42 | M | 1 40-49 | 6:30.0 | 30:23.9 |
8 | Peter Erdman | Weston WI | 1196 | 53 | M | 1 50-59 | 6:35.5 | 30:29.4 |
9 | Drew Steger | Mequon WI | 1288 | 15 | M | 4 0-19 | 6:42.6 | 30:36.5 |
10 | SUZY HAMILTON | Madison WI | 1296 | 44 | F | 1 40-49 | 1:58.6 | 30:54.4 |
11 | Fay Sukow | Merrill WI | 1265 | 42 | F | 2 40-49 | 2:21.3 | 31:17.1 |
12 | Jada Mach | Antigo WI | 1233 | 14 | F | 2 0-19 | 3:39.3 | 32:35.1 |
13 | Angie Close | Antigo WI | 1188 | 39 | F | 1 30-39 | 5:29.5 | 34:25.3 |
14 | Chris Fredrick | White Lake WI | 1299 | 41 | M | 2 40-49 | 10:37.3 | 34:31.2 |
15 | Char Plowman | Wisconsin Rapids WI | 1246 | 51 | F | 1 50-59 | 5:41.9 | 34:37.7 |
16 | Diana Resch | Birnamwood WI | 1250 | 52 | F | 2 50-59 | 5:51.6 | 34:47.4 |
17 | Allie Haen | Schofield WI | 1205 | 17 | F | 3 0-19 | 6:13.0 | 35:08.8 |
18 | Barry Gabriel | Hudson WI | 1199 | 40 | M | 3 40-49 | 11:24.5 | 35:18.3 |
19 | Lesley Washatko | Antigo WI | 1298 | 30 | F | 2 30-39 | 6:30.4 | 35:26.2 |
20 | Jennifer Kasparek | Rhinelander WI | 1214 | 38 | F | 3 30-39 | 7:24.3 | 36:20.1 |
21 | Phillip Bengtson | St. Louis Park MN | 1181 | 28 | M | 2 20-29 | 13:41.1 | 37:34.9 |
22 | Jeff Koppa | Aniwa WI | 1294 | 46 | M | 4 40-49 | 13:41.3 | 37:35.2 |
23 | Lindsay Smith | Minneapolis MN | 1258 | 28 | F | 1 20-29 | 8:39.8 | 37:35.6 |
24 | Dana Seis | Grand Marsh WI | 1256 | 33 | F | 4 30-39 | 9:50.3 | 38:46.1 |
25 | Lori LaPorte | Weston WI | 1225 | 44 | F | 3 40-49 | 10:50.2 | 39:46.0 |
26 | Hollie Brzezinksi | Green Bay WI | 1291 | 47 | F | 4 40-49 | 10:50.6 | 39:46.4 |
27 | Cyndy Haen | Schofield WI | 1206 | 52 | F | 3 50-59 | 10:53.6 | 39:49.4 |
28 | Robb Bandell | Alma Center WI | 1175 | 53 | M | 2 50-59 | 16:22.2 | 40:16.1 |
29 | Amber Will | Schofield WI | 1274 | 22 | F | 2 20-29 | 11:47.5 | 40:43.3 |
30 | Quinn Novy | Antigo WI | 1243 | 29 | F | 3 20-29 | 11:48.1 | 40:43.9 |
31 | Taylor Rhode | Antigo WI | 1251 | 11 | F | 4 0-19 | 11:49.1 | 40:44.9 |
32 | Kathy Wilhelm | Birnamwood WI | 1272 | 45 | F | 5 40-49 | 12:24.5 | 41:20.3 |
33 | Kelly LeVogue | Antigo WI | 1292 | 39 | F | 5 30-39 | 12:36.6 | 41:32.4 |
34 | Christina Stoner | Los Angeles CA | 1293 | 19 | F | 5 0-19 | 12:37.2 | 41:33.0 |
35 | Myra Kubesh | Rhinelander WI | 1222 | 46 | F | 6 40-49 | 12:52.5 | 41:48.3 |
36 | Bob Schultz | Orfordville WI | 1255 | 41 | M | 5 40-49 | 18:39.5 | 42:33.4 |
37 | Teresa Andres | Bryant WI | 1172 | 49 | F | 7 40-49 | 14:03.6 | 42:59.4 |
38 | Jen Van Grinsven | Mosinee WI | 1267 | 45 | F | 8 40-49 | 14:27.9 | 43:23.8 |
39 | Lisa Cruciani | Waukesha WI | 1189 | 47 | F | 9 40-49 | 14:46.0 | 43:41.9 |
40 | Todd Cruciani | Waukesha WI | 1190 | 53 | M | 3 50-59 | 19:48.0 | 43:41.9 |
41 | Vicky Britton | Cecil WI | 1289 | 42 | F | 10 40-49 | 15:32.1 | 44:27.9 |
42 | Janene Beck-Hafner | Bryant WI | 1178 | 43 | F | 11 40-49 | 15:37.4 | 44:33.2 |
43 | Tyler Goodyear | Merrill WI | 1202 | 20 | M | 3 20-29 | 20:43.2 | 44:37.1 |
44 | Chad Luerssen | Antigo WI | 1285 | 40 | M | 6 40-49 | 21:18.0 | 45:11.8 |
45 | Sarah Kupsky | Shawano WI | 1223 | 29 | F | 4 20-29 | 16:16.0 | 45:11.9 |
46 | Kristina Upchurch | Rhinelander WI | 1287 | 19 | F | 6 0-19 | 18:34.1 | 47:29.9 |
47 | Tammy Strassburger | Birnamwood WI | 1264 | 43 | F | 12 40-49 | 18:46.5 | 47:42.3 |
48 | Heather McCluskey | WI | 1237 | 17 | F | 7 0-19 | 19:11.5 | 48:07.3 |
49 | Lindsey McCluskey | 1238 | 20 | F | 5 20-29 | 19:11.5 | 48:07.3 | |
50 | Melanie McCluskey | WI | 1239 | 13 | F | 8 0-19 | 19:11.6 | 48:07.4 |
51 | Teresa Matsche | Birnamwood WI | 1236 | 53 | F | 4 50-59 | 19:31.0 | 48:26.8 |
52 | Ray Slatton | Antigo WI | 1284 | 57 | M | 4 50-59 | 25:42.3 | 49:36.2 |
53 | Bonnie Block | Birnamwood WI | 1182 | 44 | F | 13 40-49 | 20:48.4 | 49:44.2 |
54 | Toni Grotenhuis | Rhinelander WI | 1203 | 62 | F | 1 60-69 | 21:09.7 | 50:05.5 |
55 | Cecilia Dernbach | Antigo WI | 1193 | 69 | F | 2 60-69 | 21:15.4 | 50:11.2 |
56 | Margaret Bowman | Merrill WI | 1184 | 46 | F | 14 40-49 | 22:01.1 | 50:56.9 |
57 | Susan Zblewski | Birnamwood WI | 1279 | 43 | F | 15 40-49 | 22:17.5 | 51:13.3 |
58 | Sarah Brown | Birnamwood WI | 1295 | 33 | F | 6 30-39 | 22:48.6 | 51:44.4 |
59 | Lacie Andraschko | Birnamwood WI | 1282 | 26 | F | 6 20-29 | 23:56.1 | 52:51.9 |
60 | Julie Wadzinski | River Falls WI | 1268 | 24 | F | 7 20-29 | 23:56.1 | 52:51.9 |
61 | Katie Zoromski | marathon WI | 1281 | 27 | F | 8 20-29 | 23:57.7 | 52:53.5 |
62 | Bruce Erb | Gillett WI | 1195 | 58 | M | 5 50-59 | 29:00.1 | 52:53.9 |
63 | Rhonda Becerra | Antigo WI | 1177 | 46 | F | 16 40-49 | 24:25.1 | 53:20.9 |
64 | Brandy Buckholt | Merrill WI | 1186 | 20 | F | 9 20-29 | 24:27.3 | 53:23.1 |
65 | Alecia Sadowski | Rothschild WI | 1252 | 36 | F | 7 30-39 | 24:34.0 | 53:29.8 |
66 | Brooke Wojnowiak | Eland WI | 1276 | 34 | F | 8 30-39 | 24:34.1 | 53:29.9 |
67 | Jessie Helman | Mosinee WI | 1208 | 32 | F | 9 30-39 | 24:43.6 | 53:39.4 |
68 | Dan Helman | Mosinee WI | 1207 | 35 | M | 2 30-39 | 29:46.3 | 53:40.2 |
69 | Jeff Somann | Antigo WI | 1261 | 58 | M | 6 50-59 | 30:34.9 | 54:28.8 |
70 | Glen Kellerman, Jr. | Greenville WI | 1217 | 15 | M | 5 0-19 | 31:07.4 | 55:01.3 |
71 | Lora Grams | Rhinelander WI | 1286 | 52 | F | 5 50-59 | 26:20.9 | 55:16.7 |
72 | Lynn Welnetz | Antigo WI | 1270 | 53 | F | 6 50-59 | 26:21.1 | 55:16.9 |
73 | Catherine Sperry | Antigo WI | 1262 | 62 | F | 3 60-69 | 26:22.7 | 55:18.5 |
74 | Patty Grove | Rothschild WI | 1204 | 42 | F | 17 40-49 | 26:33.2 | 55:29.1 |
75 | Becky West | Antigo WI | 1271 | 42 | F | 18 40-49 | 26:49.3 | 55:45.1 |
76 | Julie Langseth | Antigo WI | 1224 | 45 | F | 19 40-49 | 26:49.5 | 55:45.3 |
77 | Jerry Gabriel | antigo WI | 1200 | 61 | M | 1 60-69 | 32:31.0 | 56:24.9 |
78 | Michelle Smith | Aniwa WI | 1259 | 45 | F | 20 40-49 | 27:46.1 | 56:41.9 |
79 | Alexis Novy | Antigo WI | 1242 | 13 | F | 9 0-19 | 27:46.5 | 56:42.3 |
80 | James Kellerman | Greenville WI | 1215 | 12 | M | 6 0-19 | 32:50.3 | 56:44.1 |
81 | Jody Kellerman | Greenville WI | 1216 | 44 | F | 21 40-49 | 27:52.1 | 56:47.9 |
82 | Christine Monnot | Pickerel WI | 1240 | 46 | F | 22 40-49 | 29:11.0 | 58:06.8 |
83 | Brett Farmer | Antigo WI | 1197 | 10 | M | 7 0-19 | 34:13.3 | 58:07.2 |
84 | Traci Hintz | Shawano WI | 1209 | 48 | F | 23 40-49 | 30:07.3 | 59:03.1 |
85 | Steve DeGroot | Gillett WI | 1192 | 61 | M | 2 60-69 | 35:12.5 | 59:06.4 |
86 | Beth Huntington | Gresham WI | 1210 | 52 | F | 7 50-59 | 30:36.4 | 59:32.2 |
87 | Cindy Breyer | Birnamwood WI | 1185 | 52 | F | 8 50-59 | 30:40.7 | 59:36.5 |
88 | Karen Mortenson | Birnamwood WI | 1241 | 46 | F | 24 40-49 | 30:40.9 | 59:36.7 |
89 | Joanna Wolosz | Antigo WI | 1277 | 26 | F | 10 20-29 | 30:59.6 | 59:55.4 |
90 | Rosemary Barnes | Deerbrook WI | 1176 | 65 | F | 4 60-69 | 31:45.3 | 1:00:41.1 |
91 | Melanie Loomis | Stevens Point WI | 1230 | 35 | F | 10 30-39 | 31:53.1 | 1:00:49.0 |
92 | Michelle Dunn | Antigo WI | 1194 | 41 | F | 25 40-49 | 31:53.4 | 1:00:49.2 |
93 | Julie Samolinski | Antigo WI | 1253 | 48 | F | 26 40-49 | 31:53.4 | 1:00:49.2 |
94 | Mary Radke | Schofield WI | 1249 | 60 | F | 5 60-69 | 32:13.5 | 1:01:09.3 |
95 | Mary Kapellen | Edgerton WI | 1213 | 60 | F | 6 60-69 | 32:14.1 | 1:01:09.9 |
96 | Sue Zelinski | Deerbrook WI | 1280 | 47 | F | 27 40-49 | 32:51.1 | 1:01:46.9 |
97 | Nancy Wegter | Antigo WI | 1269 | 54 | F | 9 50-59 | 32:51.5 | 1:01:47.3 |
98 | Barb Koch | Appleton WI | 1221 | 60 | F | 7 60-69 | 33:03.6 | 1:01:59.5 |
99 | Erin Lundgren | Antigo WI | 1232 | 30 | F | 11 30-39 | 33:25.0 | 1:02:20.8 |
100 | Wendy Sternberg | Wausau WI | 1263 | 44 | F | 28 40-49 | 34:01.3 | 1:02:57.1 |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time |
101 | Cindi Will | Schofield WI | 1275 | 54 | F | 10 50-59 | 34:01.9 | 1:02:57.7 |
102 | Alicia Prochnow | Mountain WI | 1247 | 28 | F | 11 20-29 | 34:13.1 | 1:03:09.0 |
103 | Connie Schmiege | Medford WI | 1254 | 62 | F | 8 60-69 | 35:08.9 | 1:04:04.7 |
104 | Connie Behrendt | De Pere WI | 1180 | 46 | F | 29 40-49 | 35:10.6 | 1:04:06.4 |
105 | Mary DeBroux | Antigo WI | 1191 | 61 | F | 9 60-69 | 36:48.7 | 1:05:44.5 |
106 | Barbara Arnold | Antigo WI | 1283 | 59 | F | 11 50-59 | 36:49.1 | 1:05:44.9 |
107 | Cathy Skarlupka | Antigo WI | 1257 | 51 | F | 12 50-59 | 37:20.1 | 1:06:16.0 |
108 | Terry Quade | Rhinelander WI | 1248 | 54 | F | 13 50-59 | 37:21.2 | 1:06:17.0 |
109 | Stacy Orgeman | Antigo WI | 1244 | 29 | F | 12 20-29 | 37:21.2 | 1:06:17.0 |
110 | Julie Zack | Antigo WI | 1278 | 49 | F | 30 40-49 | 37:42.1 | 1:06:37.9 |
111 | Robin Gardner | Aniwa WI | 1201 | 57 | F | 14 50-59 | 37:42.3 | 1:06:38.1 |
112 | Brenna Lundgren | Antigo WI | 1231 | 10 | F | 10 0-19 | 39:06.6 | 1:08:02.4 |
113 | Joann Peel | Merrill WI | 1245 | 49 | F | 31 40-49 | 39:07.3 | 1:08:03.1 |
114 | Brad Bacher | Merrill WI | 1173 | 53 | M | 7 50-59 | 44:09.4 | 1:08:03.3 |
115 | Rebecca Knight | Antigo WI | 1220 | 45 | F | 32 40-49 | 39:29.1 | 1:08:24.9 |
116 | Mary Wilhelm | Antigo WI | 1273 | 58 | F | 15 50-59 | 51:53.4 | 1:20:49.2 |