Run for Their Lives 5K Run/Walk

Age Group Results

May 30, 2013


Timing and Results by Performance Timing, LLC - www.performancetiming.com Performance Timing, LLC


Men: 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79

5K Run

Top

Male 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Harrison Greene Wausau WI 729 14 11 21:17.3 21:19.5
2 Jonathon Molder Schofield WI 682 13 22 23:16.0 23:18.2
3 Connor Wendell Wausau WI 743 9 53 28:07.2 28:09.8
4 Derrick Talg Wausau WI 797 14 57 28:12.0 28:19.8
5 Wesly Piotrowski Hatley WI 698 12 117 34:22.0 39:17.8
6 James Smith Bancroft WI 598 8 183 47:11.8 53:10.6
7 Gavin Wilke Mosinee WI 2237 10 194 54:12.4 54:12.4
8 Alec Schuster Weston WI 2215 9 197 54:44.0 55:10.0
9 Kaleb Schuster Weston WI 2216 13 202 55:07.0 55:34.4
10 Manning Ackley Weston WI 602 7 229 52:56.5 58:32.8
11 Cooper Zastrow 725 6 289 1:05:06.0 1:10:37.8
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Justin Mulder Ringle WI 684 15 15 21:47.8 21:50.4
2 Tanner Bartzen Hatley WI 2128 18 132 42:02.0 42:21.6
3 Jacob Goetz 2154 19 186 53:35.9 53:47.0
4 Alex Schmidt Wausau WI 2207 17 220 56:18.6 56:26.6
5 Chris Passow Wausau WI 2187 17 237 58:44.5 59:32.6
6 Alex Mowrer Wausau WI 2259 16 260 1:01:52.0 1:03:40.4
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dustin Foth Wausau WI 734 23 5 20:10.2 20:12.3
2 Michael Tubbs Wausau WI 716 21 6 20:35.7 20:40.0
3 Jacob Mizgalski Schofield WI 768 20 12 21:39.4 21:44.7
4 Evan Miller Wausau WI 681 20 43 25:33.6 25:39.0
5 Brendan Laing Middleton WI 2246 24 157 46:55.2 47:24.6
6 Nick Erickson 2144 20 185 52:35.7 53:30.7
7 Frances Midgorden Merrill WI 680 22 219 55:15.9 56:13.4
8 Dustin Witter Wausau WI 2240 23 274 1:05:17.6 1:06:03.0
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ben Bowman Wausau WI 608 28 3 19:21.0 19:22.9
2 Isaac Dolan Wausau WI 624 25 17 22:04.2 22:11.0
3 Ben Solheim 2256 29 20 22:58.1 22:58.1
4 Josh Meidl Weston WI 2179 28 59 28:20.7 28:42.1
5 Chad Henke Wausau WI 2159 26 65 28:58.7 29:13.1
6 Scott Schippers Kronenwetter WI 2205 27 79 30:55.0 30:59.6
7 Michael Disher III Wausau WI 623 27 90 32:24.4 32:34.3
8 Zachary Walczak Wausau WI 2229 27 106 35:09.3 35:38.0
9 Sean Silva Wausau WI 707 27 180 52:21.0 52:21.0
10 Darren Parker Wausau WI 2185 28 234 58:18.9 59:02.5
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kris Borchardt Kronenwetter WI 762 33 2 18:37.4 18:39.3
2 John Preuss Woodruff WI 699 31 52 27:58.4 28:06.2
3 Jerrick Krueger St. Paul MN 669 34 66 29:01.9 29:16.4
4 Adam Clemens Schofield WI 2265 31 78 30:40.4 30:47.3
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joshua Thompson Schofield WI 712 39 4 19:57.3 20:00.2
2 Kurt Gitzlaff Eveleth WI 639 37 7 20:51.7 20:53.8
3 Joshua Kearns Mosinee WI 661 37 8 20:53.4 20:57.0
4 Chris Gitzlaff Edgar WI 637 39 30 24:04.6 24:06.9
5 Barrett Williams Stevens Point 2252 39 32 24:13.9 24:16.8
6 Danielle Schroeder Mosinee WI 2211 35 40 25:01.9 25:17.1
7 ?? (stacey) Gusman Wausau WI 640 38 102 33:46.4 34:00.3
8 Bruce Johnson Wausau WI 2255 36 109 36:45.9 36:48.3
9 John Hunt Weston WI 652 38 118 39:11.0 39:25.4
10 Chad Schepp Wausau WI 2203 35 124 39:37.7 40:29.6
11 Jeff Gau Wausau WI 634 38 129 40:52.5 41:05.4
12 Vince Tyoviencco Wausau WI 740 39 145 40:04.0 45:08.3
13 Matt Slater Weston WI 2218 39 162 48:01.7 48:20.4
14 Darren Ackley Weston WI 600 36 245 54:55.1 1:00:31.2
15 Darin Dalton Wausau 756 38 251 54:45.5 1:00:45.1
16 Todd Egner 626 35 252 55:26.9 1:00:54.1
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rex Zemke Rothschild WI 748 40 16 21:56.7 22:02.3
2 Wade Neville Marshfield WI 688 41 23 23:18.6 23:22.5
3 Dennis Peck Weston WI 691 43 50 27:26.4 27:37.0
4 David Krarns Wausau WI 747 41 89 32:07.2 32:12.3
5 Dan Shoman Wausau WI 758 40 110 36:27.9 36:48.7
6 Mike Shiffler Medford WI 2267 40 137 41:33.5 43:15.4
7 Mathias Weber 2232 40 192 53:54.9 54:05.6
8 Terry Rindfleisch Wausau WI 2197 41 266 1:03:53.4 1:03:53.4
9 Kurt Knuth Wausau WI 2170 40 282 1:06:36.2 1:06:36.2
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tom Furo Stratford WI 632 45 1 18:28.3 18:28.5
2 Jim Clemens Mosinee WI 620 48 10 21:17.1 21:19.3
3 Steve Buchberger Marathon WI 611 48 14 21:48.5 21:49.8
4 Keith DuPuis Mosinee WI 749 45 34 24:28.7 24:33.7
5 Al Luetschwager Ringle WI 674 46 45 25:46.0 25:52.3
6 Scott Check Kronenwetter WI 618 46 147 45:18.1 45:34.3
7 Mark Soda Oshkosh WI 2223 48 164 47:50.4 48:24.9
8 Matt Gokey Wausau WI 2156 46 205 54:49.7 55:38.7
9 Steve Rominske Wausau WI 2250 49 206 55:24.3 55:40.6
10 Paul Dreutzer Sturgeon Bay WI 745 47 275 1:00:29.4 1:06:19.6
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Scott Blanchard Wausau WI 607 52 21 22:58.9 23:05.2
2 Richard Baptist Wausau WI 603 50 26 23:30.4 23:35.3
3 Carlos Etchepareborda WI 728 53 41 25:12.2 25:18.1
4 Brad Bacher Merrill WI 733 53 60 28:39.9 28:48.0
5 Andrew Schmidt Wausau WI 2208 53 174 51:58.5 52:07.4
6 Jim LaCasse Wausau WI 2173 51 227 58:07.2 58:07.2
7 Jeff Drasher Wausau WI 625 50 244 54:48.4 1:00:30.8
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jim Sullivan Mosinee WI 710 55 24 23:19.5 23:26.4
2 Wayne Lorek Troy OH 673 59 27 23:50.5 23:54.4
3 Brad Karger Wausau WI 660 55 33 24:19.7 24:21.5
4 Jeff Schram Merrill WI 703 55 36 24:43.2 24:50.8
5 Rene Scoresby Mosinee WI 705 59 61 28:44.3 28:53.0
6 Tim Lodholz Ringle WI 591 59 258 1:03:05.4 1:03:26.6
7 Russ Erickson Weston WI 627 56 278 1:00:29.1 1:06:26.1
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Richard Christman Rothschild WI 746 63 156 46:52.8 47:13.9
2 Dick Hilger Wausau WI 2161 63 178 52:06.1 52:19.1
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Wayne Owens Mosinee WI 2249 65 255 1:00:21.5 1:01:21.2
Top

Male 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeff Smith Wausau WI 599 78 286 1:02:19.3 1:08:17.1
Top

Female 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mary Solheim Somerset WI 2257 0 123 40:23.7 40:27.2
2 Tracy Etten Wausau WI 2145 0 210 55:12.4 55:47.5
3 Kim Connolly Wausau WI 2138 0 211 55:14.2 55:47.5
4 Deb Rupar Merrill WI 2202 0 212 55:15.9 55:47.9
Top

Female 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Anna Buchberger Marathon WI 612 12 19 22:33.9 22:33.9
2 Isabella D'Burke Wausau WI 589 12 38 25:06.5 25:10.8
3 Abby Talg Wausau WI 799 13 42 25:18.2 25:22.5
4 Hannah Peck Weston WI 692 14 48 27:18.0 27:29.0
5 Isabela Peters Wausau WI 2258 11 107 36:05.0 36:20.8
6 Rachel Johnson Weston WI 654 14 141 44:16.3 44:29.8
7 Celeste Taylor Wausau WI 2225 12 171 51:30.0 51:53.9
8 Aimee Black Merrill WI 2130 12 173 51:32.5 51:56.6
9 Stephanie Fay Wausau WI 2147 14 216 55:09.9 56:03.6
10 Megan Peterson Wausau WI 696 12 221 51:29.1 56:49.6
11 Ella Ackley Weston WI 601 9 232 53:14.9 58:48.1
12 Olivia Hodgson 650 8 290 1:05:13.7 1:10:48.8
13 Sophia Hodgson 649 6 293 1:05:24.8 1:10:57.3
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Gao Zhong Yang Wausau WI 723 19 28 23:49.7 23:55.8
2 Emily Neill Weston WI 685 18 92 32:30.9 32:37.2
3 Maura Hanicker Weston WI 643 18 93 32:33.0 32:39.1
4 Nicci Oertel Weston WI 689 19 112 36:41.7 36:58.0
5 Morgan Fischer Birnamwood WI 2149 18 131 42:01.3 42:19.2
6 Kate Peterson Wausau WI 2189 15 172 51:27.7 51:54.1
7 Shelby Schirmer Weston WI 2206 19 176 51:48.5 52:11.0
8 Macy Wildberg 2235 19 184 52:34.7 53:29.4
9 Greta Martens Wausau WI 795 17 254 56:16.8 1:01:18.8
10 Sophia Schnessler Wausau WI 2262 16 259 1:01:49.2 1:03:38.4
11 Emily Jones Merrill WI 657 18 264 1:03:18.3 1:03:50.8
12 Marquise Piotrowski Hatley WI 697 15 268 59:23.2 1:05:03.0
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lauren Tubbs Wausau WI 715 20 35 24:30.7 24:35.5
2 Naomi Ochoa Wausau WI 737 20 54 28:01.7 28:10.8
3 Michelle Heslip Wausau WI 648 23 67 29:15.9 29:30.0
4 Kristina Neill Weston WI 686 21 69 29:31.2 29:37.5
5 Megan Madeson Antigo WI 675 22 70 29:34.9 29:50.7
6 Kaylee Haun Winona MN 2157 24 76 29:57.6 30:21.1
7 Caitlin Kingsbury Schofield WI 663 22 77 30:28.2 30:43.0
8 Stefany Thorn Green bay WI 713 24 85 31:31.5 31:44.9
9 Nicole Wubker Weston WI 2242 20 97 32:51.0 33:10.4
10 Sheena Oberg Irma WI 2263 24 115 38:28.7 38:42.7
11 Kati Lee Merrill WI 2264 23 121 39:24.7 39:39.1
12 Elyse Gardner Middleton WI 2247 23 158 47:00.3 47:35.4
13 Nikole Wildberg Ogema WI 2236 22 169 50:34.7 51:29.1
14 Hannah Wilund 2238 22 170 50:34.5 51:30.4
15 Jessica Hiess Mosinee WI 2160 24 188 53:31.4 53:53.3
16 Kristine Racine Wausau WI 2193 23 236 56:31.4 59:27.9
17 Kay Burroughs Mosinee WI 615 20 262 1:03:16.3 1:03:50.3
18 Hillary Jones Colby WI 658 20 263 1:03:18.0 1:03:50.6
19 Melissa Wilson Weston WI 2254 24 270 1:04:30.8 1:05:41.4
20 Joelle Wierzba Wausau WI 2234 23 280 1:05:39.9 1:06:26.1
21 Lindsey Dolan Wausau WI 2140 24 281 1:05:39.0 1:06:26.1
22 Sadie Weinkauf Wausau WI 718 23 291 1:04:46.1 1:10:54.1
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rachel Madeson Weston WI 2177 25 55 28:18.6 28:18.6
2 Alyson Leahy Wausau WI 2174 26 71 29:35.7 29:55.9
3 Lana Cywinski Wausau WI 770 25 86 31:42.8 31:54.7
4 Paula Buntin Wausau WI 769 27 87 31:43.3 31:54.7
5 Brittany Disher Wausau WI 622 28 96 32:49.5 32:58.0
6 Toni Jolin Wausau WI 2167 28 99 33:27.5 33:30.6
7 Lynn Dickman Plover WI 796 25 101 32:25.3 33:54.4
8 Heather Meyering Kronenwetter WI 2181 28 114 37:16.7 37:41.6
9 Kristi Schlewitz Stevens Point WI 702 25 125 40:34.2 40:49.8
10 Heidi Schlewitz St. Paul MN 701 28 126 40:34.6 40:50.0
11 Jordana Zdanowicz Antigo WI 2261 27 143 44:20.1 44:49.3
12 Dawn Borchardt Weston WI 2133 29 161 47:46.2 47:55.9
13 Cassandra Soda Wausau WI 2222 25 163 47:51.6 48:24.9
14 Emily Meidl Weston WI 2178 26 182 52:06.8 52:29.4
15 Jacquie Detterbeck Marshfield WI 2139 29 187 53:30.7 53:53.2
16 Amber Walczak Wisconsin Rapids WI 594 28 190 48:32.8 54:00.4
17 Kathy Egner 2142 28 196 53:57.1 54:28.1
18 Jenna Resch Wausau WI 2196 27 198 54:53.9 55:23.7
19 Heather Gindt Wausau WI 636 26 213 50:47.2 55:56.6
20 Sarah Parker Wausau WI 2186 27 233 58:18.9 59:02.1
21 Iris Radtke Hatley WI 2194 29 239 59:25.2 1:00:09.1
22 Theresa Polacek Wausau WI 2266 29 253 55:25.8 1:00:54.9
23 Karen Naugle Mosinee WI 2182 28 265 1:03:52.4 1:03:52.4
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stacey Gusman Wausau WI 641 34 13 21:46.1 21:48.2
2 Erin Zimmerman Wausau WI 726 33 18 22:09.2 22:12.5
3 Leah Wyro Kronenwetter WI 722 30 25 23:25.2 23:31.0
4 Jacie Cihlar Mosinee WI 619 34 29 23:56.3 24:02.8
5 Emily Calonder Wausau WI 616 31 46 27:05.0 27:16.3
6 Amber Hoff Wausau WI 2164 33 64 29:12.0 29:12.0
7 Lacey Stensberg Elcho WI 708 30 74 30:00.9 30:06.7
8 Laura Nelson Wausau WI 687 31 119 39:11.2 39:25.6
9 Emily Jolin Wausau WI 656 31 127 35:57.2 40:55.1
10 Ashley Gau Wausau WI 633 30 128 40:52.1 41:05.0
11 Maria Budnik Wausau WI 613 30 130 36:16.0 41:23.3
12 Keri Rogalla Marathon WI 2200 31 140 43:40.6 44:03.9
13 Marie Waldvogel Hatley WI 2230 30 151 45:50.5 45:59.4
14 Sharon Pribbernow Schofield WI 2192 34 154 46:21.4 46:59.9
15 Stephanie Helgeson Marshfield WI 646 32 166 45:31.4 51:00.8
16 Courtney Kapps 2168 30 167 51:04.4 51:04.4
17 Teresa Lewis Wausau WI 672 32 179 51:53.2 52:21.0
18 Sara Thomer 2226 30 191 53:30.0 54:02.9
19 Crystal Duberstein Mosinee WI 2141 31 193 54:11.9 54:11.9
20 Tracy Engman Schofield WI 2143 30 200 55:04.0 55:29.6
21 Andra Hinz Mosinee WI 754 32 247 54:32.2 1:00:34.1
22 Jill Hanson Wausau WI 753 34 250 54:43.0 1:00:44.8
23 Karri Collier Wausau WI 2137 32 283 1:07:30.6 1:07:38.4
24 Erin Rogers Wausau WI 2201 34 284 1:02:57.3 1:08:14.2
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Melissa Wendell Wausau WI 739 36 9 21:03.9 21:06.3
2 Sheri Fochs Wausau WI 2150 37 47 27:09.3 27:20.4
3 Nicole Ferrin Weston WI 2148 36 51 26:37.0 27:59.0
4 Tracy Lego Rhindelander WI 671 35 58 28:33.0 28:40.1
5 Jennifer Krause Kronenwetter WI 2172 39 63 28:47.7 28:57.9
6 Jocelyn Schroeder Mosinee WI 704 35 73 29:51.5 30:01.3
7 Tressa Gitzlaff Edgar WI 2153 38 75 30:09.1 30:12.2
8 Jennifer Heil Wausau WI 645 36 84 31:34.6 31:43.5
9 Connie Malueg Caroline WI 676 38 91 32:23.6 32:36.0
10 Heidi Johnson Wausau WI 655 35 98 33:12.3 33:23.1
11 Belinda Buehl-Soppe Cottage Grove WI 614 36 100 33:35.3 33:50.9
12 Michelle Henrickson Kronenwetter WI 647 39 103 34:21.2 34:21.2
13 Nicole Shoman Wausau WI 767 38 111 36:28.8 36:49.1
14 Joy Frystak Weston WI 744 37 133 42:32.7 42:47.1
15 Stefani Wagner Wausau WI 736 35 146 40:03.1 45:08.7
16 Megan Ackley Weston WI 2126 35 208 55:02.6 55:42.6
17 Rhonda Barta Wausau WI 2127 38 222 56:48.7 57:09.7
18 Shannon Schramm Wausau WI 2210 38 223 56:49.2 57:09.7
19 Jackie Sturzenegger Weston WI 709 36 225 57:09.8 57:35.0
20 Dawn Mentink Wausau WI 2180 35 228 58:08.5 58:08.5
21 Renee Piotrowski Hatley WI 2190 39 238 59:21.3 1:00:07.5
22 Kallen Hinz Mosinee WI 755 38 246 54:50.2 1:00:33.1
23 Michelle Knuth Wausau WI 2171 39 261 1:02:47.0 1:03:46.2
24 Lori Hodgson Kronenwetter WI 2163 35 277 1:05:45.7 1:06:24.9
25 Crystal Zastrow Mosinee WI 2244 36 279 1:05:46.4 1:06:26.1
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brenda Black Merrill WI 605 42 37 25:02.8 25:10.0
2 Karen Blum Wausau WI 2131 44 49 27:22.7 27:33.0
3 Amy Furo Stratford WI 631 42 68 29:27.7 29:31.2
4 Kris Peterson Wausau WI 695 40 81 30:47.8 31:03.1
5 Sue Dexter Mosinee WI 621 41 94 32:32.0 32:45.3
6 Lori Peatman Mosinee WI 690 42 104 34:15.4 34:31.7
7 Judy Johnson Weston WI 653 42 116 38:31.7 38:45.1
8 Suzanne Wangberg Mosinee WI 757 41 120 39:25.9 39:35.7
9 Angela Hansen Weston WI 644 42 134 42:33.5 42:47.1
10 Jennifer Klawikowski Stratford WI 664 41 135 42:46.5 42:53.8
11 Angela Krautkramer Marshfield WI 2268 41 136 41:33.3 43:15.2
12 Lynn Beining Stratford WI 604 40 138 43:25.0 43:31.1
13 Karen Carr Weston WI 617 43 139 43:48.2 43:59.1
14 Stacey Benzing Wausau WI 732 42 150 45:30.7 45:56.8
15 Susan Slater Weston WI 2219 41 155 46:47.0 47:05.5
16 Penny Wetzel Kronenwetter WI 2233 44 160 47:44.9 47:55.9
17 Jana Weber Rothschild WI 2231 40 195 54:08.4 54:19.2
18 Kristina Schuster Weston WI 2214 43 203 55:07.5 55:34.7
19 Deanna Schertz Weston WI 2204 42 214 55:03.6 55:59.9
20 Cindy Thurs Edgar WI 714 42 231 53:40.7 58:42.3
21 Cindy Brigman Mosinee WI 752 43 248 54:50.4 1:00:34.5
22 Tanya Schwartz Wausau WI 2217 42 256 1:01:37.0 1:02:10.9
23 Jonnee Bauer Wausau WI 588 43 267 56:33.9 1:04:20.8
24 Ronda Marten Wausau WI 678 41 288 1:09:46.2 1:10:25.8
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lisa Mayes-Greene Wausau WI 730 46 31 24:04.7 24:08.0
2 Mary Ellen Dreutzer Sturgeon Bay WI 742 46 44 25:42.8 25:45.8
3 Kendra Welton Wausau WI 719 47 56 28:13.2 28:19.8
4 Kimberly Taylor Wausau WI 711 48 80 30:44.7 31:00.0
5 Jamie Wisnewski Dayton MN 721 46 88 31:48.7 32:01.6
6 Tina Franck Wausau WI 630 45 95 32:41.7 32:54.0
7 Julie Boland Wausau WI 750 46 105 35:28.2 35:34.5
8 Lynn Talg Wausau WI 798 45 113 37:00.5 37:09.3
9 Tabetha Volz Weston WI 717 45 148 45:16.5 45:34.3
10 Lori Lang Wausau WI 2245 48 153 46:20.5 46:45.4
11 Angela Soda Oshkosh WI 2221 48 165 48:33.8 49:07.9
12 Alicia Fagerman Wausau WI 2248 46 189 53:01.9 53:54.4
13 Susan Rominske Wausau WI 2251 48 207 55:25.6 55:41.8
14 Mary Tubbs Wausau WI 2227 49 209 55:10.5 55:45.9
15 Cheryl Fay Wausau WI 2146 48 217 55:12.9 56:05.9
16 Chris Smith Bancroft WI 596 48 235 59:21.4 59:21.4
17 Colleen Kemp Wausau WI 2253 49 271 1:04:30.0 1:05:41.7
18 Beth Sterzinger Wausau WI 2260 46 272 1:04:46.1 1:06:00.0
19 Linn Hall Wausau WI 642 49 292 1:04:47.9 1:10:56.3
20 Jean Ernst Wausau WI 759 49 294 1:03:18.8 1:13:27.8
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Colleen Rueger Wausau WI 700 50 39 25:04.1 25:12.2
2 Renee Falstad Wausau WI 751 50 82 31:04.3 31:15.5
3 Linda Brickheimer Marathon WI 610 54 108 36:37.7 36:46.8
4 Suzy Winn Pickerel WI 2239 53 142 44:20.5 44:49.1
5 Laure Blanchard Wausau WI 606 51 144 44:49.0 45:01.0
6 Lenore Breit Wausau WI 2134 52 159 47:45.8 47:55.7
7 Susan Schmidt Wausau WI 2209 54 177 52:09.4 52:18.3
8 Melody Mathews Wausau WI 679 54 181 52:22.3 52:22.3
9 Julie Jacobson Schofield WI 2166 54 201 55:29.6 55:29.6
10 Diane Buska Weston WI 2135 54 218 55:11.8 56:06.7
11 Marie Teige Wausau WI 727 54 226 57:09.8 57:35.2
12 Patti Krueger Wausau WI 668 53 241 54:43.3 1:00:28.8
13 Lisa Reed Wausau WI 2195 53 257 1:01:40.7 1:02:12.9
14 Lori Erickson Weston WI 628 53 276 1:06:24.4 1:06:24.4
15 Karen Marten Wausau WI 677 50 287 1:09:43.4 1:10:25.4
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Karla Ochoa Wausau WI 738 55 62 28:48.6 28:57.7
2 Mary Kirlin Wausau WI 735 56 122 40:16.4 40:16.4
3 Janet Horak Wausau WI 731 59 149 45:29.7 45:56.3
4 Karen Smith Marshfield WI 2220 56 152 45:31.9 46:08.9
5 Betty Rogalla Wausau WI 2199 57 199 54:52.4 55:26.3
6 Fran Gokey Wausau WI 2155 59 204 54:44.8 55:36.2
7 Cathy George Weston WI 635 55 224 52:10.1 57:25.2
8 Sandy Lodholz Ringle WI 2176 57 230 58:35.1 58:35.1
9 Jeanne Willems Schofield WI 595 57 240 1:00:27.8 1:00:27.8
10 Laurie Smith Marathon WI 593 56 242 54:50.6 1:00:30.4
11 Peggy Romanowski Wausau WI 592 57 243 54:52.0 1:00:30.6
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Heike Taube Minocqua WI 2224 63 72 29:37.8 29:57.3
2 Sue Gitzlaff Edgar WI 638 60 83 31:37.2 31:41.3
3 Jayne Krautkramer Wausau WI 667 64 168 50:46.6 51:08.1
4 Linda Hilger Wausau WI 2162 60 175 51:52.9 52:08.0
5 Karen Kapps Schofield WI 659 60 215 50:53.6 56:02.0
6 Marilyn Knuth Plover WI 665 63 269 59:48.8 1:05:32.9
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jane K. Clark Rothschild WI 2136 67 249 59:49.5 1:00:39.9
2 Marcia Owens Kronenwetter WI 741 68 273 1:00:11.0 1:06:02.8
Top

Female 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time
1 Irene Smith Wausau WI 597 78 285 1:02:20.1 1:08:16.5