Run for Their Lives 5K Run/Walk

Overall Finish List

May 30, 2013


Timing and Results by Performance Timing, LLC - www.performancetiming.com Performance Timing, LLC

5K Run

Female Finishers

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Melissa Wendell Wausau WI 739 36 F 21:03.9 21:06.3 6:48/M
2 Stacey Gusman Wausau WI 641 34 F 21:46.1 21:48.2 7:02/M
3 Erin Zimmerman Wausau WI 726 33 F 22:09.2 22:12.5 7:10/M
4 Anna Buchberger Marathon WI 612 12 F 22:33.9 22:33.9 7:16/M
5 Leah Wyro Kronenwetter WI 722 30 F 23:25.2 23:31.0 7:35/M
6 Gao Zhong Yang Wausau WI 723 19 F 23:49.7 23:55.8 7:43/M
7 Jacie Cihlar Mosinee WI 619 34 F 23:56.3 24:02.8 7:45/M
8 Lisa Mayes-Greene Wausau WI 730 46 F 24:04.7 24:08.0 7:47/M
9 Lauren Tubbs Wausau WI 715 20 F 24:30.7 24:35.5 7:56/M
10 Brenda Black Merrill WI 605 42 F 25:02.8 25:10.0 8:07/M
11 Isabella D'Burke Wausau WI 589 12 F 25:06.5 25:10.8 8:07/M
12 Colleen Rueger Wausau WI 700 50 F 25:04.1 25:12.2 8:08/M
13 Abby Talg Wausau WI 799 13 F 25:18.2 25:22.5 8:11/M
14 Mary Ellen Dreutzer Sturgeon Bay WI 742 46 F 25:42.8 25:45.8 8:18/M
15 Emily Calonder Wausau WI 616 31 F 27:05.0 27:16.3 8:48/M
16 Sheri Fochs Wausau WI 2150 37 F 27:09.3 27:20.4 8:49/M
17 Hannah Peck Weston WI 692 14 F 27:18.0 27:29.0 8:52/M
18 Karen Blum Wausau WI 2131 44 F 27:22.7 27:33.0 8:53/M
19 Nicole Ferrin Weston WI 2148 36 F 26:37.0 27:59.0 9:02/M
20 Naomi Ochoa Wausau WI 737 20 F 28:01.7 28:10.8 9:05/M
21 Rachel Madeson Weston WI 2177 25 F 28:18.6 28:18.6 9:08/M
22 Kendra Welton Wausau WI 719 47 F 28:13.2 28:19.8 9:08/M
23 Tracy Lego Rhindelander WI 671 35 F 28:33.0 28:40.1 9:15/M
24 Karla Ochoa Wausau WI 738 55 F 28:48.6 28:57.7 9:20/M
25 Jennifer Krause Kronenwetter WI 2172 39 F 28:47.7 28:57.9 9:20/M
26 Amber Hoff Wausau WI 2164 33 F 29:12.0 29:12.0 9:25/M
27 Michelle Heslip Wausau WI 648 23 F 29:15.9 29:30.0 9:31/M
28 Amy Furo Stratford WI 631 42 F 29:27.7 29:31.2 9:31/M
29 Kristina Neill Weston WI 686 21 F 29:31.2 29:37.5 9:33/M
30 Megan Madeson Antigo WI 675 22 F 29:34.9 29:50.7 9:37/M
31 Alyson Leahy Wausau WI 2174 26 F 29:35.7 29:55.9 9:39/M
32 Heike Taube Minocqua WI 2224 63 F 29:37.8 29:57.3 9:40/M
33 Jocelyn Schroeder Mosinee WI 704 35 F 29:51.5 30:01.3 9:41/M
34 Lacey Stensberg Elcho WI 708 30 F 30:00.9 30:06.7 9:43/M
35 Tressa Gitzlaff Edgar WI 2153 38 F 30:09.1 30:12.2 9:45/M
36 Kaylee Haun Winona MN 2157 24 F 29:57.6 30:21.1 9:47/M
37 Caitlin Kingsbury Schofield WI 663 22 F 30:28.2 30:43.0 9:55/M
38 Kimberly Taylor Wausau WI 711 48 F 30:44.7 31:00.0 10:00/M
39 Kris Peterson Wausau WI 695 40 F 30:47.8 31:03.1 10:01/M
40 Renee Falstad Wausau WI 751 50 F 31:04.3 31:15.5 10:05/M
41 Sue Gitzlaff Edgar WI 638 60 F 31:37.2 31:41.3 10:13/M
42 Jennifer Heil Wausau WI 645 36 F 31:34.6 31:43.5 10:14/M
43 Stefany Thorn Green bay WI 713 24 F 31:31.5 31:44.9 10:14/M
44 Lana Cywinski Wausau WI 770 25 F 31:42.8 31:54.7 10:17/M
45 Paula Buntin Wausau WI 769 27 F 31:43.3 31:54.7 10:17/M
46 Jamie Wisnewski Dayton MN 721 46 F 31:48.7 32:01.6 10:20/M
47 Connie Malueg Caroline WI 676 38 F 32:23.6 32:36.0 10:31/M
48 Emily Neill Weston WI 685 18 F 32:30.9 32:37.2 10:31/M
49 Maura Hanicker Weston WI 643 18 F 32:33.0 32:39.1 10:32/M
50 Sue Dexter Mosinee WI 621 41 F 32:32.0 32:45.3 10:34/M
51 Tina Franck Wausau WI 630 45 F 32:41.7 32:54.0 10:37/M
52 Brittany Disher Wausau WI 622 28 F 32:49.5 32:58.0 10:38/M
53 Nicole Wubker Weston WI 2242 20 F 32:51.0 33:10.4 10:42/M
54 Heidi Johnson Wausau WI 655 35 F 33:12.3 33:23.1 10:46/M
55 Toni Jolin Wausau WI 2167 28 F 33:27.5 33:30.6 10:48/M
56 Belinda Buehl-Soppe Cottage Grove WI 614 36 F 33:35.3 33:50.9 10:55/M
57 Lynn Dickman Plover WI 796 25 F 32:25.3 33:54.4 10:56/M
58 Michelle Henrickson Kronenwetter WI 647 39 F 34:21.2 34:21.2 11:05/M
59 Lori Peatman Mosinee WI 690 42 F 34:15.4 34:31.7 11:08/M
60 Julie Boland Wausau WI 750 46 F 35:28.2 35:34.5 11:28/M
61 Isabela Peters Wausau WI 2258 11 F 36:05.0 36:20.8 11:43/M
62 Linda Brickheimer Marathon WI 610 54 F 36:37.7 36:46.8 11:52/M
63 Nicole Shoman Wausau WI 767 38 F 36:28.8 36:49.1 11:53/M
64 Nicci Oertel Weston WI 689 19 F 36:41.7 36:58.0 11:55/M
65 Lynn Talg Wausau WI 798 45 F 37:00.5 37:09.3 11:59/M
66 Heather Meyering Kronenwetter WI 2181 28 F 37:16.7 37:41.6 12:09/M
67 Sheena Oberg Irma WI 2263 24 F 38:28.7 38:42.7 12:29/M
68 Judy Johnson Weston WI 653 42 F 38:31.7 38:45.1 12:30/M
69 Laura Nelson Wausau WI 687 31 F 39:11.2 39:25.6 12:43/M
70 Suzanne Wangberg Mosinee WI 757 41 F 39:25.9 39:35.7 12:46/M
71 Kati Lee Merrill WI 2264 23 F 39:24.7 39:39.1 12:47/M
72 Mary Kirlin Wausau WI 735 56 F 40:16.4 40:16.4 12:59/M
73 Mary Solheim Somerset WI 2257 0 F 40:23.7 40:27.2 13:03/M
74 Kristi Schlewitz Stevens Point WI 702 25 F 40:34.2 40:49.8 13:10/M
75 Heidi Schlewitz St. Paul MN 701 28 F 40:34.6 40:50.0 13:10/M
76 Emily Jolin Wausau WI 656 31 F 35:57.2 40:55.1 13:12/M
77 Ashley Gau Wausau WI 633 30 F 40:52.1 41:05.0 13:15/M
78 Maria Budnik Wausau WI 613 30 F 36:16.0 41:23.3 13:21/M
79 Morgan Fischer Birnamwood WI 2149 18 F 42:01.3 42:19.2 13:39/M
80 Joy Frystak Weston WI 744 37 F 42:32.7 42:47.1 13:48/M
81 Angela Hansen Weston WI 644 42 F 42:33.5 42:47.1 13:48/M
82 Jennifer Klawikowski Stratford WI 664 41 F 42:46.5 42:53.8 13:50/M
83 Angela Krautkramer Marshfield WI 2268 41 F 41:33.3 43:15.2 13:57/M
84 Lynn Beining Stratford WI 604 40 F 43:25.0 43:31.1 14:02/M
85 Karen Carr Weston WI 617 43 F 43:48.2 43:59.1 14:11/M
86 Keri Rogalla Marathon WI 2200 31 F 43:40.6 44:03.9 14:13/M
87 Rachel Johnson Weston WI 654 14 F 44:16.3 44:29.8 14:21/M
88 Suzy Winn Pickerel WI 2239 53 F 44:20.5 44:49.1 14:27/M
89 Jordana Zdanowicz Antigo WI 2261 27 F 44:20.1 44:49.3 14:27/M
90 Laure Blanchard Wausau WI 606 51 F 44:49.0 45:01.0 14:31/M
91 Stefani Wagner Wausau WI 736 35 F 40:03.1 45:08.7 14:34/M
92 Tabetha Volz Weston WI 717 45 F 45:16.5 45:34.3 14:42/M
93 Janet Horak Wausau WI 731 59 F 45:29.7 45:56.3 14:49/M
94 Stacey Benzing Wausau WI 732 42 F 45:30.7 45:56.8 14:49/M
95 Marie Waldvogel Hatley WI 2230 30 F 45:50.5 45:59.4 14:50/M
96 Karen Smith Marshfield WI 2220 56 F 45:31.9 46:08.9 14:53/M
97 Lori Lang Wausau WI 2245 48 F 46:20.5 46:45.4 15:05/M
98 Sharon Pribbernow Schofield WI 2192 34 F 46:21.4 46:59.9 15:09/M
99 Susan Slater Weston WI 2219 41 F 46:47.0 47:05.5 15:11/M
100 Elyse Gardner Middleton WI 2247 23 F 47:00.3 47:35.4 15:21/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Lenore Breit Wausau WI 2134 52 F 47:45.8 47:55.7 15:27/M
102 Penny Wetzel Kronenwetter WI 2233 44 F 47:44.9 47:55.9 15:27/M
103 Dawn Borchardt Weston WI 2133 29 F 47:46.2 47:55.9 15:27/M
104 Cassandra Soda Wausau WI 2222 25 F 47:51.6 48:24.9 15:37/M
105 Angela Soda Oshkosh WI 2221 48 F 48:33.8 49:07.9 15:51/M
106 Stephanie Helgeson Marshfield WI 646 32 F 45:31.4 51:00.8 16:27/M
107 Courtney Kapps 2168 30 F 51:04.4 51:04.4 16:28/M
108 Jayne Krautkramer Wausau WI 667 64 F 50:46.6 51:08.1 16:30/M
109 Nikole Wildberg Ogema WI 2236 22 F 50:34.7 51:29.1 16:36/M
110 Hannah Wilund 2238 22 F 50:34.5 51:30.4 16:37/M
111 Celeste Taylor Wausau WI 2225 12 F 51:30.0 51:53.9 16:44/M
112 Kate Peterson Wausau WI 2189 15 F 51:27.7 51:54.1 16:45/M
113 Aimee Black Merrill WI 2130 12 F 51:32.5 51:56.6 16:45/M
114 Linda Hilger Wausau WI 2162 60 F 51:52.9 52:08.0 16:49/M
115 Shelby Schirmer Weston WI 2206 19 F 51:48.5 52:11.0 16:50/M
116 Susan Schmidt Wausau WI 2209 54 F 52:09.4 52:18.3 16:52/M
117 Teresa Lewis Wausau WI 672 32 F 51:53.2 52:21.0 16:53/M
118 Melody Mathews Wausau WI 679 54 F 52:22.3 52:22.3 16:54/M
119 Emily Meidl Weston WI 2178 26 F 52:06.8 52:29.4 16:56/M
120 Macy Wildberg 2235 19 F 52:34.7 53:29.4 17:15/M
121 Jacquie Detterbeck Marshfield WI 2139 29 F 53:30.7 53:53.2 17:23/M
122 Jessica Hiess Mosinee WI 2160 24 F 53:31.4 53:53.3 17:23/M
123 Alicia Fagerman Wausau WI 2248 46 F 53:01.9 53:54.4 17:23/M
124 Amber Walczak Wisconsin Rapids WI 594 28 F 48:32.8 54:00.4 17:25/M
125 Sara Thomer 2226 30 F 53:30.0 54:02.9 17:26/M
126 Crystal Duberstein Mosinee WI 2141 31 F 54:11.9 54:11.9 17:29/M
127 Jana Weber Rothschild WI 2231 40 F 54:08.4 54:19.2 17:31/M
128 Kathy Egner 2142 28 F 53:57.1 54:28.1 17:34/M
129 Jenna Resch Wausau WI 2196 27 F 54:53.9 55:23.7 17:52/M
130 Betty Rogalla Wausau WI 2199 57 F 54:52.4 55:26.3 17:53/M
131 Tracy Engman Schofield WI 2143 30 F 55:04.0 55:29.6 17:54/M
132 Julie Jacobson Schofield WI 2166 54 F 55:29.6 55:29.6 17:54/M
133 Kristina Schuster Weston WI 2214 43 F 55:07.5 55:34.7 17:55/M
134 Fran Gokey Wausau WI 2155 59 F 54:44.8 55:36.2 17:56/M
135 Susan Rominske Wausau WI 2251 48 F 55:25.6 55:41.8 17:58/M
136 Megan Ackley Weston WI 2126 35 F 55:02.6 55:42.6 17:58/M
137 Mary Tubbs Wausau WI 2227 49 F 55:10.5 55:45.9 17:59/M
138 Tracy Etten Wausau WI 2145 0 F 55:12.4 55:47.5 18:00/M
139 Kim Connolly Wausau WI 2138 0 F 55:14.2 55:47.5 18:00/M
140 Deb Rupar Merrill WI 2202 0 F 55:15.9 55:47.9 18:00/M
141 Heather Gindt Wausau WI 636 26 F 50:47.2 55:56.6 18:03/M
142 Deanna Schertz Weston WI 2204 42 F 55:03.6 55:59.9 18:04/M
143 Karen Kapps Schofield WI 659 60 F 50:53.6 56:02.0 18:05/M
144 Stephanie Fay Wausau WI 2147 14 F 55:09.9 56:03.6 18:05/M
145 Cheryl Fay Wausau WI 2146 48 F 55:12.9 56:05.9 18:05/M
146 Diane Buska Weston WI 2135 54 F 55:11.8 56:06.7 18:06/M
147 Megan Peterson Wausau WI 696 12 F 51:29.1 56:49.6 18:20/M
148 Rhonda Barta Wausau WI 2127 38 F 56:48.7 57:09.7 18:26/M
149 Shannon Schramm Wausau WI 2210 38 F 56:49.2 57:09.7 18:26/M
150 Cathy George Weston WI 635 55 F 52:10.1 57:25.2 18:31/M
151 Jackie Sturzenegger Weston WI 709 36 F 57:09.8 57:35.0 18:35/M
152 Marie Teige Wausau WI 727 54 F 57:09.8 57:35.2 18:35/M
153 Dawn Mentink Wausau WI 2180 35 F 58:08.5 58:08.5 18:45/M
154 Sandy Lodholz Ringle WI 2176 57 F 58:35.1 58:35.1 18:54/M
155 Cindy Thurs Edgar WI 714 42 F 53:40.7 58:42.3 18:56/M
156 Ella Ackley Weston WI 601 9 F 53:14.9 58:48.1 18:58/M
157 Sarah Parker Wausau WI 2186 27 F 58:18.9 59:02.1 19:03/M
158 Chris Smith Bancroft WI 596 48 F 59:21.4 59:21.4 19:09/M
159 Kristine Racine Wausau WI 2193 23 F 56:31.4 59:27.9 19:11/M
160 Renee Piotrowski Hatley WI 2190 39 F 59:21.3 1:00:07.5 19:24/M
161 Iris Radtke Hatley WI 2194 29 F 59:25.2 1:00:09.1 19:24/M
162 Jeanne Willems Schofield WI 595 57 F 1:00:27.8 1:00:27.8 19:30/M
163 Patti Krueger Wausau WI 668 53 F 54:43.3 1:00:28.8 19:30/M
164 Laurie Smith Marathon WI 593 56 F 54:50.6 1:00:30.4 19:31/M
165 Peggy Romanowski Wausau WI 592 57 F 54:52.0 1:00:30.6 19:31/M
166 Kallen Hinz Mosinee WI 755 38 F 54:50.2 1:00:33.1 19:32/M
167 Andra Hinz Mosinee WI 754 32 F 54:32.2 1:00:34.1 19:32/M
168 Cindy Brigman Mosinee WI 752 43 F 54:50.4 1:00:34.5 19:32/M
169 Jane K. Clark Rothschild WI 2136 67 F 59:49.5 1:00:39.9 19:34/M
170 Jill Hanson Wausau WI 753 34 F 54:43.0 1:00:44.8 19:35/M
171 Theresa Polacek Wausau WI 2266 29 F 55:25.8 1:00:54.9 19:39/M
172 Greta Martens Wausau WI 795 17 F 56:16.8 1:01:18.8 19:46/M
173 Tanya Schwartz Wausau WI 2217 42 F 1:01:37.0 1:02:10.9 20:03/M
174 Lisa Reed Wausau WI 2195 53 F 1:01:40.7 1:02:12.9 20:04/M
175 Sophia Schnessler Wausau WI 2262 16 F 1:01:49.2 1:03:38.4 20:32/M
176 Michelle Knuth Wausau WI 2171 39 F 1:02:47.0 1:03:46.2 20:34/M
177 Kay Burroughs Mosinee WI 615 20 F 1:03:16.3 1:03:50.3 20:35/M
178 Hillary Jones Colby WI 658 20 F 1:03:18.0 1:03:50.6 20:35/M
179 Emily Jones Merrill WI 657 18 F 1:03:18.3 1:03:50.8 20:35/M
180 Karen Naugle Mosinee WI 2182 28 F 1:03:52.4 1:03:52.4 20:36/M
181 Jonnee Bauer Wausau WI 588 43 F 56:33.9 1:04:20.8 20:45/M
182 Marquise Piotrowski Hatley WI 697 15 F 59:23.2 1:05:03.0 20:59/M
183 Marilyn Knuth Plover WI 665 63 F 59:48.8 1:05:32.9 21:08/M
184 Melissa Wilson Weston WI 2254 24 F 1:04:30.8 1:05:41.4 21:11/M
185 Colleen Kemp Wausau WI 2253 49 F 1:04:30.0 1:05:41.7 21:11/M
186 Beth Sterzinger Wausau WI 2260 46 F 1:04:46.1 1:06:00.0 21:17/M
187 Marcia Owens Kronenwetter WI 741 68 F 1:00:11.0 1:06:02.8 21:18/M
188 Lori Erickson Weston WI 628 53 F 1:06:24.4 1:06:24.4 21:25/M
189 Lori Hodgson Kronenwetter WI 2163 35 F 1:05:45.7 1:06:24.9 21:25/M
190 Crystal Zastrow Mosinee WI 2244 36 F 1:05:46.4 1:06:26.1 21:26/M
191 Joelle Wierzba Wausau WI 2234 23 F 1:05:39.9 1:06:26.1 21:26/M
192 Lindsey Dolan Wausau WI 2140 24 F 1:05:39.0 1:06:26.1 21:26/M
193 Karri Collier Wausau WI 2137 32 F 1:07:30.6 1:07:38.4 21:49/M
194 Erin Rogers Wausau WI 2201 34 F 1:02:57.3 1:08:14.2 22:01/M
195 Irene Smith Wausau WI 597 78 F 1:02:20.1 1:08:16.5 22:01/M
196 Karen Marten Wausau WI 677 50 F 1:09:43.4 1:10:25.4 22:43/M
197 Ronda Marten Wausau WI 678 41 F 1:09:46.2 1:10:25.8 22:43/M
198 Olivia Hodgson 650 8 F 1:05:13.7 1:10:48.8 22:50/M
199 Sadie Weinkauf Wausau WI 718 23 F 1:04:46.1 1:10:54.1 22:52/M
200 Linn Hall Wausau WI 642 49 F 1:04:47.9 1:10:56.3 22:53/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 Sophia Hodgson 649 6 F 1:05:24.8 1:10:57.3 22:53/M
202 Jean Ernst Wausau WI 759 49 F 1:03:18.8 1:13:27.8 23:42/M
 

Male Finishers

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Tom Furo Stratford WI 632 45 M 18:28.3 18:28.5 5:57/M
2 Kris Borchardt Kronenwetter WI 762 33 M 18:37.4 18:39.3 6:01/M
3 Ben Bowman Wausau WI 608 28 M 19:21.0 19:22.9 6:15/M
4 Joshua Thompson Schofield WI 712 39 M 19:57.3 20:00.2 6:27/M
5 Dustin Foth Wausau WI 734 23 M 20:10.2 20:12.3 6:31/M
6 Michael Tubbs Wausau WI 716 21 M 20:35.7 20:40.0 6:40/M
7 Kurt Gitzlaff Eveleth WI 639 37 M 20:51.7 20:53.8 6:44/M
8 Joshua Kearns Mosinee WI 661 37 M 20:53.4 20:57.0 6:45/M
9 Jim Clemens Mosinee WI 620 48 M 21:17.1 21:19.3 6:53/M
10 Harrison Greene Wausau WI 729 14 M 21:17.3 21:19.5 6:53/M
11 Jacob Mizgalski Schofield WI 768 20 M 21:39.4 21:44.7 7:01/M
12 Steve Buchberger Marathon WI 611 48 M 21:48.5 21:49.8 7:02/M
13 Justin Mulder Ringle WI 684 15 M 21:47.8 21:50.4 7:03/M
14 Rex Zemke Rothschild WI 748 40 M 21:56.7 22:02.3 7:06/M
15 Isaac Dolan Wausau WI 624 25 M 22:04.2 22:11.0 7:09/M
16 Ben Solheim 2256 29 M 22:58.1 22:58.1 7:25/M
17 Scott Blanchard Wausau WI 607 52 M 22:58.9 23:05.2 7:27/M
18 Jonathon Molder Schofield WI 682 13 M 23:16.0 23:18.2 7:31/M
19 Wade Neville Marshfield WI 688 41 M 23:18.6 23:22.5 7:32/M
20 Jim Sullivan Mosinee WI 710 55 M 23:19.5 23:26.4 7:34/M
21 Richard Baptist Wausau WI 603 50 M 23:30.4 23:35.3 7:36/M
22 Wayne Lorek Troy OH 673 59 M 23:50.5 23:54.4 7:43/M
23 Chris Gitzlaff Edgar WI 637 39 M 24:04.6 24:06.9 7:46/M
24 Barrett Williams Stevens Point 2252 39 M 24:13.9 24:16.8 7:50/M
25 Brad Karger Wausau WI 660 55 M 24:19.7 24:21.5 7:51/M
26 Keith DuPuis Mosinee WI 749 45 M 24:28.7 24:33.7 7:55/M
27 Jeff Schram Merrill WI 703 55 M 24:43.2 24:50.8 8:01/M
28 Danielle Schroeder Mosinee WI 2211 35 M 25:01.9 25:17.1 8:09/M
29 Carlos Etchepareborda WI 728 53 M 25:12.2 25:18.1 8:10/M
30 Evan Miller Wausau WI 681 20 M 25:33.6 25:39.0 8:16/M
31 Al Luetschwager Ringle WI 674 46 M 25:46.0 25:52.3 8:21/M
32 Dennis Peck Weston WI 691 43 M 27:26.4 27:37.0 8:55/M
33 John Preuss Woodruff WI 699 31 M 27:58.4 28:06.2 9:04/M
34 Connor Wendell Wausau WI 743 9 M 28:07.2 28:09.8 9:05/M
35 Derrick Talg Wausau WI 797 14 M 28:12.0 28:19.8 9:08/M
36 Josh Meidl Weston WI 2179 28 M 28:20.7 28:42.1 9:15/M
37 Brad Bacher Merrill WI 733 53 M 28:39.9 28:48.0 9:17/M
38 Rene Scoresby Mosinee WI 705 59 M 28:44.3 28:53.0 9:19/M
39 Chad Henke Wausau WI 2159 26 M 28:58.7 29:13.1 9:25/M
40 Jerrick Krueger St. Paul MN 669 34 M 29:01.9 29:16.4 9:26/M
41 Adam Clemens Schofield WI 2265 31 M 30:40.4 30:47.3 9:56/M
42 Scott Schippers Kronenwetter WI 2205 27 M 30:55.0 30:59.6 10:00/M
43 David Krarns Wausau WI 747 41 M 32:07.2 32:12.3 10:23/M
44 Michael Disher III Wausau WI 623 27 M 32:24.4 32:34.3 10:30/M
45 ?? (stacey) Gusman Wausau WI 640 38 M 33:46.4 34:00.3 10:58/M
46 Zachary Walczak Wausau WI 2229 27 M 35:09.3 35:38.0 11:30/M
47 Bruce Johnson Wausau WI 2255 36 M 36:45.9 36:48.3 11:52/M
48 Dan Shoman Wausau WI 758 40 M 36:27.9 36:48.7 11:52/M
49 Wesly Piotrowski Hatley WI 698 12 M 34:22.0 39:17.8 12:40/M
50 John Hunt Weston WI 652 38 M 39:11.0 39:25.4 12:43/M
51 Chad Schepp Wausau WI 2203 35 M 39:37.7 40:29.6 13:04/M
52 Jeff Gau Wausau WI 634 38 M 40:52.5 41:05.4 13:15/M
53 Tanner Bartzen Hatley WI 2128 18 M 42:02.0 42:21.6 13:40/M
54 Mike Shiffler Medford WI 2267 40 M 41:33.5 43:15.4 13:57/M
55 Vince Tyoviencco Wausau WI 740 39 M 40:04.0 45:08.3 14:34/M
56 Scott Check Kronenwetter WI 618 46 M 45:18.1 45:34.3 14:42/M
57 Richard Christman Rothschild WI 746 63 M 46:52.8 47:13.9 15:14/M
58 Brendan Laing Middleton WI 2246 24 M 46:55.2 47:24.6 15:17/M
59 Matt Slater Weston WI 2218 39 M 48:01.7 48:20.4 15:35/M
60 Mark Soda Oshkosh WI 2223 48 M 47:50.4 48:24.9 15:37/M
61 Andrew Schmidt Wausau WI 2208 53 M 51:58.5 52:07.4 16:49/M
62 Dick Hilger Wausau WI 2161 63 M 52:06.1 52:19.1 16:53/M
63 Sean Silva Wausau WI 707 27 M 52:21.0 52:21.0 16:53/M
64 James Smith Bancroft WI 598 8 M 47:11.8 53:10.6 17:09/M
65 Nick Erickson 2144 20 M 52:35.7 53:30.7 17:15/M
66 Jacob Goetz 2154 19 M 53:35.9 53:47.0 17:21/M
67 Mathias Weber 2232 40 M 53:54.9 54:05.6 17:27/M
68 Gavin Wilke Mosinee WI 2237 10 M 54:12.4 54:12.4 17:29/M
69 Alec Schuster Weston WI 2215 9 M 54:44.0 55:10.0 17:48/M
70 Kaleb Schuster Weston WI 2216 13 M 55:07.0 55:34.4 17:55/M
71 Matt Gokey Wausau WI 2156 46 M 54:49.7 55:38.7 17:57/M
72 Steve Rominske Wausau WI 2250 49 M 55:24.3 55:40.6 17:57/M
73 Frances Midgorden Merrill WI 680 22 M 55:15.9 56:13.4 18:08/M
74 Alex Schmidt Wausau WI 2207 17 M 56:18.6 56:26.6 18:12/M
75 Jim LaCasse Wausau WI 2173 51 M 58:07.2 58:07.2 18:45/M
76 Manning Ackley Weston WI 602 7 M 52:56.5 58:32.8 18:53/M
77 Darren Parker Wausau WI 2185 28 M 58:18.9 59:02.5 19:03/M
78 Chris Passow Wausau WI 2187 17 M 58:44.5 59:32.6 19:12/M
79 Jeff Drasher Wausau WI 625 50 M 54:48.4 1:00:30.8 19:31/M
80 Darren Ackley Weston WI 600 36 M 54:55.1 1:00:31.2 19:31/M
81 Darin Dalton Wausau 756 38 M 54:45.5 1:00:45.1 19:36/M
82 Todd Egner 626 35 M 55:26.9 1:00:54.1 19:39/M
83 Wayne Owens Mosinee WI 2249 65 M 1:00:21.5 1:01:21.2 19:47/M
84 Tim Lodholz Ringle WI 591 59 M 1:03:05.4 1:03:26.6 20:28/M
85 Alex Mowrer Wausau WI 2259 16 M 1:01:52.0 1:03:40.4 20:32/M
86 Terry Rindfleisch Wausau WI 2197 41 M 1:03:53.4 1:03:53.4 20:36/M
87 Dustin Witter Wausau WI 2240 23 M 1:05:17.6 1:06:03.0 21:18/M
88 Paul Dreutzer Sturgeon Bay WI 745 47 M 1:00:29.4 1:06:19.6 21:24/M
89 Russ Erickson Weston WI 627 56 M 1:00:29.1 1:06:26.1 21:26/M
90 Kurt Knuth Wausau WI 2170 40 M 1:06:36.2 1:06:36.2 21:29/M
91 Jeff Smith Wausau WI 599 78 M 1:02:19.3 1:08:17.1 22:02/M
92 Cooper Zastrow 725 6 M 1:05:06.0 1:10:37.8 22:47/M