Island Artfest Run 5K by Gender

Updated on 9/8/2007 at 3:19:20 PM

5K F-3.1 M
Ovl Class Bib Name Affiliation Ag Cl Time Back
1 1 37 Katelyn STINE   13 F5_<15 23:39.4 0
2 1 125 Tami MLODIK   34 F5_30 23:49.9 +10.5
3 1 9 Stacy PIKE   27 F5_25 24:21.2 +41.8
4 2 93 Valerie PARKER   32 F5_30 25:23.5 +1:44.1
5 2 59 Angela GUDEN   28 F5_25 25:29.0 +1:49.6
6 3 96 Nina KIDNEY   26 F5_25 25:29.4 +1:50.0
7 4 67 Kristin FISHER   25 F5_25 25:35.5 +1:56.1
8 1 15 Amy MACH   41 F5_40 25:41.1 +2:01.7
9 1 49 Barbara AMENT   51 F5_50 25:52.2 +2:12.8
10 2 17 Keah MACH   11 F5_<15 25:54.0 +2:14.6
11 1 115 Megan VESEL   16 F5_16 25:55.9 +2:16.5
12 5 38 Jacki LA CERTE   29 F5_25 26:27.2 +2:47.8
13 1 66 Adrienne LISS-`S-GRAVEMADE   37 F5_35 26:48.0 +3:08.6
14 1 68 Debbie STRACHOTA   47 F5_45 27:20.7 +3:41.3
15 2 28 Ruth SEUBERT   46 F5_45 28:04.7 +4:25.3
16 6 34 Tanya SCHAER   28 F5_25 28:27.9 +4:48.5
17 3 47 Holly HASSEL   32 F5_30 28:32.8 +4:53.4
18 2 71 Hailey PUNKE   17 F5_16 28:41.2 +5:01.8
19 2 91 Lisa TESKE   40 F5_40 29:04.3 +5:24.9
20 3 18 Jada MACH   9 F5_<15 29:34.8 +5:55.4
21 3 113 Allie KAUSTROM   17 F5_16 29:39.7 +6:00.3
22 4 94 Jennifer MEVERDEN   17 F5_16 29:40.4 +6:01.0
23 2 133 Lisa DEGREGORIO   37 F5_35 30:25.4 +6:46.0
24 3 78 Theresa DACHEL   35 F5_35 30:30.4 +6:51.0
25 3 97 Charlotte HANKE   41 F5_40 30:32.6 +6:53.2
26 7 53 Erin ZAHRT   27 F5_25 30:33.2 +6:53.8
27 4 32 Barbara KRAUTKRAMER   36 F5_35 30:34.0 +6:54.6
28 8 79 Gerlyn CZERWINSKI   27 F5_25 30:36.3 +6:56.9
29 3 135 Brenda SEEHAFER   47 F5_45 31:07.7 +7:28.3
30 4 8 Faith STEVENSON   30 F5_30 31:36.7 +7:57.3
31 5 22 Jamie BARWICK   33 F5_30 31:38.2 +7:58.8
32 4 119 Rachel KROMREI   9 F5_<15 31:59.9 +8:20.5
33 1 81 Hanna MARKOFSKI   19 F5_19 32:03.8 +8:24.4
34 4 104 Barb WHITTLEF   49 F5_45 32:06.7 +8:27.3
35 4 43 Lottie ZIEMKE   42 F5_40 32:14.2 +8:34.8
36 5 52 Laurie LARSEN   43 F5_40 32:20.3 +8:40.9
37 6 105 Veith PATTIE   34 F5_30 32:52.6 +9:13.2
38 5 139 Elizabeth LANDRETTI   35 F5_35 32:57.9 +9:18.5
39 6 136 Tammy ANDERSON   41 F5_40 33:08.9 +9:29.5
40 9 30 Jennifer SCHMOLDT   25 F5_25 33:19.7 +9:40.3
41 7 137 Tina BUCHBERGER   40 F5_40 33:43.3 +10:03.9
42 2 100 Christian BENES   22 F5_19 33:59.0 +10:19.6
43 6 36 Fay SUKOW   37 F5_35 34:11.6 +10:32.2
44 10 25 Sara PINSONNEAULT   25 F5_25 34:35.7 +10:56.3
45 11 64 Lynn BORMAN   27 F5_25 35:00.6 +11:21.2
46 8 3 Kelle SWOPE   42 F5_40 35:07.3 +11:27.9
47 7 42 Theresa LAUGHLIN   37 F5_35 36:16.9 +12:37.5
48 5 114 Julie VESEL   46 F5_45 36:38.7 +12:59.3
49 6 112 Laurie KAUSTROM   46 F5_45 36:39.1 +12:59.7
50 1 14 Janet MONTAGNA   55 F5_55 36:45.6 +13:06.2
51 3 2 Fallon SWOPE   19 F5_19 36:57.6 +13:18.2
52 7 74 Becky TESKE   47 F5_45 37:12.7 +13:33.3
53 8 41 Raeann ROWLAND   49 F5_45 38:11.9 +14:32.5
54 2 39 Kathy STRONG   50 F5_50 38:14.7 +14:35.3
55 12 11 Lisa NIPPLE   28 F5_25 38:25.1 +14:45.7
56 13 85 Sonia OLSON   27 F5_25 39:14.2 +15:34.8
57 9 102 Twyla SCZYGELSKI   40 F5_40 39:24.6 +15:45.2
58 8 90 Kristin JIRIK   39 F5_35 40:22.5 +16:43.1
60 4 48 Lisa BERENSCHOT   21 F5_19 41:39.0 +17:59.6
61 10 75 Karol OLSON   42 F5_40 45:43.2 +22:03.8
62 5 55 Shannon HANSEN   12 F5_<15 46:29.7 +22:50.3
63 9 72 Jodi PUNKE   45 F5_45 48:18.8 +24:39.4
64 6 57 Rachael LOGE   11 F5_<15 54:13.2 +30:33.8
65 7 58 Jennifer LOGE   9 F5_<15 54:19.3 +30:39.9
66 11 54 Lisa HANSEN   43 F5_40 54:28.6 +30:49.2
67 3 20 Kathy CONWAY   53 F5_50 54:42.6 +31:03.2
68 4 127 Terri KISCHEL   51 F5_50 54:42.9 +31:03.5
69 5 45 Marjorie UTTKE   54 F5_50 54:43.2 +31:03.8
70 2 126 Carolie FOX   56 F5_55 54:43.6 +31:04.2
71 1 142 Robin LOVRIEN   62 F5_60 59:19.5 +35:40.1
72 12 56 Vivian LOGE   43 F5_40 59:22.2 +35:42.8
 
5K M-3.1 M
Ovl Class Bib Name Affiliation Ag Cl Time Back
1 1 63 Collin CSUY   42 M5_40 19:49.7 0
2 1 120 Allan STIEBER   51 M5_50 20:02.2 +12.5
3 1 129 Mark PARMAN   45 M5_45 20:11.4 +21.7
4 1 84 Kris BORCHARDT   28 M5_25 20:16.4 +26.7
5 1 130 Jeremy JONAS   30 M5_30 20:16.7 +27.0
6 2 73 Randy TESKE   52 M5_50 20:35.3 +45.6
7 2 131 Chris SCHULTE   45 M5_45 20:38.5 +48.8
8 2 99 Mike CAVANAUGH   41 M5_40 21:00.6 +1:10.9
9 2 87 Huseby TRAVIS   30 M5_30 21:16.3 +1:26.6
10 2 111 Adam MUELLER   26 M5_25 21:29.0 +1:39.3
11 3 80 Nick MORRIS   26 M5_25 21:31.2 +1:41.5
12 4 107 Roger THIELMAN   25 M5_25 21:43.7 +1:54.0
13 3 40 Gerry KLEIN   43 M5_40 21:48.0 +1:58.3
14 5 110 Rick LESZCZYNSKI   25 M5_25 21:48.2 +1:58.5
15 1 141 Jon EUTING   38 M5_35 22:15.2 +2:25.5
16 3 60 Ken KAWLESKI   48 M5_45 22:19.1 +2:29.4
17 3 7 Tom ROBERTS   50 M5_50 22:33.3 +2:43.6
18 1 16 Teale MACH   13 M5_<15 22:46.0 +2:56.3
19 4 109 Rich BAPTIST   45 M5_45 22:47.2 +2:57.5
20 5 12 Jeff BOEHM   47 M5_45 23:24.3 +3:34.6
21 3 86 Joe NORDIN   32 M5_30 23:45.0 +3:55.3
22 6 5 Brian WILLIAMS   49 M5_45 23:47.6 +3:57.9
23 6 65 Jason BORMAN   28 M5_25 23:53.5 +4:03.8
24 7 76 Matt ANDERSON   47 M5_45 23:59.8 +4:10.1
25 8 70 Todd PUNKE   45 M5_45 24:18.2 +4:28.5
26 1 27 Allan VENZKE   57 M5_55 24:33.8 +4:44.1
27 4 35 Thomas SCHAER   30 M5_30 24:44.6 +4:54.9
28 7 121 Charlie NELSON   25 M5_25 25:14.2 +5:24.5
29 1 122 Michael GELDON   22 M5_19 25:36.4 +5:46.7
30 1 101 Jim POLBOCK   66 M5_60 25:53.3 +6:03.6
31 9 51 Tom PATTISON   46 M5_45 26:19.9 +6:30.2
32 10 92 Brad KARGER   49 M5_45 26:21.8 +6:32.1
33 2 50 Patrick ROWE   38 M5_35 26:23.3 +6:33.6
34 11 13 Jeffrey SCHRAM   49 M5_45 26:29.5 +6:39.8
35 4 123 Keith UHLIG   41 M5_40 26:52.8 +7:03.1
36 2 108 Dick PERNSTEINER   61 M5_60 26:54.3 +7:04.6
37 2 69 Ian PUNKE   14 M5_<15 26:54.8 +7:05.1
38 5 116 Gene BAHR   43 M5_40 27:02.2 +7:12.5
39 12 128 Steve HAWKER   47 M5_45 27:31.6 +7:41.9
40 1 118 Charles SOUKUP   71 M5_70 27:39.6 +7:49.9
41 5 117 Doug ROSS   31 M5_30 27:49.3 +7:59.6
42 6 140 David LANDRETTI   44 M5_40 28:30.6 +8:40.9
43 2 134 GA POWELL   70 M5_70 28:42.4 +8:52.7
44 3 26 Bill POWELL   70 M5_70 28:42.7 +8:53.0
45 3 21 Leo GOEDE   60 M5_60 29:28.6 +9:38.9
46 3 31 Spencer KRAUTKRAMER   9 M5_<15 29:37.6 +9:47.9
47 7 132 Christian DEGREGORIO   41 M5_40 29:38.6 +9:48.9
48 8 95 Mike MEVERDEN   44 M5_40 29:41.2 +9:51.5
49 3 33 Mark KRAUTKRAMER   39 M5_35 29:42.6 +9:52.9
50 8 1 Toby KRAUSE   28 M5_25 29:45.5 +9:55.8
51 13 82 John KRUSE   49 M5_45 30:19.8 +10:30.1
52 4 10 Tyler ANDRASCHKO   13 M5_<15 30:22.5 +10:32.8
53 4 61 Don WANGEN   78 M5_70 31:03.9 +11:14.2
54 14 62 Brian RADZINSKI   46 M5_45 31:37.2 +11:47.5
55 4 138 Eric SWEGLES   66 M5_60 31:37.7 +11:48.0
56 2 44 Ralph UTTKE   56 M5_55 31:54.2 +12:04.5
57 15 103 Ken WHITTLEF   49 M5_45 32:07.1 +12:17.4
58 3 106 Al DAVIS   59 M5_55 32:40.1 +12:50.4
59 9 88 Scott JIRIK   39 F5_35 40:22.9 +16:43.5
59 9 29 Scott SCHMOLDT   26 M5_25 33:19.3 +13:29.6
60 4 4 Gary FECKER   35 M5_35 34:00.8 +14:11.1
61 4 24 Bill KRIEWALDT   56 M5_55 34:36.5 +14:46.8
62 9 89 Terry KOPPLIN   40 M5_40 35:02.5 +15:12.8
63 5 98 Narlock TERRY   66 M5_60 52:33.9 +32:44.2
64 5 46 James LEWIS   78 M5_70 57:23.8 +37:34.1
65 5 124 Ron LOGE   39 M5_35 59:22.8 +39:33.1