Arts Alive Run Results by Gender

Updated on 4/14/2007 at 2:35:27 PM

--------------------------------------------------------------------------------
                                  5M F-5 Mile                                  
 Ovl Clas  Bib Name               Affiliation         Ag Cl      Time       Back 
--------------------------------------------------------------------------------
   1    1  161 Fournier MAGGIE    Wausau, WI          31 F5   36:19.0          0 
   2    1  156 Nicole GILBERTSON  Wausau, WI          26 F5   37:09.2      +50.2 
   3    1   21 Kim FEIT           Rothschild, WI      47 F5   37:52.1    +1:33.1 
   4    2   14 Becky DECET        Wausau, WI          35 F5   38:18.3    +1:59.3 
   5    2  172 Mary JOHNSON       Wausau, WI          48 F5   39:41.2    +3:22.2 
   6    1   75 Judy PUNKE         Wausau, WI          53 F5   40:28.6    +4:09.6 
   7    3   41 Cheryl JAWORSKI    Athens, WI          31 F5   42:17.1    +5:58.1 
   8    1  128 Emily VENZKE       Wausau, WI          15 F5   43:09.1    +6:50.1 
   9    3   57 Dianna MARCKS      Stratford, WI       41 F5   43:51.2    +7:32.2 
  10    4   93 Michelle SISLO     Medford, WI         32 F5   44:01.7    +7:42.7 
  11    4  121 Kristin ZAAL       Weston, WI          41 F5   44:55.3    +8:36.3 
  12    2  114 Adrean VENZKE      Athens, WI          14 F5   45:04.2    +8:45.2 
  13    2  184 Peggie MALLERY     Mosinee, WI         59 F5   45:16.9    +8:57.9 
  14    5   25 Ellen FREITAG      Brookfield, WI      33 F5   45:37.2    +9:18.2 
  15    6  181 Yvonne HOFFMANN    Wausau, WI          36 F5   46:06.3    +9:47.3 
  16    2   85 Tanya SCHAER       Athens, WI          28 F5   46:16.9    +9:57.9 
  17    5   15 Cheryl DENTON      Wausau, WI          49 F5   47:15.6   +10:56.6 
  18    7  154 Karen HILL         Wausau, WI          38 F5   47:25.1   +11:06.1 
  19    6   32 Maria GULAN        Mosinee, WI         40 F5   47:37.9   +11:18.9 
  20    8   11 Jennifer BUSKERUD  Medford, WI         36 F5   48:30.6   +12:11.6 
  21    9  147 Katie ORLOVSKY     Mosinee, WI         31 F5   48:43.0   +12:24.0 
  22    3   37 Leslie HENDERSON   Athens, WI          29 F5   49:01.9   +12:42.9 
  23    3   78 Alicia RASMUSSEN   Wausau, WI          13 F5   49:16.7   +12:57.7 
  24   10   26 Heather GEURTS     Wausau, WI          31 F5   49:19.3   +13:00.3 
  25    7  157 Linda REISNER      Wausau, WI          49 F5   50:35.5   +14:16.5 
  26    4   90 Amanda SCHULZ      Rothschild, WI      22 F5   50:47.0   +14:28.0 
  27   11   96 Amy SKATTEBO       Shell Lake, WI      31 F5   51:01.0   +14:42.0 
  28   12  103 Nicole STUBBE      Wausau, WI          31 F5   51:24.8   +15:05.8 
  29   13  102 Tressa STROUD      Schofield, WI       39 F5   52:27.8   +16:08.8 
  30    8    6 Tracy BEAM         Mosinee, WI         42 F5   53:54.4   +17:35.4 
  31    9  109 Victoria TESCH     Wausau, WI          42 F5   53:54.9   +17:35.9 
  32   10   59 Mary MCHUGH        Mosinee, WI         44 F5   54:32.0   +18:13.0 
  33    4  119 Allison WOOD       Wausau, WI          18 F5   55:07.8   +18:48.8 
  34    5   39 Katie HOLDEN       Wausau, WI          18 F5   55:08.0   +18:49.0 
  35    1   48 Rachel KROMREI     Wausau, WI           9 F5   57:13.1   +20:54.1 
  36    5   70 Julie PAGEL        Wausau, WI          22 F5   57:15.4   +20:56.4 
  37    6   44 Krystal KARLEN     Marathon, WI        24 F5   57:16.4   +20:57.4 
  38   14   12 Tammy DALLMAN      Hatley, WI          34 F5   57:35.5   +21:16.5 
  39    6   58 Hanna MARKOFSKI    Mosinee, WI         19 F5   58:20.5   +22:01.5 
  40    7   65 Amber Marie MROCZE Wausau, WI          25 F5   58:37.2   +22:18.2 
  41    8   42 Lauren JONES       Rothschild, WI      23 F5   59:01.5   +22:42.5 
  42   15    8 Jennifer BERQUIST  Menominee, WI       37 F5   59:12.9   +22:53.9 
  43   11  112 Becky TESKE        Merrill, WI         47 F5 1:00:44.5   +24:25.5 
  44    7  106 Fallon SWOPE       Weston, WI          18 F5 1:00:52.1   +24:33.1 
  45   16   53 Jennifer LOUCKS    Weston, WI          34 F5 1:02:02.7   +25:43.7 
  46   12   73 Lorie PLAZA        Weston, WI          44 F5 1:02:24.9   +26:05.9 
  47   17   63 Jennifer MOSURE    Wausau, WI          30 F5 1:02:37.5   +26:18.5 
  48    3   97 Judy SMITH         Wausau, WI          52 F5 1:03:54.5   +27:35.5 
  49    9   35 Jennifer HANNAN    Wausau, WI          25 F5 1:03:55.5   +27:36.5 
  50   13  127 Glenda CZECH       Wausau, WI          41 F5 1:05:41.3   +29:22.3 
  51   10   64 Amber Leigh MROCZE Wausau, WI          24 F5 1:05:41.6   +29:22.6 
  52   18  135 Elizabeth LANDRETT Wausau, WI          35 F5 1:08:35.7   +32:16.7 
  53    4  185 Darlene KACZMAREK  Schofield, WI       53 F5 1:10:02.5   +33:43.5 
  54   14  187 Debbie LEMKE       Wausau, WI          41 F5 1:10:03.3   +33:44.3 
  55   15  152 Kathleen CROKER    Wausau, WI          41 F5 1:10:35.0   +34:16.0 
  56    1   28 Virginia GRASSE    Wausau, WI          66 F5 1:11:44.3   +35:25.3 
  57    5   33 Patti Ann HAFEMAN  Mosinee, WI         52 F5 1:12:17.2   +35:58.2 
  58   16    1 Barbara ADAMS      Wausau, WI          40 F5 1:12:17.7   +35:58.7 
  59    6  117 Kay WEISS          Wausau, WI          57 F5 1:12:55.8   +36:36.8 
  60    7  118 Diane WITTER       Weston, WI          52 F5 1:12:56.3   +36:37.3 
  61    8  113 Sharon THORPE      Junction City, WI   57 F5 1:12:57.0   +36:38.0 
  62   11  122 Jennifer AUNER     Weston, WI          28 F5 1:13:38.2   +37:19.2 
  63   17  123 Wendy WILDE        Wausau, WI          42 F5 1:13:39.5   +37:20.5 
  64   18   67 Rochelle OHNESORGE Mosinee, WI         42 F5 1:14:15.4   +37:56.4 
  65   19  132 Leslie FELCH       Wausau, WI          44 F5 1:14:15.9   +37:56.9 
  66   19   13 Leah DANIELEWICZ   Schofield, WI       30 F5 1:14:20.2   +38:01.2 
  67   20  105 Kelle SWOPE        Weston, WI          41 F5 1:16:04.7   +39:45.7 
  68   21  163 Cheryl CALDWELL    Abbotsford, WI      47 F5 1:16:55.9   +40:36.9 
  69   22  162 Sue BARGENDER      Marshfield, WI      47 F5 1:16:56.6   +40:37.6 
  70    9   69 Cathy OSIMITZ      Marathon, WI        54 F5 1:17:21.9   +41:02.9 
  71   20  104 Jessica SUTTON     Athens, WI          30 F5 1:17:22.6   +41:03.6 
  72   21  192 Lori PLUNKETT      Weston, WI          36 F5 1:18:06.5   +41:47.5 
  73   23  193 Peggy GRETZLOCK    Hatley, WI          43 F5 1:18:06.9   +41:47.9 
  74   24  194 Melissa WAGNER     Wittenberg, WI      47 F5 1:18:07.5   +41:48.5 
  75   25  177 Connie VESELY      Wausau, WI          48 F5 1:18:11.0   +41:52.0 
  76   26  176 Pam DEVINE         Rhinelander, WI     49 F5 1:18:12.5   +41:53.5 
  77    2   40 Joan JACKSON       Wausau, WI          61 F5 1:18:48.9   +42:29.9 
  78    3   72 Mary PATEFIELD     Wausau, WI          61 F5 1:18:49.6   +42:30.6 
  79   27   92 Barb SIRIANNI      Weston, WI          48 F5 1:18:52.4   +42:33.4 
  80   10   43 Abby JUEDES        Weston, WI          54 F5 1:18:53.3   +42:34.3 
  81   28   81 Kathy ROTH         Wausau, WI          45 F5 1:18:53.8   +42:34.8 
  82   22    7 Jodi BECK          Schofield, WI       31 F5 1:18:54.2   +42:35.2 
  83   23   83 Jennifer SAPP      Wausau, WI          35 F5 1:18:54.6   +42:35.6 
  84   24   80 Debbie RICHARDS    Weston, WI          35 F5 1:18:55.1   +42:36.1 
  85   25    5 Jennifer BARTHELS  Wausau, WI          32 F5 1:19:05.3   +42:46.3 
  86   11   30 Linda GRILLEY      Wausau, WI          56 F5 1:19:55.5   +43:36.5 
  87   29  191 Cathe YAEGER       Schofield, WI       44 F5 1:23:56.4   +47:37.4 
  88   12  190 Ann BRANDT         Wausau, WI          58 F5 1:23:57.0   +47:38.0 
  89   13  189 Dixie BURK         Wausau, WI          54 F5 1:23:58.5   +47:39.5 
  90   26   61 Sheri MONTAG       Wisconsin Rapids, W 31 F5 1:25:19.0   +49:00.0 
  91   27    2 Stacy BAEZ         Wausau, WI          34 F5 1:25:19.4   +49:00.4 
  92   30  182 Karol OLSON        Indianapolis, IN    42 F5 1:26:21.1   +50:02.1 
  93   14  183 Kristin HELKE      Mosinee, WI         50 F5 1:26:23.0   +50:04.0 
  94   31  179 Sherri BAGBY       Wausau, WI          42 F5 1:26:37.7   +50:18.7 
  95   15  180 Nancy OVERLAND     Rothschild, WI      54 F5 1:26:39.3   +50:20.3 
  96   16   66 Julie NEWTON       Merrill, WI         53 F5 1:27:56.1   +51:37.1 
  97   17   46 Joan KIBURZ        Wausau, WI          57 F5 1:29:55.6   +53:36.6 
  98    4   98 Gail SMITH         Rothschild, WI      63 F5 1:29:56.1   +53:37.1 
  99    5  139 Kathy KOCIK        Wausau, WI          62 F5 1:33:00.0   +56:41.0 
 100    6  138 Liz WHIPPS         Wausau, WI          66 F5 1:33:00.6   +56:41.6 
--------------------------------------------------------------------------------
                                  5M M-5 Mile                                  
 Ovl Clas  Bib Name               Affiliation         Ag Cl      Time       Back 
--------------------------------------------------------------------------------
   1    1  167 Scott HANSEN       Rothschild, WI      47 M5   28:57.6          0 
   2    2   82 C.J. RUN           Wausau, WI          46 M5   29:45.3      +47.7 
   3    3  170 Perry DAU          Rothschild, WI      44 M5   30:29.4    +1:31.8 
   4    1   10 Daniel BRADFORD    Merrill, WI         51 M5   31:09.4    +2:11.8 
   5    4   71 Mark PARMAN        Wausau, WI          44 M5   32:26.1    +3:28.5 
   6    5  173 Wayne GRABKO       Birnamwood, WI      42 M5   32:45.0    +3:47.4 
   7    2  111 Randy TESKE        Merrill, WI         52 M5   34:13.9    +5:16.3 
   8    1   36 Jesse HENDERSON    Athens, WI          27 M5   34:28.1    +5:30.5 
   9    6  171 Dick JOHNSON       Wausau, WI          49 M5   34:54.3    +5:56.7 
  10    7    9 Scott BLANCHARD    Wausau, WI          46 M5   35:13.4    +6:15.8 
  11    2  137 Ryan SCHINDLER     Wausau, WI          29 M5   35:55.0    +6:57.4 
  12    3  174 Kris BORCHARDT     Wausau, WI          27 M5   36:16.0    +7:18.4 
  13    4   62 Nick MORRIS        Rothschild, WI      26 M5   36:47.7    +7:50.1 
  14    8  108 Scott TESCH        Wausau, WI          43 M5   37:10.5    +8:12.9 
  15    1  125 Sebastian GOELDELL Wausau, WI          17 M5   37:50.0    +8:52.4 
  16    1   84 Tom SCHAER         Athens, WI          30 M5   38:54.5    +9:56.9 
  17    2  120 Paul ZAAL          Weston, WI          37 M5   39:02.7   +10:05.1 
  18    9   16 Greg EICHELKRAUT   Gleason, WI         46 M5   39:28.9   +10:31.3 
  19   10  168 Matt ANDERSON      Mosinee, WI         47 M5   39:33.2   +10:35.6 
  20   11    4 Rich BAPTIST       Wausau, WI          44 M5   39:35.3   +10:37.7 
  21    3   38 Tom HOBBINS        Schofield, WI       38 M5   39:58.0   +11:00.4 
  22    1  110 Zach TESCH         Wausau, WI          12 M5   40:38.3   +11:40.7 
  23   12   76 Todd PUNKE         Wausau, WI          45 M5   40:43.3   +11:45.7 
  24   13  186 Stephen KEARSEY    Wausau, WI          44 M5   41:15.3   +12:17.7 
  25   14  151 David CROKER       Wausau, WI          42 M5   42:13.0   +13:15.4 
  26   15  169 Mike ZIEMKE        Merrill, WI         49 M5   42:14.3   +13:16.7 
  27   16  126 Bradley SMITH      Wausau, WI          45 M5   42:49.3   +13:51.7 
  28    3  178 David SCHUMANN     Wausau, WI          51 M5   42:55.3   +13:57.7 
  29    5   52 Aaron LIEBIG       Wausau, WI          27 M5   43:54.6   +14:57.0 
  30    1  153 Richard PERNSTEINE Wausau, WI          60 M5   44:10.4   +15:12.8 
  31   17   87 Jeff SCHRAM        Merrill, WI         49 M5   45:43.3   +16:45.7 
  32    4   89 Jerry SCHULZ       Rothschild, WI      54 M5   45:47.7   +16:50.1 
  33    6   47 Todd KITTEL        Wausau, WI          28 M5   46:59.4   +18:01.8 
  34    4   17 Jeff EIKANGER      Wausau, WI          34 M5   46:59.9   +18:02.3 
  35    5   68 Joel OHRMUNDT      Wausau, WI          39 M5   47:19.6   +18:22.0 
  36   18  155 Douglas HILL       Wausau, WI          40 M5   47:25.4   +18:27.8 
  37    6  148 Mike ORLOVSKY      Mosinee, WI         33 M5   48:43.5   +19:45.9 
  38    1  188 Ed MEYER           Wausau, WI          70 M5   50:34.5   +21:36.9 
  39   19   50 Darren LETNER      Wausau, WI          42 M5   51:07.5   +22:09.9 
  40    2   45 Thomas KERKES      Wausau, WI          70 M5   52:00.1   +23:02.5 
  41    2   29 Richard GRASSE     Wausau, WI          67 M5   52:01.9   +23:04.3 
  42   20   34 Rick HALL          Wausau, WI          42 M5   52:27.2   +23:29.6 
  43    3  116 Donald WANGEN      Rothschild, WI      78 M5   54:14.1   +25:16.5 
  44   21  144 Luke LAFFIN        Weston, WI          43 M5   56:01.4   +27:03.8 
  45    7  136 Kevin AUNER        Weston, WI          29 M5   57:41.5   +28:43.9 
  46   22  134 David LANDRETTI    Wausau, WI          44 M5 1:08:36.0   +39:38.4 
  47    3   56 Bill MAHONY        Wausau, WI          61 M5 1:09:35.8   +40:38.2 
  48    4   51 James LEWIS        Merrill, WI         78 M5 1:12:28.2   +43:30.6 
  49    7   20 Gary FECKER        Weston, WI          34 M5 1:16:05.3   +47:07.7 
  50    2  107 Noah TESCH         Wausau, WI          10 M5 1:17:15.6   +48:18.0 
  51    5  164 Gilles FOURNIER    Wausau, WI          71 M5 1:17:45.2   +48:47.6 
  52    4  165 Jake LAPIERRE      Wausau, WI          62 M5 1:17:46.3   +48:48.7 
  53    8   88 Tony SCHUETT       Merrill, WI         23 M5 1:17:56.6   +48:59.0 
  54    9  115 Adam VESELY        Wausau, WI          23 M5 1:17:59.0   +49:01.4 
  55   23   91 Mitch SIMMONS      Wausau, WI          49 M5 1:17:59.4   +49:01.8 
  56    8   79 Chuck RICHARDS     Weston, WI          36 M5 1:19:04.8   +50:07.2 
  57    5   31 Ron GRILLEY        Wausau, WI          59 M5 1:19:56.0   +50:58.4 
  58    5  166 Jim ALBRECHT       Wausau, WI          62 M5 1:25:38.3   +56:40.7 
  59    6  175 John OHNSTAD       Wausau, WI          58 M5 1:26:38.4   +57:40.8