Casco 5K/10K Run

Age Group Results

May 25, 2013


Timing and Results by Performance Timing, LLC - www.performancetiming.com Performance Timing, LLC

5K Run

Female 1 to 9

Place Name City Bib No Age Overall Chip Time Gun Time
1 Olivia Wall 886 9 34 27:32.8 27:36.6
2 Jenna Farra 718 9 91 38:53.8 39:06.9
3 Allie Naze 760 9 117 48:04.8 48:20.8
4 Anna Jackovich 743 4 126 49:17.0 49:35.1
5 Ashley Naze 827 8 160 54:50.7 55:12.7
6 Bailey Davister 796 8 161 54:49.1 55:13.1
 

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brenna Cisler 840 12 13 24:20.3 24:23.0
2 Kaylee Kornowski 866 10 15 24:23.9 24:25.8
3 Kaitlyn Leppiaho Luxemburg WI 841 12 26 26:28.4 26:30.6
4 Sophie Hanmann 766 11 41 28:27.9 28:31.1
5 Abby VanPay 758 10 43 28:50.9 28:58.2
6 McKenzie Hanson 842 10 44 29:00.9 29:08.5
7 Alli Jauquet 798 11 46 29:01.2 29:08.9
8 Halle Fameree 755 10 48 29:06.1 29:10.6
9 Taylor Nelsen 751 11 54 29:18.8 29:33.1
10 Abby Hanmann 888 13 59 29:59.1 30:02.8
11 Autumn Nelsen 720 13 67 30:19.1 30:33.2
12 Chantel Duckart 808 10 72 31:38.8 31:46.3
13 Morgan Davister 793 12 76 32:09.9 32:13.7
14 Kylee Fameree 749 11 78 32:13.2 32:18.7
15 Jorden LeGreve 835 12 87 38:15.6 38:18.8
16 Sydney Farra 750 13 89 38:11.9 38:20.8
17 Grace VanPay 757 10 101 43:22.9 43:31.1
18 Teddi Froelich 868 10 102 43:24.2 43:32.5
19 Marion Glime 704 13 105 45:09.4 45:26.6
20 Peyton Prokash 736 14 150 52:39.3 52:57.9
 

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cassi Kinnard 490 18 63 30:07.8 30:12.8
2 Lexi Kinnard 491 16 64 30:09.5 30:14.8
3 Robin Drew 883 16 86 38:09.6 38:15.6
4 Rachel Kinnard 811 16 128 49:25.1 49:40.1
 

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nia-Leigh Bongle 851 23 18 24:38.5 24:43.6
2 Connie Davister 879 26 37 28:08.3 28:12.1
3 Laura Vaness 774 25 56 29:42.1 29:46.5
4 Christina Bierke 848 21 66 30:25.3 30:32.8
5 Stephanie Bierke 849 27 68 30:29.2 30:36.7
6 Rebecca Rosenba 870 29 74 31:49.1 31:58.6
7 Amanda Kozlowski 790 29 79 32:20.7 32:27.3
8 Erica Nelsen 721 24 81 32:59.6 33:11.9
9 Missy Mleziva 857 20 96 42:11.0 42:31.8
10 Stephanie Mleziva 877 23 97 42:11.5 42:32.2
11 Jessi Joanis 788 28 118 49:11.4 49:25.1
12 Beckie Vertz 748 25 151 52:38.7 52:57.9
13 Michelle Chaudoir 706 26 155 54:26.6 54:42.9
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jenny Chaudoir 865 38 1 19:48.2 19:49.1
2 Anne Frea 714 33 30 27:05.3 27:18.1
3 Karmen Wall 885 36 33 27:32.1 27:36.6
4 Julie Kakuk 746 30 42 28:26.4 28:31.5
5 Stacy Giese 702 31 50 29:10.9 29:24.6
6 Martha Winkler 725 37 51 29:14.6 29:30.5
7 Amy DePeau 833 32 53 29:25.6 29:32.9
8 Dana Farra 717 37 62 29:48.4 30:03.1
9 Dana Fameree 701 38 69 30:51.0 30:56.5
10 Roxane DeGrave 773 30 73 31:39.2 31:46.5
11 Amy Riemer 801 39 80 32:32.0 32:37.1
12 Sonya Campbell 723 39 90 38:28.8 38:35.1
13 Tracy Musil 884 36 92 39:06.9 39:13.0
14 Tina Srnka 834 39 94 39:35.3 39:50.9
15 Rachel Toebe 775 37 99 43:12.2 43:22.1
16 Jessica Detjen 776 33 100 43:12.6 43:22.1
17 Wendy Jacobs 738 31 110 45:54.6 46:13.9
18 Tracy Romdenne 789 36 119 49:10.6 49:25.4
19 Lisa Jackovich 709 36 127 49:17.8 49:35.9
20 Cindy Tiedtke Borths 745 35 133 49:28.2 49:45.0
21 Carrie Glime 705 34 134 49:28.8 49:45.9
22 Amy Salzsieder 777 33 140 47:36.4 52:06.8
23 Tamara Jelinek 876 34 157 54:32.2 55:00.3
24 Jill Naze 825 39 158 54:48.2 55:11.0
25 Jessica Matzke 856 35 173 1:00:25.5 1:00:36.6
26 Joanne Ruebl 715 34 174 1:00:52.9 1:00:52.9
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Coleen Haen 784 44 49 29:04.1 29:13.0
2 Debbie Farra 752 41 60 29:50.8 30:02.8
3 Sandra Hanmann 887 41 61 29:57.4 30:02.8
4 Suzie Leist 740 41 93 39:33.8 39:46.7
5 Kimberly Nelsen 728 45 107 45:52.9 46:06.9
6 Tammy Thayse 847 40 113 46:41.1 46:52.1
7 Jamie Salzsieder 845 43 123 49:22.4 49:33.0
8 Cindy Kinnard 810 42 129 49:25.6 49:40.5
9 Mikki Kinnard 488 46 130 49:26.8 49:42.0
10 Char Duckart 807 42 137 50:19.8 50:40.4
11 Dena Vandervest 814 43 142 52:16.3 52:30.3
12 Jane Dorner 769 49 146 52:21.5 52:41.1
13 Pam Nuthals 763 44 159 54:48.3 55:11.1
14 Joanna Gruhlke 854 43 162 55:09.0 55:21.2
15 Sharon Rozell 869 44 170 58:58.0 59:20.9
 

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Marge Pavlat 817 51 24 26:05.8 26:11.0
2 Julie Haucke 889 52 58 29:55.9 29:59.7
3 Bev Blaha 791 53 71 31:34.7 31:41.0
4 Monica Winnekens 761 52 95 41:51.7 41:57.9
5 Debbie Paider 813 55 104 45:10.2 45:25.9
6 Cindy Massey 722 57 112 46:41.0 46:51.8
7 Terri Simon 829 53 121 49:21.0 49:30.6
8 Debbie Michiels 830 56 124 49:23.1 49:33.6
9 Wanda Smith 787 50 125 49:23.3 49:33.9
10 Laura Buresh 703 59 131 49:23.9 49:43.6
11 Mona Buresh 779 58 132 49:23.0 49:43.9
12 Donna Bultman 862 54 139 50:38.4 51:04.9
13 Mary Junion 805 54 144 52:21.1 52:40.9
14 Marie Salzsieder 487 54 145 52:22.4 52:41.0
15 Sharon Opicka 754 55 156 54:26.8 54:43.4
16 Lorri Heraly 484 51 165 55:31.6 55:55.9
17 Barb Porath 800 59 167 58:48.5 59:17.0
18 Joan LeFevre 770 55 169 58:57.1 59:20.2
 

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Marie Hegerty 864 63 111 46:25.3 46:36.3
2 Debbie Heiman 828 60 122 49:21.1 49:30.8
3 Terri Vandervest 772 60 143 52:17.2 52:30.9
4 Kay Lee 844 60 148 52:21.8 52:42.9
5 Janet Marconi 716 61 152 52:52.1 53:08.9
6 Jeanne Wiegand 739 62 153 52:51.7 53:08.9
7 Bonnie Hoffman 880 64 154 54:11.9 54:22.6
8 Jane Vandermause 767 60 166 55:28.9 55:57.5
 

Male 1 to 9

Place Name City Bib No Age Overall Chip Time Gun Time
1 Samuel Cherney 839 9 6 22:29.8 22:31.0
2 Drake Cooper 486 9 17 24:38.6 24:39.3
3 Aaron Funk 832 9 28 26:32.7 26:33.5
4 Zane Farra 731 9 36 27:46.0 27:47.0
5 Eli Gruhlke 853 9 55 29:33.8 29:43.1
6 Josh Barrett 822 8 57 29:55.5 29:58.7
7 Max Gruhlke 852 9 77 32:07.2 32:15.8
8 Dawson Farra 730 7 88 38:09.7 38:19.0
9 Kyle Nuthals 765 9 106 45:56.6 46:04.5
10 Josh Jackovich 708 9 109 45:54.3 46:13.8
11 Graham Davister 795 9 115 48:01.3 48:04.0
12 Mitch LeGreve 493 7 116 48:04.6 48:07.2
13 Derrik Duckart 809 8 135 49:41.1 50:01.9
 

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Travis Kinnard 812 14 2 20:27.6 20:32.5
2 Lukas Cherney 838 14 4 21:44.9 21:45.6
3 Travis Riemer 802 13 8 23:02.9 23:04.5
4 Trey Alsteen 785 13 11 24:13.8 24:15.3
5 Tanner Alsteen 786 10 12 24:20.6 24:21.8
6 Michael Muller 875 10 14 24:23.5 24:24.8
7 Ethan Mleziva 873 10 22 25:14.3 25:16.0
8 Jack Kinnard 492 10 31 27:19.6 27:24.5
9 Zackary Riemer 803 12 40 28:27.1 28:28.8
10 Bryce Davister 794 11 70 31:22.5 31:25.2
11 Adam Barrett 821 12 82 36:40.0 36:45.8
12 Mason Campbell 726 12 83 36:43.2 36:45.9
13 Nathan Naze 826 10 108 45:49.8 46:08.9
14 Matthew Jackovich 707 10 120 49:12.0 49:30.1
15 Wyatt Nuthals 764 12 136 50:16.5 50:39.6
 

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joseph LeFevre 771 19 172 58:57.4 59:21.3
 

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jon Routhieaux 858 26 10 24:05.8 24:08.0
2 Brad Davister 878 28 23 25:40.8 25:45.8
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Adam Jauquet 797 36 29 26:47.0 26:51.1
2 Randy Wendricks 804 38 32 27:19.3 27:24.6
3 Mitch Farra 719 39 35 27:32.4 27:47.0
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kevin Cherney 837 42 5 22:28.0 22:30.1
2 David Bourgeois 860 48 7 22:51.9 22:53.8
3 Mike Musil 882 41 16 24:25.1 24:27.2
4 Paul Mleziva 874 42 19 24:43.4 24:45.6
5 Steve Fameree 741 42 21 24:58.0 25:03.1
6 Rod LeFevre 816 48 25 26:05.2 26:11.1
7 Matt Farra 729 42 38 28:12.1 28:21.1
8 Andy Nowak 872 46 39 28:23.8 28:26.5
9 Craig VanPay 756 42 45 29:03.5 29:08.6
10 Scott Winkler 724 42 52 29:15.0 29:30.7
11 Tim Froelich 867 43 65 30:08.5 30:17.0
12 Joe Raynier 819 45 85 37:22.2 37:45.1
13 Jeremy Naze 824 42 98 42:52.0 43:13.8
14 Steve Barrett 820 43 103 43:34.4 44:00.3
15 Darren Duckart 806 40 141 52:05.5 52:24.1
16 Bill Gruhlke 855 41 163 55:10.1 55:21.8
17 Dave Nuthals 762 42 164 55:27.9 55:51.8
 

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Paul Baumgart 859 56 3 20:56.5 20:58.1
2 David Mleziva 818 53 9 23:55.5 23:57.5
3 Dale Massey 727 58 20 24:55.3 24:57.9
4 Don Adams 823 51 27 26:28.4 26:32.5
5 Dennis Bongle 850 51 47 29:02.7 29:09.0
6 Dan Bergner 871 59 84 37:31.2 37:43.3
7 Steve Bultman 861 55 138 50:34.6 51:04.8
8 Chuck Heraly 483 55 168 58:48.9 59:20.1
 

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jim Schaetz 815 60 114 47:38.4 48:01.5
2 Joe Buresh 778 61 147 52:21.0 52:42.6
3 Robert Buresh 843 63 149 52:22.0 52:43.9
4 Wayne Porath 799 60 171 58:50.3 59:21.3
 

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Keith Johnson 863 70 75 32:07.8 32:10.8
 

10K Run

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Emily Jenkins 189 18 4 42:44.3 42:50.5
 

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ashley Sprengeler 183 25 16 52:45.5 52:48.8
2 Ashley Grant 186 26 18 56:09.9 56:12.1
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Katie Waege 226 35 10 48:19.2 48:29.1
2 Ali Schanhofer 195 34 19 58:19.0 58:31.8
3 Jodi Jauquet 194 36 20 58:27.2 58:33.0
4 Jamie Vogeltanz 187 32 23 1:07:35.5 1:07:39.1
5 Anita Doxtater 188 37 25 1:08:53.5 1:09:11.5
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dawn Barrett 202 46 17 55:10.3 55:21.3
2 Dawn Hanson 209 42 21 58:26.2 58:34.1
 

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Carol Kuhlow 228 62 13 51:48.9 51:50.1
 

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tanner Kasten 193 12 5 43:18.7 43:20.5
2 Marshall Paider 196 12 9 48:12.5 48:13.6
3 Dylan Doxtater 191 13 12 51:46.1 51:46.5
4 Hunter Bohm 192 11 22 58:33.9 58:35.6
 

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jacob Fierst 229 16 2 38:56.9 38:57.2
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jason Vogeltanz 184 32 11 51:09.1 51:09.6
2 Matt Piesler 232 32 15 52:33.8 52:36.1
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kurt VanDenPlas 231 42 1 36:46.5 36:47.4
2 Brian Kohls 182 42 3 39:09.7 39:10.6
3 Todd Hermans 199 43 6 43:27.4 43:31.1
4 Jonathon Jenkins 190 49 26 1:13:04.9 1:13:11.1
 

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dale Nellis 227 56 7 44:02.3 44:02.9
2 Pat Schultz 185 52 8 44:26.3 44:27.9
 

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jerry Bruhn 198 60 14 51:49.7 51:54.6
2 Michael Bins 230 63 24 1:09:08.2 1:09:11.4
 

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time
1 James Jenkins 180 71 27 1:13:32.6 1:13:39.5