Casco 5K/10K Run

Overall Finish List

May 25, 2013


Timing and Results by Performance Timing, LLC - www.performancetiming.com Performance Timing, LLC

5K Run

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jenny Chaudoir 865 38 F 1 30-39 19:48.2 19:49.1 6:24/M
2 Brenna Cisler 840 12 F 1 10-14 24:20.3 24:23.0 7:52/M
3 Kaylee Kornowski 866 10 F 2 10-14 24:23.9 24:25.8 7:53/M
4 Nia-Leigh Bongle 851 23 F 1 20-29 24:38.5 24:43.6 7:58/M
5 Marge Pavlat 817 51 F 1 50-59 26:05.8 26:11.0 8:27/M
6 Kaitlyn Leppiaho Luxemburg WI 841 12 F 3 10-14 26:28.4 26:30.6 8:33/M
7 Anne Frea 714 33 F 2 30-39 27:05.3 27:18.1 8:48/M
8 Karmen Wall 885 36 F 3 30-39 27:32.1 27:36.6 8:54/M
9 Olivia Wall 886 9 F 1 1- 9 27:32.8 27:36.6 8:54/M
10 Connie Davister 879 26 F 2 20-29 28:08.3 28:12.1 9:06/M
11 Sophie Hanmann 766 11 F 4 10-14 28:27.9 28:31.1 9:12/M
12 Julie Kakuk 746 30 F 4 30-39 28:26.4 28:31.5 9:12/M
13 Abby VanPay 758 10 F 5 10-14 28:50.9 28:58.2 9:21/M
14 McKenzie Hanson 842 10 F 6 10-14 29:00.9 29:08.5 9:24/M
15 Alli Jauquet 798 11 F 7 10-14 29:01.2 29:08.9 9:24/M
16 Halle Fameree 755 10 F 8 10-14 29:06.1 29:10.6 9:25/M
17 Coleen Haen 784 44 F 1 40-49 29:04.1 29:13.0 9:25/M
18 Stacy Giese 702 31 F 5 30-39 29:10.9 29:24.6 9:29/M
19 Martha Winkler 725 37 F 6 30-39 29:14.6 29:30.5 9:31/M
20 Amy DePeau 833 32 F 7 30-39 29:25.6 29:32.9 9:32/M
21 Taylor Nelsen 751 11 F 9 10-14 29:18.8 29:33.1 9:32/M
22 Laura Vaness 774 25 F 3 20-29 29:42.1 29:46.5 9:36/M
23 Julie Haucke 889 52 F 2 50-59 29:55.9 29:59.7 9:40/M
24 Abby Hanmann 888 13 F 10 10-14 29:59.1 30:02.8 9:41/M
25 Debbie Farra 752 41 F 2 40-49 29:50.8 30:02.8 9:41/M
26 Sandra Hanmann 887 41 F 3 40-49 29:57.4 30:02.8 9:41/M
27 Dana Farra 717 37 F 8 30-39 29:48.4 30:03.1 9:42/M
28 Cassi Kinnard 490 18 F 1 15-19 30:07.8 30:12.8 9:45/M
29 Lexi Kinnard 491 16 F 2 15-19 30:09.5 30:14.8 9:45/M
30 Christina Bierke 848 21 F 4 20-29 30:25.3 30:32.8 9:51/M
31 Autumn Nelsen 720 13 F 11 10-14 30:19.1 30:33.2 9:51/M
32 Stephanie Bierke 849 27 F 5 20-29 30:29.2 30:36.7 9:52/M
33 Dana Fameree 701 38 F 9 30-39 30:51.0 30:56.5 9:59/M
34 Bev Blaha 791 53 F 3 50-59 31:34.7 31:41.0 10:13/M
35 Chantel Duckart 808 10 F 12 10-14 31:38.8 31:46.3 10:15/M
36 Roxane DeGrave 773 30 F 10 30-39 31:39.2 31:46.5 10:15/M
37 Rebecca Rosenba 870 29 F 6 20-29 31:49.1 31:58.6 10:19/M
38 Morgan Davister 793 12 F 13 10-14 32:09.9 32:13.7 10:24/M
39 Kylee Fameree 749 11 F 14 10-14 32:13.2 32:18.7 10:25/M
40 Amanda Kozlowski 790 29 F 7 20-29 32:20.7 32:27.3 10:28/M
41 Amy Riemer 801 39 F 11 30-39 32:32.0 32:37.1 10:31/M
42 Erica Nelsen 721 24 F 8 20-29 32:59.6 33:11.9 10:42/M
43 Robin Drew 883 16 F 3 15-19 38:09.6 38:15.6 12:20/M
44 Jorden LeGreve 835 12 F 15 10-14 38:15.6 38:18.8 12:21/M
45 Sydney Farra 750 13 F 16 10-14 38:11.9 38:20.8 12:22/M
46 Sonya Campbell 723 39 F 12 30-39 38:28.8 38:35.1 12:27/M
47 Jenna Farra 718 9 F 2 1- 9 38:53.8 39:06.9 12:37/M
48 Tracy Musil 884 36 F 13 30-39 39:06.9 39:13.0 12:39/M
49 Suzie Leist 740 41 F 4 40-49 39:33.8 39:46.7 12:50/M
50 Tina Srnka 834 39 F 14 30-39 39:35.3 39:50.9 12:51/M
51 Monica Winnekens 761 52 F 4 50-59 41:51.7 41:57.9 13:32/M
52 Missy Mleziva 857 20 F 9 20-29 42:11.0 42:31.8 13:43/M
53 Stephanie Mleziva 877 23 F 10 20-29 42:11.5 42:32.2 13:43/M
54 Rachel Toebe 775 37 F 15 30-39 43:12.2 43:22.1 13:59/M
55 Jessica Detjen 776 33 F 16 30-39 43:12.6 43:22.1 13:59/M
56 Grace VanPay 757 10 F 17 10-14 43:22.9 43:31.1 14:02/M
57 Teddi Froelich 868 10 F 18 10-14 43:24.2 43:32.5 14:03/M
58 Debbie Paider 813 55 F 5 50-59 45:10.2 45:25.9 14:39/M
59 Marion Glime 704 13 F 19 10-14 45:09.4 45:26.6 14:39/M
60 Kimberly Nelsen 728 45 F 5 40-49 45:52.9 46:06.9 14:52/M
61 Wendy Jacobs 738 31 F 17 30-39 45:54.6 46:13.9 14:55/M
62 Marie Hegerty 864 63 F 1 60-69 46:25.3 46:36.3 15:02/M
63 Cindy Massey 722 57 F 6 50-59 46:41.0 46:51.8 15:07/M
64 Tammy Thayse 847 40 F 6 40-49 46:41.1 46:52.1 15:07/M
65 Allie Naze 760 9 F 3 1- 9 48:04.8 48:20.8 15:35/M
66 Jessi Joanis 788 28 F 11 20-29 49:11.4 49:25.1 15:56/M
67 Tracy Romdenne 789 36 F 18 30-39 49:10.6 49:25.4 15:56/M
68 Terri Simon 829 53 F 7 50-59 49:21.0 49:30.6 15:58/M
69 Debbie Heiman 828 60 F 2 60-69 49:21.1 49:30.8 15:58/M
70 Jamie Salzsieder 845 43 F 7 40-49 49:22.4 49:33.0 15:59/M
71 Debbie Michiels 830 56 F 8 50-59 49:23.1 49:33.6 15:59/M
72 Wanda Smith 787 50 F 9 50-59 49:23.3 49:33.9 15:59/M
73 Anna Jackovich 743 4 F 4 1- 9 49:17.0 49:35.1 16:00/M
74 Lisa Jackovich 709 36 F 19 30-39 49:17.8 49:35.9 16:00/M
75 Rachel Kinnard 811 16 F 4 15-19 49:25.1 49:40.1 16:01/M
76 Cindy Kinnard 810 42 F 8 40-49 49:25.6 49:40.5 16:01/M
77 Mikki Kinnard 488 46 F 9 40-49 49:26.8 49:42.0 16:02/M
78 Laura Buresh 703 59 F 10 50-59 49:23.9 49:43.6 16:02/M
79 Mona Buresh 779 58 F 11 50-59 49:23.0 49:43.9 16:02/M
80 Cindy Tiedtke Borths 745 35 F 20 30-39 49:28.2 49:45.0 16:03/M
81 Carrie Glime 705 34 F 21 30-39 49:28.8 49:45.9 16:03/M
82 Char Duckart 807 42 F 10 40-49 50:19.8 50:40.4 16:21/M
83 Donna Bultman 862 54 F 12 50-59 50:38.4 51:04.9 16:28/M
84 Amy Salzsieder 777 33 F 22 30-39 47:36.4 52:06.8 16:48/M
85 Dena Vandervest 814 43 F 11 40-49 52:16.3 52:30.3 16:56/M
86 Terri Vandervest 772 60 F 3 60-69 52:17.2 52:30.9 16:56/M
87 Mary Junion 805 54 F 13 50-59 52:21.1 52:40.9 16:59/M
88 Marie Salzsieder 487 54 F 14 50-59 52:22.4 52:41.0 17:00/M
89 Jane Dorner 769 49 F 12 40-49 52:21.5 52:41.1 17:00/M
90 Kay Lee 844 60 F 4 60-69 52:21.8 52:42.9 17:00/M
91 Peyton Prokash 736 14 F 20 10-14 52:39.3 52:57.9 17:05/M
92 Beckie Vertz 748 25 F 12 20-29 52:38.7 52:57.9 17:05/M
93 Janet Marconi 716 61 F 5 60-69 52:52.1 53:08.9 17:08/M
94 Jeanne Wiegand 739 62 F 6 60-69 52:51.7 53:08.9 17:08/M
95 Bonnie Hoffman 880 64 F 7 60-69 54:11.9 54:22.6 17:32/M
96 Michelle Chaudoir 706 26 F 13 20-29 54:26.6 54:42.9 17:39/M
97 Sharon Opicka 754 55 F 15 50-59 54:26.8 54:43.4 17:39/M
98 Tamara Jelinek 876 34 F 23 30-39 54:32.2 55:00.3 17:45/M
99 Jill Naze 825 39 F 24 30-39 54:48.2 55:11.0 17:48/M
100 Pam Nuthals 763 44 F 13 40-49 54:48.3 55:11.1 17:48/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Ashley Naze 827 8 F 5 1- 9 54:50.7 55:12.7 17:48/M
102 Bailey Davister 796 8 F 6 1- 9 54:49.1 55:13.1 17:49/M
103 Joanna Gruhlke 854 43 F 14 40-49 55:09.0 55:21.2 17:51/M
104 Lorri Heraly 484 51 F 16 50-59 55:31.6 55:55.9 18:02/M
105 Jane Vandermause 767 60 F 8 60-69 55:28.9 55:57.5 18:03/M
106 Barb Porath 800 59 F 17 50-59 58:48.5 59:17.0 19:07/M
107 Joan LeFevre 770 55 F 18 50-59 58:57.1 59:20.2 19:08/M
108 Sharon Rozell 869 44 F 15 40-49 58:58.0 59:20.9 19:08/M
109 Jessica Matzke 856 35 F 25 30-39 1:00:25.5 1:00:36.6 19:33/M
110 Joanne Ruebl 715 34 F 26 30-39 1:00:52.9 1:00:52.9 19:38/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Travis Kinnard 812 14 M 1 10-14 20:27.6 20:32.5 6:37/M
2 Paul Baumgart 859 56 M 1 50-59 20:56.5 20:58.1 6:46/M
3 Lukas Cherney 838 14 M 2 10-14 21:44.9 21:45.6 7:01/M
4 Kevin Cherney 837 42 M 1 40-49 22:28.0 22:30.1 7:15/M
5 Samuel Cherney 839 9 M 1 1- 9 22:29.8 22:31.0 7:16/M
6 David Bourgeois 860 48 M 2 40-49 22:51.9 22:53.8 7:23/M
7 Travis Riemer 802 13 M 3 10-14 23:02.9 23:04.5 7:26/M
8 David Mleziva 818 53 M 2 50-59 23:55.5 23:57.5 7:44/M
9 Jon Routhieaux 858 26 M 1 20-29 24:05.8 24:08.0 7:47/M
10 Trey Alsteen 785 13 M 4 10-14 24:13.8 24:15.3 7:49/M
11 Tanner Alsteen 786 10 M 5 10-14 24:20.6 24:21.8 7:51/M
12 Michael Muller 875 10 M 6 10-14 24:23.5 24:24.8 7:52/M
13 Mike Musil 882 41 M 3 40-49 24:25.1 24:27.2 7:53/M
14 Drake Cooper 486 9 M 2 1- 9 24:38.6 24:39.3 7:57/M
15 Paul Mleziva 874 42 M 4 40-49 24:43.4 24:45.6 7:59/M
16 Dale Massey 727 58 M 3 50-59 24:55.3 24:57.9 8:03/M
17 Steve Fameree 741 42 M 5 40-49 24:58.0 25:03.1 8:05/M
18 Ethan Mleziva 873 10 M 7 10-14 25:14.3 25:16.0 8:09/M
19 Brad Davister 878 28 M 2 20-29 25:40.8 25:45.8 8:18/M
20 Rod LeFevre 816 48 M 6 40-49 26:05.2 26:11.1 8:27/M
21 Don Adams 823 51 M 4 50-59 26:28.4 26:32.5 8:34/M
22 Aaron Funk 832 9 M 3 1- 9 26:32.7 26:33.5 8:34/M
23 Adam Jauquet 797 36 M 1 30-39 26:47.0 26:51.1 8:40/M
24 Jack Kinnard 492 10 M 8 10-14 27:19.6 27:24.5 8:50/M
25 Randy Wendricks 804 38 M 2 30-39 27:19.3 27:24.6 8:50/M
26 Mitch Farra 719 39 M 3 30-39 27:32.4 27:47.0 8:58/M
27 Zane Farra 731 9 M 4 1- 9 27:46.0 27:47.0 8:58/M
28 Matt Farra 729 42 M 7 40-49 28:12.1 28:21.1 9:09/M
29 Andy Nowak 872 46 M 8 40-49 28:23.8 28:26.5 9:10/M
30 Zackary Riemer 803 12 M 9 10-14 28:27.1 28:28.8 9:11/M
31 Craig VanPay 756 42 M 9 40-49 29:03.5 29:08.6 9:24/M
32 Dennis Bongle 850 51 M 5 50-59 29:02.7 29:09.0 9:24/M
33 Scott Winkler 724 42 M 10 40-49 29:15.0 29:30.7 9:31/M
34 Eli Gruhlke 853 9 M 5 1- 9 29:33.8 29:43.1 9:35/M
35 Josh Barrett 822 8 M 6 1- 9 29:55.5 29:58.7 9:40/M
36 Tim Froelich 867 43 M 11 40-49 30:08.5 30:17.0 9:46/M
37 Bryce Davister 794 11 M 10 10-14 31:22.5 31:25.2 10:08/M
38 Keith Johnson 863 70 M 1 70-99 32:07.8 32:10.8 10:23/M
39 Max Gruhlke 852 9 M 7 1- 9 32:07.2 32:15.8 10:24/M
40 Adam Barrett 821 12 M 11 10-14 36:40.0 36:45.8 11:51/M
41 Mason Campbell 726 12 M 12 10-14 36:43.2 36:45.9 11:51/M
42 Dan Bergner 871 59 M 6 50-59 37:31.2 37:43.3 12:10/M
43 Joe Raynier 819 45 M 12 40-49 37:22.2 37:45.1 12:11/M
44 Dawson Farra 730 7 M 8 1- 9 38:09.7 38:19.0 12:22/M
45 Jeremy Naze 824 42 M 13 40-49 42:52.0 43:13.8 13:56/M
46 Steve Barrett 820 43 M 14 40-49 43:34.4 44:00.3 14:12/M
47 Kyle Nuthals 765 9 M 9 1- 9 45:56.6 46:04.5 14:52/M
48 Nathan Naze 826 10 M 13 10-14 45:49.8 46:08.9 14:53/M
49 Josh Jackovich 708 9 M 10 1- 9 45:54.3 46:13.8 14:55/M
50 Jim Schaetz 815 60 M 1 60-69 47:38.4 48:01.5 15:29/M
51 Graham Davister 795 9 M 11 1- 9 48:01.3 48:04.0 15:30/M
52 Mitch LeGreve 493 7 M 12 1- 9 48:04.6 48:07.2 15:31/M
53 Matthew Jackovich 707 10 M 14 10-14 49:12.0 49:30.1 15:58/M
54 Derrik Duckart 809 8 M 13 1- 9 49:41.1 50:01.9 16:08/M
55 Wyatt Nuthals 764 12 M 15 10-14 50:16.5 50:39.6 16:20/M
56 Steve Bultman 861 55 M 7 50-59 50:34.6 51:04.8 16:28/M
57 Darren Duckart 806 40 M 15 40-49 52:05.5 52:24.1 16:54/M
58 Joe Buresh 778 61 M 2 60-69 52:21.0 52:42.6 17:00/M
59 Robert Buresh 843 63 M 3 60-69 52:22.0 52:43.9 17:00/M
60 Bill Gruhlke 855 41 M 16 40-49 55:10.1 55:21.8 17:51/M
61 Dave Nuthals 762 42 M 17 40-49 55:27.9 55:51.8 18:01/M
62 Chuck Heraly 483 55 M 8 50-59 58:48.9 59:20.1 19:08/M
63 Wayne Porath 799 60 M 4 60-69 58:50.3 59:21.3 19:09/M
64 Joseph LeFevre 771 19 M 1 15-19 58:57.4 59:21.3 19:09/M
 

10K Run

 

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Emily Jenkins 189 18 F 1 15-19 42:44.3 42:50.5 6:55/M
2 Katie Waege 226 35 F 1 30-39 48:19.2 48:29.1 7:49/M
3 Carol Kuhlow 228 62 F 1 60-69 51:48.9 51:50.1 8:22/M
4 Ashley Sprengeler 183 25 F 1 20-29 52:45.5 52:48.8 8:31/M
5 Dawn Barrett 202 46 F 1 40-49 55:10.3 55:21.3 8:56/M
6 Ashley Grant 186 26 F 2 20-29 56:09.9 56:12.1 9:04/M
7 Ali Schanhofer 195 34 F 2 30-39 58:19.0 58:31.8 9:26/M
8 Jodi Jauquet 194 36 F 3 30-39 58:27.2 58:33.0 9:27/M
9 Dawn Hanson 209 42 F 2 40-49 58:26.2 58:34.1 9:27/M
10 Jamie Vogeltanz 187 32 F 4 30-39 1:07:35.5 1:07:39.1 10:55/M
11 Anita Doxtater 188 37 F 5 30-39 1:08:53.5 1:09:11.5 11:10/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Kurt VanDenPlas 231 42 M 1 40-49 36:46.5 36:47.4 5:56/M
2 Jacob Fierst 229 16 M 1 15-19 38:56.9 38:57.2 6:17/M
3 Brian Kohls 182 42 M 2 40-49 39:09.7 39:10.6 6:19/M
4 Tanner Kasten 193 12 M 1 10-14 43:18.7 43:20.5 6:59/M
5 Todd Hermans 199 43 M 3 40-49 43:27.4 43:31.1 7:01/M
6 Dale Nellis 227 56 M 1 50-59 44:02.3 44:02.9 7:06/M
7 Pat Schultz 185 52 M 2 50-59 44:26.3 44:27.9 7:10/M
8 Marshall Paider 196 12 M 2 10-14 48:12.5 48:13.6 7:47/M
9 Jason Vogeltanz 184 32 M 1 30-39 51:09.1 51:09.6 8:15/M
10 Dylan Doxtater 191 13 M 3 10-14 51:46.1 51:46.5 8:21/M
11 Jerry Bruhn 198 60 M 1 60-69 51:49.7 51:54.6 8:22/M
12 Matt Piesler 232 32 M 2 30-39 52:33.8 52:36.1 8:29/M
13 Hunter Bohm 192 11 M 4 10-14 58:33.9 58:35.6 9:27/M
14 Michael Bins 230 63 M 2 60-69 1:09:08.2 1:09:11.4 11:10/M
15 Jonathon Jenkins 190 49 M 4 40-49 1:13:04.9 1:13:11.1 11:48/M
16 James Jenkins 180 71 M 1 70-99 1:13:32.6 1:13:39.5 11:53/M