Fun"D" Run For Education
Official Results by Class

Updated on 6/2/2007 at 4:06:20 PM

Class: F10_50 - Female 10K: 50-54 10K
RankBibNameClassAffiliationTimeTime Back
1 228 HANNULA, Joan F10_50 Colby, 53:53.8 0
2 229 TRIONE, Joan F10_50 wausau, 54:28.7 +34.9
3 108 ETTEN, Tracy F10_50 wausau, 1:32:43.4 +38:49.6
4 181 JACKSON, Pat F10_50 Merrill, 1:54:03.9 +1:00:10.1
 
Class: F10_45 - Female 10K: 45-49 10K
RankBibNameClassAffiliationTimeTime Back
1 248 WOLFE, Janine F10_45 Wausau, 50:41.9 0
2 234 JOHNSON, Mary F10_45 Wausau, 54:29.8 +3:47.9
3 197 VERICK, Peggy F10_45 Wausau, 1:03:07.7 +12:25.8
 
Class: F10_40 - Female 10K: 40-44 10K
RankBibNameClassAffiliationTimeTime Back
1 273 TRENER, Heather F10_40 Wausau, 55:25.2 0
2 115 KROLICKI, Sarah F10_40 Wausau, 1:40:07.5 +44:42.3
 
Class: F10_35 - Female 10K: 35-39 10K
RankBibNameClassAffiliationTimeTime Back
1 266 MARKS, Noelle F10_35 Marathon, 53:49.5 0
2 106 COENEN, Pam F10_35 wausau, 1:40:07.2 +46:17.7
 
Class: F10_30 - Female 10K: 30-34 10K
RankBibNameClassAffiliationTimeTime Back
1 110 HEILMANN, Deb F10_30 Wausau, 58:00.3 0
2 134 NINNEMANN, Leslie F10_30 Wausau, 58:00.6 +0.3
 
Class: F10_25 - Female 10K: 25-29 10K
RankBibNameClassAffiliationTimeTime Back
1 128 MIETTINEN, Valerie F10_25 wausau, 47:17.5 0
2 202 STENCIL, Sara F10_25 Weston, 59:08.5 +11:51.0
3 135 PHELPS, Lindy F10_25 wausau, 1:32:02.9 +44:45.4
 
Class: F10_19 - Female 10K: 19-24 10K
RankBibNameClassAffiliationTimeTime Back
1 160 WALD, Tessa F10_19 Wausau, 53:01.2 0
2 152 SUEHS, Erin F10_19 Waupaca, 1:32:00.9 +38:59.7
 
Class: F10-16 - Female 10K: 16-18 10K
RankBibNameClassAffiliationTimeTime Back
1 260 SCHMIDT, Brooke F10-16   52:11.6 0
2 249 WOLFE, Brianna F10-16   52:12.0 +0.4
3 258 RICHETTO, Emily F10-16   52:12.4 +0.8
4 263 THOMPSON, Chelsea F10-16   55:29.6 +3:18.0
5 269 ZEMPEL, Kristin F10-16   1:17:25.3 +25:13.7
6 262 KOHLBECK, Teagan F10-16   1:24:41.3 +32:29.7
 
Class: F10_<15 - Female 10K: 15 & Under 10K
RankBibNameClassAffiliationTimeTime Back
1 275 TOMCZIK, Claire F10_<15 Wausau, 1:17:25.5 0
2 182 JACKSON, Keisha F10_<15   1:24:28.8 +7:03.3
3 279 THAO, Kaylah F10_<15 Wausau, 1:24:30.6 +7:05.1
 
Class: M10_60 - Male 10K: 60-69 10K
RankBibNameClassAffiliationTimeTime Back
1 177 NUMSEN, Gene M10_60 Stevens Point, 49:05.2 0
2 178 POLLOCK, Jim M10_60   50:58.2 +1:53.0
3 179 JACKSON, Jack M10_60 Merrill, 1:53:54.9 +1:04:49.7
 
Class: M10_50 - Male 10K: 50-54 10K
RankBibNameClassAffiliationTimeTime Back
1 223 BUREK, Thomas M10_50 Rothschild, 49:28.8 0
 
Class: M10_45 - Male 10K: 45-49 10K
RankBibNameClassAffiliationTimeTime Back
1 233 HANSEN, Scott M10_45 Rothschild, 37:44.2 0
2 194 DAU, Perry M10_45 Rothschild, 39:04.6 +1:20.4
3 102 ANDRENS, Scott M10_45 wausau, 46:16.0 +8:31.8
4 237 AKEMANN, Vic M10_45 Amherst Jct, 47:18.1 +9:33.9
5 146 SMITH, Bradley M10_45 Wausau, 51:47.4 +14:03.2
 
Class: M10_40 - Male 10K: 40-44 10K
RankBibNameClassAffiliationTimeTime Back
1 205 CSUY, Collin M10_40 Wausau, 41:41.0 0
2 214 FISH, Mike M10_40 Mosinee, 49:53.9 +8:12.9
3 220 VEARSEY, Stephen M10_40 wausau, 54:48.9 +13:07.9
 
Class: M10_30 - Male 10K: 30-34 10K
RankBibNameClassAffiliationTimeTime Back
1 207 PATACONI, Joel M10_30 Wausau, 46:30.2 0
 
Class: M10_25 - Male 10K: 25-29 10K
RankBibNameClassAffiliationTimeTime Back
1 136 PHELPS, Rob M10_25 wausau, 1:32:01.5 0
 
Class: M10_19 - Male 10K: 19-24 10K
RankBibNameClassAffiliationTimeTime Back
1 153 SUEHS, Jesse M10_19 Waupaca, 1:32:01.1 0
 
Class: M10-16 - Male 10K: 16-18 10K
RankBibNameClassAffiliationTimeTime Back
1 217 MONK, Steven M10-16 Wausau, 39:59.7 0
2 308 WITTER, AJ M10-16   44:39.1 +4:39.4
3 225 HEIN, Josh M10-16   1:01:21.0 +21:21.3
4 312 OSICKA, Luke M10-16   1:01:21.2 +21:21.5
5 224 FURGER, Tyler M10-16   1:01:21.4 +21:21.7
6 256 NAKHLA, Amy M10-16   1:24:40.8 +44:41.1
 
Class: M10_<15 - Male 10K: 15 & Under 10K
RankBibNameClassAffiliationTimeTime Back
1 218 MONK, Conner M10_<15 Wausau, 45:31.5 0
2 230 TRIONE, Thomas M10_<15 Wausau, 47:59.2 +2:27.7
3 235 JOHNSON, Bennett M10_<15 wausau, 50:16.5 +4:45.0
4 289 THAO, Alex M10_<15 wausau, 1:53:52.4 +1:08:20.9
 
Class: F5_60 - Female 5K: 60-69 5K
RankBibNameClassAffiliationTimeTime Back
1 113 KARL, Lauree F5_60 Rothschild, 49:22.1 0
2 116 KURZYNSKI, Darlene F5_60 wausau, 51:57.1 +2:35.0
 
Class: F5_55 - Female 5K: 55-59 5K
RankBibNameClassAffiliationTimeTime Back
1 156 VANDEN HEUVEL, Kristine F5_55 Wausau, 35:06.2 0
2 298 ANFANG, Donna F5_55 Inver Grove Hgts, 48:42.8 +13:36.6
 
Class: F5_50 - Female 5K: 50-54 5K
RankBibNameClassAffiliationTimeTime Back
1 138 PUNZENBERGER, Jill F5_50 wausau, 26:39.2 0
2 203 WICKLAND, Amy F5_50 Wausau, 27:30.9 +51.7
3 227 SCHIRA, Barb F5_50 Wausau, 28:25.8 +1:46.6
4 270 LUEDKE, Gail F5_50 Wausau, 30:49.3 +4:10.1
5 311 PRAHL, Luann F5_50 wausau, 35:55.0 +9:15.8
6 161 ZELENT, Rebecca F5_50 Wausau, 36:01.2 +9:22.0
7 125 MARKWARDT, Debra F5_50 Athens, 39:03.9 +12:24.7
8 297 REINHART, Laurie F5_50 wausau, 43:36.7 +16:57.5
9 104 BOSIO, Margie F5_50 Wausau, 44:25.8 +17:46.6
10 303 HUNT, Gail F5_50 St. Paul, 47:51.8 +21:12.6
11 245 PREHN, Linda F5_50 wausau, 48:31.3 +21:52.1
12 143 SHIRER, Patti F5_50 Mosinee, 48:38.3 +21:59.1
13 301 FALKOWSKI, Cheryl F5_50 wausau, 48:42.6 +22:03.4
 
Class: F5_45 - Female 5K: 45-49 5K
RankBibNameClassAffiliationTimeTime Back
1 142 SEUBERT, Ruth F5_45 wausau, 26:50.0 0
2 283 BEZIER, Carrrie F5_45 Merrill, 43:08.4 +16:18.4
3 309 HARDELL, Nicole F5_45 Athens, 43:08.8 +16:18.8
4 140 SARAZEN, Cherri F5_45 Wausau, 44:25.2 +17:35.2
5 155 TREAGER, Deb F5_45 wausau, 44:25.4 +17:35.4
6 259 KEEFE, Michelle F5_45 Wausau, 46:26.2 +19:36.2
7 111 HOLZEM, Lisa F5_45 Wausau, 47:00.3 +20:10.3
8 221 MURPHY, Maureen F5_45 Wausau, 47:52.6 +21:02.6
9 247 JOHNSON, Jane F5_45 Wausau, 48:12.0 +21:22.0
10 130 MORNING, Zoe F5_45 Wausau, 48:38.6 +21:48.6
11 114 KOHLHEPP, Lynne F5_45 Wausau, 48:43.2 +21:53.2
 
Class: F5_40 - Female 5K: 40-44 5K
RankBibNameClassAffiliationTimeTime Back
1 117 MACH, Amy F5_40 Antigo, 23:34.2 0
2 213 FISH, Kristen F5_40 Mosinee, 24:38.6 +1:04.4
3 163 MONK, Tami F5_40 Wausau, 25:40.2 +2:06.0
4 255 KEEFE, Betsy F5_40 Wausau, 35:10.6 +11:36.4
5 186 LEFFIN, Kathy F5_40 Wausau, 48:43.0 +25:08.8
6 186 LEFFIN, Kathy F5_40 Wausau, 48:45.2 +25:11.0
 
Class: F5_35 - Female 5K: 35-39 5K
RankBibNameClassAffiliationTimeTime Back
1 232 LARUE, Luann F5_35 Wausau, 28:59.3 0
2 147 STACK, Amy F5_35 wausau, 38:53.9 +9:54.6
3 278 RUDOLPH, Jeni F5_35 wausau, 41:32.1 +12:32.8
4 174 LISS-S-GRAVENADE, Arienne F5_35 Wausau, 48:45.6 +19:46.3
5 198 LEMKE, Pam F5_35 Shawano, 53:39.1 +24:39.8
 
Class: F5_30 - Female 5K: 30-34 5K
RankBibNameClassAffiliationTimeTime Back
1 109 GERBITZ, Lori F5_30 Wausau, 22:34.9 0
2 164 GEIGER, Anna F5_30   27:41.2 +5:06.3
3 145 SMET, Amy F5_30 wausau, 48:37.7 +26:02.8
4 144 SIPPEL, Heather F5_30 wausau, 48:37.9 +26:03.0
 
Class: F5_25 - Female 5K: 25-29 5K
RankBibNameClassAffiliationTimeTime Back
1 191 KRAFT, Jeana F5_25 Wausau, 22:53.0 0
2 139 RANDALL, Erin F5_25 Wausau, 23:31.6 +38.6
3 313 MROCZENSKI, Amber F5_25 Wausau, 36:00.1 +13:07.1
4 101 ANDERSON, Jessica F5_25 Wausau, WI 36:03.2 +13:10.2
 
Class: F5_19 - Female 5K: 19-24 5K
RankBibNameClassAffiliationTimeTime Back
1 219 ZELENT, Caroline F5_19 Wausau, 19:28.7 0
2 204 WICKLAND, Anna F5_19 Wausau, 27:30.7 +8:02.0
3 162 PUNZENBERGER, Megan F5_19 Wausau, 41:39.0 +22:10.3
 
Class: F5-16 - Female 5K: 16-18 5K
RankBibNameClassAffiliationTimeTime Back
1 183 PITNEY, Anna F5-16 Wausau, 21:40.5 0
2 192 REISING, Mikayla F5-16 Wausau, 25:23.8 +3:43.3
3 185 PITNEY, Aimee F5-16 Wausau, 26:14.6 +4:34.1
4 326 CHRISTENSON, Ellie F5-16   26:59.6 +5:19.1
5 189 JOHNSON, Sarah F5-16 Wausau, 27:40.6 +6:00.1
6 188 NELSON, Rebecca F5-16 Wausau, 28:09.1 +6:28.6
7 306 EARDMAN, Tiffany F5-16   28:49.9 +7:09.4
8 314 BURKE, Eileen F5-16   29:42.6 +8:02.1
9 286 PUNKE, Hailey F5-16   29:42.8 +8:02.3
10 291 BAUTCH, Danielle F5-16   32:20.7 +10:40.2
11 290 BRAUN, Kassie F5-16   32:20.9 +10:40.4
12 253 STUBBE, Ashley F5-16   34:28.3 +12:47.8
13 251 ABITZ, Heather F5-16   34:28.5 +12:48.0
14 187 KLUSSENDORF, Jordan F5-16 Wausau, 41:39.4 +19:58.9
15 285 TAYLOR, Jodi F5-16   44:12.9 +22:32.4
16 327 EASTER, Lauren F5-16   45:28.5 +23:48.0
17 328 COURTNEY, Megan F5-16   45:30.8 +23:50.3
18 319 ALLEN, Marie F5-16   46:06.1 +24:25.6
19 318 WALDVOGEL, Chelsea F5-16   46:06.5 +24:26.0
20 316 MICHALSKI, Amanda F5-16   46:11.5 +24:31.0
21 293 FOX, Kelley F5-16   46:11.7 +24:31.2
22 324 MILLER, Lindsey F5-16   48:43.4 +27:02.9
23 265 KOHLHEPP, Sara F5-16   48:43.6 +27:03.1
24 317 WILSON, Kristi F5-16   48:43.8 +27:03.3
25 315 WOLLER, Brianna F5-16   48:45.0 +27:04.5
26 322 FISCHER, Briah F5-16   55:33.0 +33:52.5
27 321 ROCK, Ellen F5-16   55:36.5 +33:56.0
 
Class: F5_<15 - Female 5K: 15 & Under 5K
RankBibNameClassAffiliationTimeTime Back
1 200 HEIL, Michayla F5_<15 Medford, 21:06.4 0
2 149 STEPANIK, Lauren F5_<15 Wausau, 21:49.1 +42.7
3 151 STINE, Katelyn F5_<15 wausau, 21:59.4 +53.0
4 141 SARAZEN, Marni F5_<15 Wausau, 24:39.1 +3:32.7
5 121 MACH, Keah F5_<15 Antigo, 24:40.1 +3:33.7
6 250 BATTINO, Ellie F5_<15 Wausau, 25:00.0 +3:53.6
7 126 MARKWARDT, Michelle F5_<15 Athens, 26:08.4 +5:02.0
8 122 MACH, Jada F5_<15 Antigo, 26:49.6 +5:43.2
9 280 BEZIER, Rachel F5_<15 Merrill, 27:11.8 +6:05.4
10 281 BEZIER, Kaitlyn F5_<15 Merrill, 28:17.8 +7:11.4
11 127 MCCLUSKEY, Lindsey F5_<15 wausau, 29:03.0 +7:56.6
12 184 FALK, Courtney F5_<15 Wausau, 29:03.4 +7:57.0
13 148 STACK, Kasey F5_<15 wausau, 38:53.0 +17:46.6
14 154 TREAGER, Emma F5_<15 wausau, 40:54.4 +19:48.0
15 246 NINNEMANN, Megan F5_<15 wausau, 40:58.1 +19:51.7
16 277 RUDOLPH, Steph F5_<15 wausau, 41:31.7 +20:25.3
17 325 WANG, Linda F5_<15   44:13.2 +23:06.8
18 264 KEEFE, Taylor F5_<15 Wausau, 46:26.1 +25:19.7
19 112 HOLZEM, Emily F5_<15 Wausau, 46:59.3 +25:52.9
 
Class: M5_70 - Male 5K: 70+ 5K
RankBibNameClassAffiliationTimeTime Back
1 206 SOUKUP, Charles M5_70 Mosinee, 25:13.1 0
2 242 WANGEN, Don M5_70 Rothschild, 30:17.2 +5:04.1
 
Class: M5_55 - Male 5K: 55-59 5K
RankBibNameClassAffiliationTimeTime Back
1 137 PUNZENBERGER, Jay M5_55 Wausau, 22:20.5 0
2 240 HARRINGTON, James M5_55 Wausau, 43:34.4 +21:13.9
 
Class: M5_50 - Male 5K: 50-54 5K
RankBibNameClassAffiliationTimeTime Back
1 171 MILLER, Steve M5_50 Wausau, 28:15.4 0
2 295 MARTY, Reinhart M5_50 wausau, 43:37.1 +15:21.7
 
Class: M5_45 - Male 5K: 45-49 5K
RankBibNameClassAffiliationTimeTime Back
1 284 BEZIER, John M5_45 Merrill, 19:18.4 0
2 216 SMITH, Larry M5_45 Wis. Rapids, 19:19.2 +0.8
3 267 HAWKER, Steven M5_45 Wausau, 21:33.7 +2:15.3
4 288 PUNKE, Todd M5_45 wausau, 22:27.1 +3:08.7
5 257 KEEFE, Patrick M5_45 wausau, 23:04.5 +3:46.1
6 195 LEONHARD, Jon M5_45 Wausau, 23:29.9 +4:11.5
7 209 CZECH, Mark M5_45 Athens, 23:46.9 +4:28.5
8 239 HARRINGTON, Carolyn M5_45 Wausau, 42:27.6 +23:09.2
9 271 LUEDKE, Rich M5_45 Wausau, 43:46.8 +24:28.4
 
Class: M5_40 - Male 5K: 40-44 5K
RankBibNameClassAffiliationTimeTime Back
1 132 MURLEY, Steve M5_40 wausau, 24:51.1 0
2 222 MONK, David M5_40 Wausau, 27:52.4 +3:01.3
 
Class: M5_35 - Male 5K: 35-39 5K
RankBibNameClassAffiliationTimeTime Back
1 199 HAASL, Paul M5_35 Shawano, 16:31.6 0
2 307 EUTING, Jon M5_35 wausau, 21:07.2 +4:35.6
3 241 MEYER, Andrew M5_35 wausau, 23:41.3 +7:09.7
4 252 BATTINO, Ben M5_35 wausau, 25:00.3 +8:28.7
 
Class: M5_30 - Male 5K: 30-34 5K
RankBibNameClassAffiliationTimeTime Back
1 190 KRAFT, Kevin M5_30 Wausau, 23:18.1 0
 
Class: M5_19 - Male 5K: 19-24 5K
RankBibNameClassAffiliationTimeTime Back
1 131 MORRIS, Jared M5_19 Wausau, 17:09.7 0
2 304 WALDVOGEL, Jon M5_19 wausau, 18:57.0 +1:47.3
 
Class: M5-16 - Male 5K: 16-18 5K
RankBibNameClassAffiliationTimeTime Back
1 287 FISCHER, Ben M5-16   17:26.5 0
2 169 BIRKHOLZ, Buckley Jay M5-16 Wausau, 18:04.1 +37.6
3 201 DREIKOSEN, Nate M5-16   18:30.9 +1:04.4
4 212 CZECH, Steve M5-16 Athens, 20:15.2 +2:48.7
5 294 LIND, Matt M5-16   22:22.8 +4:56.3
6 296 SCHROEDER, Jon M5-16   22:43.9 +5:17.4
7 299 WOHLERS, Corey M5-16   23:32.0 +6:05.5
8 300 TREAGER, Eric M5-16   24:26.1 +6:59.6
9 320 HIGGINS, Walker M5-16   24:26.6 +7:00.1
10 302 WOLLER, Nathan M5-16   24:31.8 +7:05.3
11 268 THEISEN, Paul M5-16   25:17.8 +7:51.3
12 276 HACKBARTH, Kent M5-16   25:18.0 +7:51.5
13 180 VUE, Farla M5-16   25:33.6 +8:07.1
14 305 LUCKEY, Brian M5-16   28:49.2 +11:22.7
15 323 HARDELL, Ross M5-16   28:58.7 +11:32.2
16 272 WILLIAMS, Griff M5-16   31:20.5 +13:54.0
17 254 VANG, Kong Mong M5-16   34:46.3 +17:19.8
18 238 HARRINGTON, Matthew M5-16 Wausau, 42:08.7 +24:42.2
 
Class: M5_<15 - Male 5K: 15 & Under 5K
RankBibNameClassAffiliationTimeTime Back
1 226 THEILER, Jordan M5_<15 Weston, 16:27.3 0
2 211 SARAZEN, Sean M5_<15   17:27.5 +1:00.2
3 261 KEEFE, Thomas M5_<15 wausau, 19:27.6 +3:00.3
4 210 CZECH, Tim M5_<15 Athens, 20:15.9 +3:48.6
5 120 MACH, Teale M5_<15 Antigo, 20:28.4 +4:01.1
6 170 HINUEBER, Tim M5_<15 Wausau, 21:39.7 +5:12.4
7 193 DAU, Paul M5_<15 Rothschild, 22:14.3 +5:47.0
8 243 MEYER, Jase M5_<15 wausau, 22:43.5 +6:16.2
9 282 BEZIER, Ross M5_<15 Merrill, 23:03.2 +6:35.9
10 208 CZECH, Andy M5_<15 Athens, 23:46.4 +7:19.1
11 274 SEISER, Cameron M5_<15   24:24.5 +7:57.2
12 231 LARUE, Jordan M5_<15 Wausau, 28:59.1 +12:31.8
13 123 MACH, Whitt M5_<15 Antigo, 38:48.9 +22:21.6
14 119 MACH, Kane M5_<15 Antigo, 38:49.8 +22:22.5