Wausau Jaycee Fun Run Results by Gender

Updated on 7/7/2007 at 11:48:14 AM

10k F-6.2 Miles
OvlClassBibNameAffiliationAgClTimeBack
1 1 221 Sara PETERS Oregon, WI 18 10K-F13 45:06.2 0
2 2 108 Rebecca BLAKESLEE Merrill, WI 16 10K-F13 47:59.1 +2:52.9
3 1 104 Amy BELLIN Saint Paul, MN 31 10K-F30 50:28.4 +5:22.2
4 1 265 Judy PUNKE Wausau, WI 53 10K-F50 50:55.2 +5:49.0
5 1 101 Karen VUKICH Horontville, WI 41 10K-F40 55:59.9 +10:53.7
6 1 105 Cara GOLDSBY Greenfield, WI 25 10K-F20 56:25.8 +11:19.6
7 1 102 Madisen VUKICH Hortonville, WI 12 10K-F12 1:06:41.9 +21:35.7
8 2 290 Jenny FEINDT Wausau, WI 29 10K-F20 1:07:13.6 +22:07.4
9 2 262 Victoria PEARSON Rolingbrook, IL 39 10K-F30 1:19:13.0 +34:06.8
10 3 273 Angela GUZMAN Bolingbrook, IL 36 10K-F30 1:19:13.4 +34:07.2
 
10k M-6.2 Miles
OvlClassBibNameAffiliationAgClTimeBack
1 1 264 Jay PUNKE Wausau, WI 46 10K-M40 36:47.3 0
2 1 268 Jim STRICK Stevens Point, WI 32 10K-M30 39:35.7 +2:48.4
3 2 271 Jim PAULSON Wausau, WI 47 10K-M40 40:11.8 +3:24.5
4 3 293 Collin CSUY Wausau, WI 42 10K-M40 40:34.0 +3:46.7
5 1 251 Randy TESKE Merrill, WI 52 10K-M50 42:39.9 +5:52.6
6 4 246 Michael READY Oshkosh, WI 46 10K-M40 42:58.8 +6:11.5
7 5 106 Mark WORMUTH Wittenberg, WI 45 10K-M40 43:08.3 +6:21.0
8 6 276 Chris SCHULTE Wausau, WI 45 10K-M40 43:19.1 +6:31.8
9 7 288 Wayne GRABKO Birnamwood, WI 43 10K-M40 43:51.7 +7:04.4
10 1 255 Conner MONK Wausau, WI 15 10K-M13 45:45.3 +8:58.0
11 1 107 Matt PIASZAK Franklin, WI 29 10K-M20 48:20.8 +11:33.5
12 8 244 Stephen KEARSEY Wausau, WI 44 10K-M40 54:09.6 +17:22.3
13 9 257 Tom ROTH Loyal, WI 48 10K-M40 56:26.3 +19:39.0
14 10 238 Bill BAKER Merrill, WI 44 10K-M40 57:28.2 +20:40.9
15 11 231 Greg GROBE Green Bay, WI 48 10K-M40 57:35.0 +20:47.7
16 12 103 Louie VUKICH Hortonville, WI 41 10K-M40 1:01:31.9 +24:44.6
 
5k F-3.1 Miles
OvlClassBibNameAffiliationAgClTimeBack
1 1 248 Caroline ZELENT Merrill, WI 21 5K-F20 19:55.4 0
2 1 239 Danielle NOLAND Irma, WI 16 5K-F13 21:33.0 +1:37.6
3 1 234 Joanna DIETZ Wausau, WI 12 5K-F12 25:04.3 +5:08.9
4 2 209 Keah MACH Antigo, WI 11 5K-F12 25:09.3 +5:13.9
5 2 203 Natasha HELMER Mosinee, WI 16 5K-F13 25:53.9 +5:58.5
6 3 285 Erin TRESS Wausau, WI 15 5K-F13 26:12.0 +6:16.6
7 1 291 Laura SEBOURN Edmond, OK 32 5K-F30 26:33.7 +6:38.3
8 2 205 Michelle GLEASON Wausau, WI 28 5K-F20 27:07.3 +7:11.9
9 3 210 Jada MACH Antigo, WI 9 5K-F12 27:26.4 +7:31.0
10 4 227 Fawn PACZKOWSKI Withee, WI 18 5K-F13 27:30.9 +7:35.5
11 1 256 Tami MONK Wausau, WI 41 5K-F40 27:39.8 +7:44.4
12 2 254 Ann KUMM Wausau, WI 45 5K-F40 27:40.5 +7:45.1
13 4 232 Lydia DIETZ Wausau, WI 10 5K-F12 28:40.2 +8:44.8
14 3 258 Chris ROTH Loyal, WI 47 5K-F40 29:57.7 +10:02.3
15 2 280 Lisa DEGREGORIO Wausau, WI 37 5K-F30 30:21.0 +10:25.6
16 1 289 Marilyn GOLDSBY Greenfield, WI 53 5K-F50 31:20.3 +11:24.9
17 3 206 Liesle MARKEVITCH Wausau, WI 35 5K-F30 32:02.3 +12:06.9
18 5 267 Kristin MESSERSCHMIDT Mosinee, WI 15 5K-F13 35:05.4 +15:10.0
19 3 284 Anne TRESS Wausau, WI 20 5K-F20 37:21.0 +17:25.6
20 4 250 Suzanne WANGBERG Mosinee, WI 36 5K-F30 37:24.4 +17:29.0
21 4 213 Rebecca RICHARDSON Mayer, MN 26 5K-F20 37:33.4 +17:38.0
22 5 212 Kerstin GOLDSBY Greenfield, WI 26 5K-F20 37:33.7 +17:38.3
23 4 252 Becky TESKE Merrill, WI 47 5K-F40 38:02.8 +18:07.4
24 5 283 Peggy TRESS Wausau, WI 45 5K-F40 39:37.3 +19:41.9
25 6 287 Bridget LEONHARD Wausau, WI 42 5K-F40 39:37.6 +19:42.2
26 7 230 Peggy HURLBUT Neenah, WI 48 5K-F40 41:20.5 +21:25.1
27 8 260 Sandi LUEDKE Neenah, WI 41 5K-F40 42:36.3 +22:40.9
28 9 241 Susan FENHAUS Marshfil, WI 43 5K-F40 42:39.0 +22:43.6
 
5k M-3.1 Miles
OvlClassBibNameAffiliationAgClTimeBack
1 1 247 Dylan DAY Wausau, WI 18 5K-M13 19:30.8 0
2 1 245 Dave SCHOEPKE Hewitt, WI 48 5K-M40 19:51.6 +20.8
3 1 272 Kris BORCHARDT Wausau, WI 27 5K-M20 20:39.3 +1:08.5
4 2 237 Dylan SCHMOLDT Merrill, WI 16 5K-M13 21:09.1 +1:38.3
5 3 236 Timothy CZECH Athens, WI 16 5K-M13 21:13.6 +1:42.8
6 2 275 Randall MYSZKA Edgar, WI 43 5K-M40 21:24.6 +1:53.8
7 4 229 William LITZER Marathon, WI 18 5K-M13 21:58.8 +2:28.0
8 1 263 Jeffery SMAIL Wausau, WI 37 5K-M30 22:26.8 +2:56.0
9 5 219 Troy SALEWSKE Tomahawk, WI 14 5K-M13 22:31.6 +3:00.8
10 3 270 Tim WONDERS Wausau, WI 40 5K-M40 22:35.6 +3:04.8
11 1 208 Teale MACH Antigo, WI 12 5K-M12 23:14.8 +3:44.0
12 4 274 Markevitch SALZER Wausau, WI 40 5K-M40 23:33.3 +4:02.5
13 5 281 Dave VOGHT Wausau, WI 47 5K-M40 23:34.7 +4:03.9
14 1 224 Tom ROBERTS Merrill, WI 50 5K-M50 23:43.8 +4:13.0
15 2 215 Jason DOEPKE Ringle, WI 31 5K-M30 24:00.9 +4:30.1
16 6 217 Scott FRANKE Marathon, WI 48 5K-M40 24:14.9 +4:44.1
17 3 223 Jerry RHODEN Wausau, WI 33 5K-M30 24:34.4 +5:03.6
18 2 204 Austin HELMER Mosinee, WI 12 5K-M12 24:45.3 +5:14.5
19 7 292 Duane MEYER Wausau, WI 49 5K-M40 24:47.0 +5:16.2
20 8 202 Ralph THIEL Oshkosh, WI 47 5K-M40 24:53.1 +5:22.3
21 9 218 Don MOLLEY Tomahawk, WI 40 5K-M40 24:57.4 +5:26.6
22 2 228 Joe PACZKOWSKI Withee, WI 23 5K-M20 25:10.7 +5:39.9
23 10 286 Jon LEONHARD Wausau, WI 45 5K-M40 25:33.8 +6:03.0
24 6 240 Jacob FENHAUS Marshfield, WI 15 5K-M13 25:55.4 +6:24.6
25 3 222 Michael CHESLOCK Rhinelander, WI 28 5K-M20 26:21.7 +6:50.9
26 2 235 Jay VANDER VOORT Merrill, WI 57 5K-M50 26:28.5 +6:57.7
27 11 216 Marc MARTINDALE Weston, WI 43 5K-M40 26:32.5 +7:01.7
28 12 279 Christian DEGREGORIO Wausau, WI 41 5K-M40 26:55.7 +7:24.9
29 13 253 Jeff SCHRAM Merrill, WI 49 5K-M40 27:03.8 +7:33.0
30 1 226 Charles SOUKUP Mosinee, WI 71 5K-M70 27:15.7 +7:44.9
31 3 259 Jeff KONKOL Amherst, WI 50 5K-M50 28:28.5 +8:57.7
32 14 233 Gregory DIETZ Wausau, WI 44 5K-M40 28:40.8 +9:10.0
33 7 249 Christopher GOLDSBY Greenfield, WI 17 5K-M13 29:08.3 +9:37.5
34 15 282 Bruce TRESS Wausau, WI 49 5K-M40 30:13.8 +10:43.0
35 16 243 Paul LINDSTROM Mosinee, WI 49 5K-M40 30:22.1 +10:51.3
36 17 207 Jim MACH Antigo, WI 40 5K-M40 31:22.4 +11:51.6
37 2 225 Don WANGEN Rothschild, WI 78 5K-M70 33:16.8 +13:46.0
38 1 266 Bill MESSERSCHMIDT Mosinee, WI 60 5K-M60 34:00.7 +14:29.9
39 8 269 Tyler ANDRASCHKO Antigo, WI 13 5K-M13 34:16.4 +14:45.6
40 18 242 Dean FENHAUS Marshfield, WI 45 5K-M40 42:38.3 +23:07.5
41 2 261 Edwin JENSEN Wausau, WI 65 5K-M60 42:38.6 +23:07.8